Shikhor › SSC › SSC 2025 Arts
The unofficial SSC 2025 Arts merit list for the Chattogram (Chittagong) Education Board. All 39,452 candidates are ordered by total marks; ties are broken by GPA and then by roll number, so students on identical marks share a rank.
| Rank | Roll | Name | Schools | GPA | Total |
|---|---|---|---|---|---|
| 1 | 321663 | SAMIA HOSSAIN SEMIM | NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,228 |
| 2 | 326378 | NAZIFA TABASSUM MAYESHA | UKHIA GOVERNMENT MULTILATERAL HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,213 |
| 3 | 307886 | FOWZIA RAHMAN CHOWDHURY BUSHRA | BAINNACHOLA-MANIKPUR HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,189 |
| 4 | 302547 | SAMIYA BEGUM | SOUTH SWANDIP HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,188 |
| 5 | 302548 | SAMIYA ALAM | SOUTH SWANDIP HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,187 |
| 6 | 325305 | RAFIA JANNAT | PEKUA GOVERNMENT MODEL G.M.C. INSTITUTION, COX'S BAZAR | 5.00 | 1,186 |
| 7 | 329177 | UMMAY SALMA TOMPA | KHAGRACHARI CANTONMENT PUBLIC SCHOOL & COLLEGE, KHAGRACHHARI | 5.00 | 1,186 |
| 8 | 311746 | FAWZIA HOSEN SAMIHA | BAITUL IZZAT BORDER GUARD PUBLIC SCHOOL, CHATTOGRAM | 5.00 | 1,185 |
| 9 | 303105 | FATEMA TUJ JUHURA | SAMADAR PARA MULTILATERAL HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,183 |
| 10 | 301647 | JOBEDA AKTER | KUYAISH BURISHCHAR SAMMILANI HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,178 |
| 11 | 313256 | SADIA ALAM RITA | ALHAZ YEAKUB ALI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,177 |
| 12 | 316101 | MUCHAMMAT TABASSUM NAHILA NAHI | FATIK CHHARI GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,169 |
| 13 | 316105 | BIBI SADIA RAHMAN CHOWDHURY | FATIK CHHARI GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,169 |
| 14 | 311970 | JAKIA JAHARAT TAJKIN | KUSUMPURA HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,164 |
| 15 | 320265 | UMME MAHINUR RANI | KAPASGOLA CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,162 |
| 16 | 308262 | FARJANA AKTER | ZAFRABAD HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,160 |
| 17 | 302508 | TAMIMA BEGUM | JABEN NOOR SULTAN HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,156 |
| 18 | 312883 | MEHEROON NESA ERIN | BIDYUT UNNAYAN BOARD HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,156 |
| 19 | 316194 | MASUMA SULTANA NAIMA | PAINDANG HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,156 |
| 20 | 326379 | RUPKOTHA SEN | UKHIA GOVERNMENT MULTILATERAL HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,155 |
| 21 | 327472 | MAHINUR RAHMAN | RABETA MODEL HIGH SCHOOL, RANGAMATI | 5.00 | 1,155 |
| 22 | 321717 | ISHFHATUL FERDOUS | PATHANTULY KHAN SHAHEB CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,153 |
| 23 | 333722 | FATEMA BEGUM | SOIKAT GIRLS' HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,150 |
| 24 | 310002 | JUBAIRA JANNAT | KULGAON CITY CORP. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,147 |
| 25 | 313743 | SINTHIA ISLAM SHIMU | BAYEZID BOSTAMI CANTONMENT BOARD HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,146 |
| 26 | 315341 | MOSAMMAT SABRINA ALAM TISHA | BURISHCHAR HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,144 |
| 27 | 317339 | TAHURA BINTAY HASHEM | KADHURKHIL GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,143 |
| 28 | 315894 | TANJILA JAHAN EVA | SITAKUNDA GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,140 |
| 29 | 311749 | THAHOLIMA SULTANA | BAITUL IZZAT BORDER GUARD PUBLIC SCHOOL, CHATTOGRAM | 5.00 | 1,139 |
| 30 | 313045 | OINDRELA BARUA | BAGMONIRAM SIRAZA KHATUN CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,137 |
| 31 | 321662 | MST. TASFIA RAHMAN | NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,137 |
| 32 | 331364 | LICHA CHAKMA | MUNIGRAM HIGH SCHOOL, KHAGRACHHARI | 5.00 | 1,137 |
| 33 | 313742 | TANHA YEASMIN NIZUM | BAYEZID BOSTAMI CANTONMENT BOARD HIGH SCHOOL, CHATTOGRAM | 4.89 | 1,136 |
| 34 | 316098 | UMME AYMAN NAFISA | FATIK CHHARI GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,135 |
| 35 | 326210 | MD NAYON HOSSEN | ZARAIL TOLI HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,135 |
| 36 | 330360 | SHRABOSTI CHAKMA | KHAGRACHHARI GOVT. HIGH SCHOOL, KHAGRACHHARI | 5.00 | 1,133 |
| 37 | 320264 | MORJINA AKTER | KAPASGOLA CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,131 |
| 38 | 333634 | MOSKIA-TUS- SHUHADA | LEMSHIKHALI HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,130 |
| 39 | 316619 | TAYOBA AKTER | BANSHKHALI GOVERNMENT GIRLS HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,129 |
| 40 | 321664 | GAZI MARIA MEHAZABIN | NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,129 |
| 41 | 303256 | SUMYTA TABASSUM | AUNKUR SOCIETY GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,128 |
| 42 | 304981 | JENI AKTER | HATHAZARI PARBATI MODEL GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,128 |
| 43 | 314735 | MOSAMMAT NADIA AKTER | SWANDIP IDEAL HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,128 |
| 44 | 318637 | NUSRAT JESMIN SHARNA | SATKANIA GOVT. GIRLS HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,128 |
| 45 | 331882 | NOR KALIMA | THAINGKHALI HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,128 |
| 46 | 309315 | MOHAMMAD MISAM MEHEDI | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,127 |
| 47 | 331873 | MOHAMMED ISMAIL HOSEN | PALONG KHALI HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,126 |
| 48 | 312640 | CHADIA BEGUM TUMPA | ABDUL KHALEK ACADEMY, GASUA, CHATTOGRAM | 5.00 | 1,125 |
| 49 | 315896 | MST: AFRIN SULTANA | SITAKUNDA GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,125 |
| 50 | 337636 | MD. MONIR HOSEN | SOUTH HALISHAHOR HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,124 |
| 51 | 305505 | MOST. SOIYADA TASNIM JANNAT | MARUWF MODEL INTERNATIONAL SCHOOL, CHATTOGRAM | 5.00 | 1,123 |
| 52 | 321665 | FAHIMA AKTER JUI | NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,123 |
| 53 | 310539 | MEHEDI RAHAMAN | M. E. S. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,122 |
| 54 | 308285 | SAJIB DEY | ZAFRABAD HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,121 |
| 55 | 318616 | RUBAYA KAISER CHY PUSHPA | SATKANIA GOVT. GIRLS HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,121 |
| 56 | 331473 | PRIYANGKA TRIPURA | MILLENIUM BHAIBUNCHARA HIGH SCHOOL, KHAGRACHHARI | 5.00 | 1,121 |
| 57 | 337112 | YASMIN AKTER | BANGABANDHU BANGLA VIDDAPIT, CHATTOGRAM | 5.00 | 1,121 |
| 58 | 300129 | JIDNE NUR RAIJING | BARKAL S. Z. HIGH SCHOOL, CHATTOGRAM | 4.89 | 1,121 |
| 59 | 309231 | ZAKIA NUZHAT | HAZRAT KHAWJA KALU SHAH (RH.) GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,120 |
| 60 | 316102 | MOSAMMAT TANJILA MOMTAHINA | FATIK CHHARI GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,120 |
| 61 | 334930 | SIDRATUL MUNTAHA HASBI | MAHESHKHALI GOVT. GIRLS' HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,120 |
| 62 | 313438 | FAIROOZ MALIHA | SARAIPARA CITY CORPORATION HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,119 |
| 63 | 308743 | MST. SADIYA AKTHER | PATENGA IDEAL SCHOOL, CHATTOGRAM | 5.00 | 1,118 |
| 64 | 309004 | FAREHA JAHAN MAHORIN | GORIBE-NEWAZ HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,118 |
| 65 | 314902 | KAZI ISRAT JAHAN | KAZI AFAZ UDDIN HIGH SCHOOL, CHATTOGRAM | 4.89 | 1,118 |
| 66 | 304977 | ARIFA SULTANA | HATHAZARI PARBATI MODEL GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,117 |
| 67 | 306631 | JANNATUL MAWA CHOWDHURY TOHA | PIRKHAIN MOULANA ASHRAF CHOWDHURY HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,116 |
| 68 | 309505 | SHAKERA BEGUM | RATANPUR HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,114 |
| 69 | 324734 | SHAHANA BEGUM | BARBAKIA ADARSHA HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,114 |
| 70 | 328388 | KHRISTINA TRIPURA | SHAH BOHU MUKHI HIGH SCHOOL, RANGAMATI | 5.00 | 1,114 |
| 71 | 310489 | SADIA FERDOUS MOMITA | HASNE HENA GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,113 |
| 72 | 313544 | MST. SALMA AKTER MIM | HALISHAHOR MEHER AFJAL HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,113 |
| 73 | 316099 | UMMAY HABIBAH | FATIK CHHARI GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,113 |
| 74 | 318623 | UMME SALMAN TAHI | SATKANIA GOVT. GIRLS HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,113 |
| 75 | 319423 | UMME SALMA JEBU | HARPARA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,112 |
| 76 | 326502 | SOMAIYA KHANOM FATEMA | SONAR PARA HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,112 |
| 77 | 329178 | PURNASHREE CHAKMA | KHAGRACHARI CANTONMENT PUBLIC SCHOOL & COLLEGE, KHAGRACHHARI | 5.00 | 1,112 |
| 78 | 338692 | NISPA BARUA | KUTUPALONG HIGH SCHOOL, COX'S BAZAR | 4.94 | 1,112 |
| 79 | 313262 | FAHIMA JAHAN | ALHAZ YEAKUB ALI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 4.94 | 1,111 |
| 80 | 302155 | MOSAMMIT AMATULLA OMAINA SABA | EAST BAKOLIA CITY CORP. GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,110 |
| 81 | 320767 | TASMIN AKTER | SABEK RANGUNIA INDRA KUMERY GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,110 |
| 82 | 308920 | SUCHANDRIMA DAS SUCHI | ST. SCHOLASTICA GIRLS' SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,109 |
| 83 | 331209 | MONGNUCHING MARMA | GUIMARA GOVT. MODEL HIGH SCHOOL, KHAGRACHHARI | 5.00 | 1,109 |
| 84 | 334517 | MODHU MANGLE CHAKMA | RANGAMATI GOVT. HIGH SCHOOL, RANGAMATI | 5.00 | 1,109 |
| 85 | 338791 | TITU BARUA OVIJIT | KUTUPALONG HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,109 |
| 86 | 319830 | RAZIA SULTANA ISPA | KUNDESHWARY GIRLS' BIDYA MONDIR, CHATTOGRAM | 5.00 | 1,108 |
| 87 | 334773 | NISHE CHAKMA | MATIRANGA GOVT. MODEL HIGH SCHOOL, KHAGRACHHARI | 5.00 | 1,108 |
| 88 | 301763 | MST. SABIHA TARANNUM ALIFA | CHATTOGRAM CANTONMENT BOARD HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,107 |
| 89 | 313046 | MOYNA BARUA | BAGMONIRAM SIRAZA KHATUN CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,107 |
| 90 | 302630 | SANJIDA AKTER RUPA | SOUTH SWANDIP ABEDA FOYEZ GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,105 |
| 91 | 307888 | AYSHA AKTER | BAINNACHOLA-MANIKPUR HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,104 |
| 92 | 313001 | NAHID ALAM SATHI | SABUJ SHIKSHAYATAN, CHATTOGRAM | 5.00 | 1,104 |
| 93 | 308532 | FATEMA BANU | BAURIA GOLAM KHALEQUE ACADEMY, CHATTOGRAM | 5.00 | 1,103 |
| 94 | 305252 | ISRAT JAHAN NASIHA | MIRSARAI GOVT. MODEL HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,102 |
| 95 | 312902 | LABONNO CHAKMA | KRISHNA KUMARI CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,102 |
| 96 | 314734 | RAHELATUL JANNA RIMPA | SWANDIP IDEAL HIGH SCHOOL, CHATTOGRAM | 4.94 | 1,102 |
| 97 | 306689 | NAHID FATEMA TASNUBA | SHAKPURA PROBARTAK PILOT KONYABIDYAPIT, CHATTOGRAM | 5.00 | 1,101 |
| 98 | 313353 | FARJANA AKTER SAMIA | RABEYA BASRI GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,101 |
| 99 | 315370 | FATHMA MUNTASIR | AKBARIA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,101 |
| 100 | 337376 | ARISHA SULTANA | SHOLASHAHAR PUBLIC SCHOOL, CHATTOGRAM | 5.00 | 1,101 |
| # | Schools | Students | GPA-5 | Avg GPA | Best rank |
|---|---|---|---|---|---|
| 1 | FATIK CHHARI GIRLS' HIGH SCHOOL, CHATTOGRAM | 94 | 7 | 2.49 | #12 |
| 2 | NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 47 | 4 | 3.30 | #1 |
| 3 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL & COLLEGE, KHAGRACHHARI | 31 | 3 | 4.40 | #7 |
| 4 | HATHAZARI PARBATI MODEL GOVT. HIGH SCHOOL, CHATTOGRAM | 43 | 3 | 4.12 | #42 |
| 5 | SATKANIA GOVT. GIRLS HIGH SCHOOL, CHATTOGRAM | 53 | 3 | 3.04 | #44 |
| 6 | MAHESHKHALI GOVT. GIRLS' HIGH SCHOOL, COX'S BAZAR | 44 | 3 | 3.62 | #61 |
| 7 | EAST BAKOLIA CITY CORP. GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 41 | 3 | 2.18 | #80 |
| 8 | UKHIA GOVERNMENT MULTILATERAL HIGH SCHOOL, COX'S BAZAR | 22 | 2 | 3.73 | #2 |
| 9 | BAINNACHOLA-MANIKPUR HIGH SCHOOL, CHATTOGRAM | 27 | 2 | 1.25 | #3 |
| 10 | SOUTH SWANDIP HIGH SCHOOL, CHATTOGRAM | 83 | 2 | 1.65 | #4 |
| 11 | BAITUL IZZAT BORDER GUARD PUBLIC SCHOOL, CHATTOGRAM | 15 | 2 | 3.86 | #8 |
| 12 | KAPASGOLA CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 91 | 2 | 2.14 | #15 |
| 13 | ZAFRABAD HIGH SCHOOL, CHATTOGRAM | 24 | 2 | 2.06 | #16 |
| 14 | SITAKUNDA GIRLS' HIGH SCHOOL, CHATTOGRAM | 107 | 2 | 2.47 | #28 |
| 15 | BAGMONIRAM SIRAZA KHATUN CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 58 | 2 | 1.41 | #30 |
| 16 | MUNIGRAM HIGH SCHOOL, KHAGRACHHARI | 51 | 2 | 4.19 | #32 |
| 17 | ABDUL KHALEK ACADEMY, GASUA, CHATTOGRAM | 51 | 2 | 2.26 | #48 |
| 18 | SOUTH HALISHAHOR HIGH SCHOOL, CHATTOGRAM | 116 | 2 | 2.02 | #50 |
| 19 | SABUJ SHIKSHAYATAN, CHATTOGRAM | 42 | 2 | 2.59 | #92 |
| 20 | KRISHNA KUMARI CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 53 | 2 | 2.23 | #95 |
| 21 | BAITUSH SHARAF ZABBARIA ACADEMY, COX'S BAZAR | 64 | 2 | 3.02 | #107 |
| 22 | ABURHAT HIGH SCHOOL, CHATTOGRAM | 40 | 2 | 2.70 | #156 |
| 23 | PEKUA GOVERNMENT MODEL G.M.C. INSTITUTION, COX'S BAZAR | 78 | 1 | 2.10 | #6 |
| 24 | SAMADAR PARA MULTILATERAL HIGH SCHOOL, CHATTOGRAM | 16 | 1 | 1.71 | #9 |
| 25 | KUYAISH BURISHCHAR SAMMILANI HIGH SCHOOL, CHATTOGRAM | 59 | 1 | 1.56 | #10 |
| 26 | ALHAZ YEAKUB ALI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 101 | 1 | 2.51 | #11 |
| 27 | KUSUMPURA HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 39 | 1 | 2.35 | #14 |
| 28 | JABEN NOOR SULTAN HIGH SCHOOL, CHATTOGRAM | 41 | 1 | 1.48 | #17 |
| 29 | BIDYUT UNNAYAN BOARD HIGH SCHOOL, CHATTOGRAM | 16 | 1 | 3.61 | #18 |
| 30 | PAINDANG HIGH SCHOOL, CHATTOGRAM | 28 | 1 | 2.19 | #19 |
| 31 | RABETA MODEL HIGH SCHOOL, RANGAMATI | 27 | 1 | 2.48 | #21 |
| 32 | PATHANTULY KHAN SHAHEB CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM | 30 | 1 | 1.56 | #22 |
| 33 | SOIKAT GIRLS' HIGH SCHOOL, COX'S BAZAR | 52 | 1 | 3.05 | #23 |
| 34 | KULGAON CITY CORP. HIGH SCHOOL, CHATTOGRAM | 101 | 1 | 2.28 | #24 |
| 35 | BAYEZID BOSTAMI CANTONMENT BOARD HIGH SCHOOL, CHATTOGRAM | 17 | 1 | 3.85 | #25 |
| 36 | BURISHCHAR HIGH SCHOOL, CHATTOGRAM | 26 | 1 | 3.43 | #26 |
| 37 | KADHURKHIL GOVT. HIGH SCHOOL, CHATTOGRAM | 28 | 1 | 2.66 | #27 |
| 38 | ZARAIL TOLI HIGH SCHOOL, COX'S BAZAR | 51 | 1 | 1.29 | #35 |
| 39 | KHAGRACHHARI GOVT. HIGH SCHOOL, KHAGRACHHARI | 83 | 1 | 2.23 | #36 |
| 40 | LEMSHIKHALI HIGH SCHOOL, COX'S BAZAR | 50 | 1 | 1.22 | #38 |
| 41 | BANSHKHALI GOVERNMENT GIRLS HIGH SCHOOL, CHATTOGRAM | 89 | 1 | 2.03 | #39 |
| 42 | AUNKUR SOCIETY GIRLS' HIGH SCHOOL, CHATTOGRAM | 34 | 1 | 3.69 | #41 |
| 43 | SWANDIP IDEAL HIGH SCHOOL, CHATTOGRAM | 63 | 1 | 1.32 | #43 |
| 44 | THAINGKHALI HIGH SCHOOL, COX'S BAZAR | 42 | 1 | 2.13 | #45 |
| 45 | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 1 | 1 | 5.00 | #46 |
| 46 | PALONG KHALI HIGH SCHOOL, COX'S BAZAR | 104 | 1 | 1.90 | #47 |
| 47 | MARUWF MODEL INTERNATIONAL SCHOOL, CHATTOGRAM | 30 | 1 | 3.35 | #51 |
| 48 | M. E. S. HIGH SCHOOL, CHATTOGRAM | 3 | 1 | 3.98 | #53 |
| 49 | MILLENIUM BHAIBUNCHARA HIGH SCHOOL, KHAGRACHHARI | 96 | 1 | 4.05 | #56 |
| 50 | BANGABANDHU BANGLA VIDDAPIT, CHATTOGRAM | 23 | 1 | 2.88 | #57 |
Shikhor is an unofficial study tool and is not affiliated with the Chattogram Education Board. Always confirm against your official marksheet. © 2026 Jahin.