Shikhor › HSC › HSC 2025 Commerce
The unofficial HSC 2025 Commerce merit list for the Chattogram (Chittagong) Education Board. All 16,677 candidates are ordered by total marks; ties are broken by GPA and then by roll number, so students on identical marks share a rank.
| Rank | Roll | Name | Colleges | GPA | Total |
|---|---|---|---|---|---|
| 1 | 503203 | ABDULLAH AL NOMAN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,208 |
| 2 | 502875 | PROTHOMA RANI DEBI | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,207 |
| 3 | 502938 | SABRINA BELAYET | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,193 |
| 4 | 527913 | MUNTAHIN AKTER | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,187 |
| 5 | 507534 | PARAMA CHOWDHURY | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI | 5.00 | 1,182 |
| 6 | 526908 | JANNATUL MAWA MISMA | SATKANIA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,182 |
| 7 | 502758 | HUMYRA AHAMMED | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,180 |
| 8 | 506999 | PRIYANTA CHOWDHURY | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,178 |
| 9 | 524469 | RAFIYA MUMU | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,178 |
| 10 | 501210 | SUMAIYA SUBHA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,175 |
| 11 | 502702 | SAMIA AKTHER | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,175 |
| 12 | 502719 | ARPITA CHAKRABORTY | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,175 |
| 13 | 503034 | MIFTAHUL ZANNAT ERA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,175 |
| 14 | 528602 | MD. TAHSIN | PATIYA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,174 |
| 15 | 501353 | TINA BISWAS | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,172 |
| 16 | 502662 | SRAYOSHI DAS | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,172 |
| 17 | 503012 | MAROWA IRIN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,172 |
| 18 | 501259 | NYEMA MAHMOOD PURBA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,171 |
| 19 | 526880 | JUHAIRA TASNIM FARIHA | SATKANIA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,170 |
| 20 | 502863 | ARPI SARKAR | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,169 |
| 21 | 502878 | PRIYANTI CHOWDHURY | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,169 |
| 22 | 507519 | HUMAIRA AKTER DALIA | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI | 5.00 | 1,169 |
| 23 | 502890 | APARAJITA BANIK | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,168 |
| 24 | 501327 | ALIFA SOHANI ASHFI | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,167 |
| 25 | 502777 | LAMISA GIASH | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,167 |
| 26 | 503018 | JANNATUL FERDOUS SIMO | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,167 |
| 27 | 506727 | HUMAIRA AFROZA ILMA | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,167 |
| 28 | 522781 | MST. SOHANA AKTER IRA | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,167 |
| 29 | 501440 | JABUNNESA SHORNALI | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,166 |
| 30 | 501486 | SUMAIYA AKTHER | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,166 |
| 31 | 502688 | FATIMA SINAN SAOBIA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,166 |
| 32 | 502771 | ARIBA MASHRIA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,166 |
| 33 | 521699 | JANNATUL SUMAIYA | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI | 5.00 | 1,166 |
| 34 | 501962 | TAHMED MAHE | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,165 |
| 35 | 503200 | APURBA DAS | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,165 |
| 36 | 503009 | HUMAIRA YESMIN SAIMA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,164 |
| 37 | 507535 | FATEMA ZINNAT MAISA | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI | 5.00 | 1,164 |
| 38 | 502921 | PRANTIKA CHOWDHURY | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,163 |
| 39 | 505648 | MD. SHAFIN RAIYAN KHAN | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,162 |
| 40 | 505655 | MOHAMMAD AFNAN USMAN | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,162 |
| 41 | 528293 | ABIDA SULTANA | PATIYA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,161 |
| 42 | 501242 | FAIRUZ TASNIM | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,160 |
| 43 | 505511 | MAHABUBA ALVI MAHI | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,160 |
| 44 | 501809 | SHARIAR BIN HAIDAR | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,159 |
| 45 | 503328 | KHADIJA TUN NOOR | CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM | 5.00 | 1,159 |
| 46 | 505535 | RAFID AHBAB | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,159 |
| 47 | 514497 | NISHAT NAWAL | RAOZAN GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,159 |
| 48 | 528415 | RITTE DEY | PATIYA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,159 |
| 49 | 501209 | MILY AKTHER | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,158 |
| 50 | 501485 | SHAHELA AKTER MITU | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,158 |
| 51 | 501628 | NUSRAT JAHAN | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,158 |
| 52 | 502115 | MD. MAHMUDUR RAHMAN | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,158 |
| 53 | 516578 | REJWANA NASNIN PRIYA | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR | 5.00 | 1,158 |
| 54 | 501561 | NISHAN NATH | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,157 |
| 55 | 502915 | AFRA FAIROOZ PRIYANTEE | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,157 |
| 56 | 505507 | THAE THAE SAN | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,157 |
| 57 | 509010 | TANJILA SULTANA | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM | 5.00 | 1,157 |
| 58 | 521698 | ANTARA DHAR | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI | 5.00 | 1,157 |
| 59 | 509717 | SAILA ISLAM | RANGUNIA MOHILA COLLEGE, CHATTOGRAM | 5.00 | 1,156 |
| 60 | 510579 | SYED MD TAHSIL CHOWDHURY | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,156 |
| 61 | 501417 | REJOWANA MONTAHA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,155 |
| 62 | 502759 | TAHURA JAHAN TUPA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,155 |
| 63 | 502837 | SYEDA JANNATUL MUTMAIN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,155 |
| 64 | 505497 | NARGIS AKTHER | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,155 |
| 65 | 501592 | FARHIN TASNUVA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,154 |
| 66 | 502725 | ANNESHA CHAKRABORTY | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,154 |
| 67 | 502828 | SHRESTHA MALLICK | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,154 |
| 68 | 503178 | AZIZUL HAKIM NAYON | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,154 |
| 69 | 501617 | TABASSUM MAHMUDA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,153 |
| 70 | 502930 | TAHIAT TABASSUM BADHON | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,153 |
| 71 | 503004 | TASNIMA JAHAN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,153 |
| 72 | 510571 | MEHRAB HASAN | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,153 |
| 73 | 501288 | TINA DEVI | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,152 |
| 74 | 501299 | ZARIN TASNIM SUHA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,152 |
| 75 | 501657 | KAZI JANNATUL MAWA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,152 |
| 76 | 501811 | SAFWAN MONTASIR | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,152 |
| 77 | 501936 | MOHAMMAD AYMAN KARIM | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,152 |
| 78 | 501961 | HASIBUL HASAN | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,152 |
| 79 | 502670 | SAYEDA ARZU MONY SIDDIQA LISA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,152 |
| 80 | 502694 | AFRIN AKTHER | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,152 |
| 81 | 502761 | TITLY DAS | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,152 |
| 82 | 510561 | ANUSHKA AKTHER PRACHI | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,152 |
| 83 | 520115 | WAIGGYO MARMA | QUANTUM COSMO COLLEGE, BANDARBAN | 5.00 | 1,152 |
| 84 | 501497 | MARJAN HOSSAIN MIKHI | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,151 |
| 85 | 512958 | ZUMANA SULTANA | KAFCO SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,151 |
| 86 | 524357 | FATEMA AKTHER | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,151 |
| 87 | 501949 | SNAHASHISH SHARMA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,150 |
| 88 | 502822 | SHIMA CHOWDHURY | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,150 |
| 89 | 502843 | NADIA SHAHID SIMI | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,150 |
| 90 | 502977 | TROYEE DAS | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,150 |
| 91 | 503048 | SAMINUR CHOWDHURY | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,150 |
| 92 | 509050 | FARZANA AKTER | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM | 5.00 | 1,150 |
| 93 | 501574 | NASRIN JAHAN BITHI | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,149 |
| 94 | 501602 | FARZANA SUMAIA SHANTA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,149 |
| 95 | 502793 | JUBAIDA KHANAM MONA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,149 |
| 96 | 502854 | NARGIS SULTANA RISPA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,149 |
| 97 | 502881 | SHUHRAH TASNIM RADIA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,149 |
| 98 | 505649 | ISHRAQ HOSSAN NEON | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,149 |
| 99 | 506410 | SUMAYA JAMAN SHAMMY | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM | 5.00 | 1,149 |
| 100 | 506736 | AYSHA JAHAN | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,149 |
| # | Colleges | Students | GPA-5 | Avg GPA | Best rank |
|---|---|---|---|---|---|
| 1 | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 887 | 366 | 4.64 | #10 |
| 2 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 597 | 313 | 4.74 | #1 |
| 3 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 706 | 131 | 4.38 | #28 |
| 4 | PATIYA GOVT. COLLEGE, CHATTOGRAM | 394 | 114 | 4.47 | #14 |
| 5 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 477 | 80 | 4.22 | #9 |
| 6 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 267 | 75 | 4.43 | #39 |
| 7 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR | 355 | 42 | 4.11 | #53 |
| 8 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM | 273 | 26 | 3.90 | #185 |
| 9 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 391 | 25 | 3.50 | #8 |
| 10 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM | 376 | 18 | 3.72 | #4 |
| 11 | BAKALIA GOVT. COLLEGE, CHATTOGRAM | 484 | 18 | 3.95 | #426 |
| 12 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM | 146 | 16 | 3.84 | #57 |
| 13 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM | 135 | 15 | 3.80 | #99 |
| 14 | SATKANIA GOVT. COLLEGE, CHATTOGRAM | 209 | 14 | 3.63 | #6 |
| 15 | BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 34 | 13 | 4.73 | #134 |
| 16 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM | 70 | 12 | 4.25 | #60 |
| 17 | QUANTUM COSMO COLLEGE, BANDARBAN | 22 | 11 | 4.86 | #83 |
| 18 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM | 67 | 9 | 4.48 | #382 |
| 19 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM | 90 | 8 | 4.12 | #136 |
| 20 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 154 | 8 | 4.05 | #350 |
| 21 | RAOZAN GOVT. COLLEGE, CHATTOGRAM | 120 | 7 | 3.44 | #47 |
| 22 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM | 109 | 7 | 3.56 | #460 |
| 23 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM | 56 | 6 | 4.08 | #121 |
| 24 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM | 297 | 6 | 3.47 | #191 |
| 25 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM | 230 | 6 | 3.93 | #461 |
| 26 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM | 193 | 6 | 3.24 | #662 |
| 27 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 62 | 6 | 4.29 | #702 |
| 28 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI | 108 | 5 | 3.44 | #33 |
| 29 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM | 136 | 5 | 3.75 | #102 |
| 30 | NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM | 74 | 5 | 3.54 | #162 |
| 31 | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM | 99 | 5 | 3.26 | #356 |
| 32 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM | 296 | 5 | 3.40 | #405 |
| 33 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM | 51 | 5 | 3.86 | #500 |
| 34 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM | 86 | 5 | 3.96 | #650 |
| 35 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM | 292 | 4 | 3.57 | #256 |
| 36 | ALIKADAM CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN | 6 | 4 | 4.96 | #283 |
| 37 | SITAKUNDA DEGREE COLLEGE, CHATTOGRAM | 72 | 4 | 3.28 | #571 |
| 38 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI | 47 | 3 | 4.26 | #5 |
| 39 | CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM | 57 | 3 | 3.36 | #45 |
| 40 | RANGUNIA MOHILA COLLEGE, CHATTOGRAM | 56 | 3 | 3.57 | #59 |
| 41 | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM | 47 | 3 | 3.83 | #133 |
| 42 | CMP SCHOOL & COLLEGE, CHATTOGRAM | 94 | 3 | 3.39 | #219 |
| 43 | KADALPUR SCHOOL AND COLLEGE, CHATTOGRAM | 25 | 3 | 3.86 | #322 |
| 44 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR | 42 | 3 | 3.54 | #361 |
| 45 | ANOWARA GOVT. COLLEGE, CHATTOGRAM | 416 | 3 | 3.34 | #397 |
| 46 | MUKTIJODDHA MAJOR MOSTAFA COLLEGE, CHATTOGRAM | 6 | 3 | 4.26 | #507 |
| 47 | AGRABAD MOHILA COLLEGE, CHATTOGRAM | 298 | 3 | 3.17 | #617 |
| 48 | GOVT. ALAOL COLLEGE, CHATTOGRAM | 80 | 3 | 3.43 | #649 |
| 49 | RANGAMATI GOVT. COLLEGE, RANGAMATI | 93 | 3 | 3.54 | #715 |
| 50 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM | 83 | 3 | 3.97 | #822 |
Shikhor is an unofficial study tool and is not affiliated with the Chattogram Education Board. Always confirm against your official marksheet. © 2026 Jahin.