Shikhor › HSC › HSC 2025 Arts
The unofficial HSC 2025 Arts merit list for the Chattogram (Chittagong) Education Board. All 14,896 candidates are ordered by total marks; ties are broken by GPA and then by roll number, so students on identical marks share a rank.
| Rank | Roll | Name | Colleges | GPA | Total |
|---|---|---|---|---|---|
| 1 | 306242 | JAW OO NEE | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,216 |
| 2 | 306240 | S. M. TOWSHIF UDDIN CHOWDHURY | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,210 |
| 3 | 300459 | KAMLAI MORONG | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,194 |
| 4 | 306241 | SAYHAM AL SHAN ADDRITO | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,172 |
| 5 | 300212 | ISRAT MAHMUD MAHI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,151 |
| 6 | 300272 | RAFIA ISLAM RAISA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,148 |
| 7 | 309148 | SUMAIYA HOSSAIN | BARAIAHAT COLLEGE, CHATTOGRAM | 5.00 | 1,147 |
| 8 | 336524 | FARZANA AKTER NIPA | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,144 |
| 9 | 300260 | FABIHA SULTANA AYESHA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,140 |
| 10 | 333764 | KHEMA CHAKMA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,140 |
| 11 | 300334 | AYESA SIDDIKA RIYA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,137 |
| 12 | 300214 | JANNATUL MAOWA PUSPA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,136 |
| 13 | 333640 | FAIROOZ FAIZA MAMEEN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,136 |
| 14 | 300267 | MIFTAHUL JANNAT MIMPA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,135 |
| 15 | 336411 | RAWNAK SAWGAT | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,134 |
| 16 | 300232 | SABIHA AHAMED MAHI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,132 |
| 17 | 300147 | MAROWA TARMIHIM MAHI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,131 |
| 18 | 302400 | ISRAT JAHAN SUMAYA | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM | 5.00 | 1,131 |
| 19 | 300196 | FARIA ISLAM MUNNI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,130 |
| 20 | 300321 | ZARIN YESMIN SARKER | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,130 |
| 21 | 311386 | SHAGUFTA BINT SHAHID | AL HELAL ADARSHA COLLEGE, CHATTOGRAM | 5.00 | 1,130 |
| 22 | 300184 | TANIFA AKTHER | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,127 |
| 23 | 300715 | MD. TAREKUL ISLAM ARAFAT | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM | 5.00 | 1,127 |
| 24 | 301678 | MAHERUNNESA MEGLA | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,127 |
| 25 | 300164 | FEMINA TOUHID | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,126 |
| 26 | 319751 | SOMIYA AL MAROWA | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR | 5.00 | 1,125 |
| 27 | 300222 | NAZIFA TAHER | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,124 |
| 28 | 305492 | HOSNEARA KHATUN | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,123 |
| 29 | 300185 | NAIRA MOBASSARA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,122 |
| 30 | 308517 | SULTANA RAJIA | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,122 |
| 31 | 300140 | SANJIDA MOSTAFA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,121 |
| 32 | 300198 | UMME SALMA SONIA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,121 |
| 33 | 320360 | TANZINA AKTER | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR | 5.00 | 1,121 |
| 34 | 330618 | AYSHA AKTER | MANIKCHARI GIRIMOITRI GOVT. DEGREE COLLEGE, KHAGRACHHARI | 5.00 | 1,121 |
| 35 | 333638 | REZUWANA KHANAM RAFA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,121 |
| 36 | 300163 | MAISHA AFROZ | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,120 |
| 37 | 300167 | MAISHA YEASMIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,120 |
| 38 | 333767 | TAMHIDA KHANAM NUSHRAT | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,120 |
| 39 | 300204 | BRISHTE BARUA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,119 |
| 40 | 336801 | NONDITA GHOSH | PATIYA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,118 |
| 41 | 300313 | AHNAF ZAHIN KHAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,117 |
| 42 | 336599 | KHALEDA JAHAN MAMMY | PATIYA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,117 |
| 43 | 300257 | SADIA AKTHER | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,115 |
| 44 | 305691 | ERFAN NAHID ROHAN | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM | 5.00 | 1,115 |
| 45 | 326411 | LULU WAL MARJAN | RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI | 5.00 | 1,114 |
| 46 | 320235 | CHING NU PRUE MARMA | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR | 5.00 | 1,113 |
| 47 | 332140 | TONU RAY TRIPURA | QUANTUM COSMO COLLEGE, BANDARBAN | 5.00 | 1,112 |
| 48 | 308542 | SIMTHIA NAZNIN | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,111 |
| 49 | 336444 | ISRAT JAHAN MAISHA | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,111 |
| 50 | 301879 | MD MINHAJUL ALAM | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,110 |
| 51 | 336367 | KAZI MAHMUDA | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,108 |
| 52 | 300138 | FARIA JANNAT SHOSHI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,107 |
| 53 | 300273 | LABIBA AZAD TANISHA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,107 |
| 54 | 301599 | MOHIMA KAMAL MIM | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,107 |
| 55 | 336281 | MEHERIN AFROZE | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,107 |
| 56 | 335012 | NITU CHAKMA | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI | 5.00 | 1,106 |
| 57 | 300137 | TAHMINA AKTER | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,105 |
| 58 | 300336 | SAMIHAT MEHER CHOWDHURY FAISA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,105 |
| 59 | 300390 | MUHAMMED NAIMUL HUDA ASAD | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,105 |
| 60 | 311056 | SOHAILA NUSRAT | SATKANIA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,105 |
| 61 | 322380 | BAISHAKHI DEY | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR | 5.00 | 1,105 |
| 62 | 300266 | MYSHA MUMTAHAJUL HOQUE SHOSHI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,104 |
| 63 | 305668 | NAZIA AFRIN | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM | 5.00 | 1,104 |
| 64 | 300219 | NAHIAN AFRIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,103 |
| 65 | 319758 | SOMAYA SIRMIN SOMA | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR | 5.00 | 1,103 |
| 66 | 336452 | TAWHIDA JANNAT MIM | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,103 |
| 67 | 301595 | SYEDA SANIA SAFA | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,102 |
| 68 | 309080 | ANISA IBNAT | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM | 5.00 | 1,102 |
| 69 | 300139 | RABU JAMAL FARIA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,101 |
| 70 | 318399 | AKILA NISHAT TASNIM | ALIPUR RAHMANIA SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,101 |
| 71 | 330395 | MAHMUDA AKTER | RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI | 5.00 | 1,101 |
| 72 | 300141 | SUMAYA SIDDIKI TURNA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,100 |
| 73 | 300205 | NUSRAT JAHAN MILI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,100 |
| 74 | 300206 | KAZI SHAYERA SAYMA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,100 |
| 75 | 300279 | RAHIL JANNAT DALIA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,100 |
| 76 | 300416 | MOHAMMAD MOHIUDDIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,100 |
| 77 | 311452 | KAWSAR AKTER | AL HELAL ADARSHA COLLEGE, CHATTOGRAM | 5.00 | 1,100 |
| 78 | 312900 | MD. MISHKAT HOSSEN | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM | 5.00 | 1,100 |
| 79 | 333927 | NAZIB MOHI UDDIN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,099 |
| 80 | 300234 | NASMIN SULTANA SAMIA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,098 |
| 81 | 309862 | ARFAT HOSSEN SHAWN | RAJANAGAR RANIRHAT COLLEGE, CHATTOGRAM | 5.00 | 1,098 |
| 82 | 316520 | SABRINA JAHAN SUBARNA | GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM | 5.00 | 1,098 |
| 83 | 336383 | NOWRIN-AL-SALSABIL | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,098 |
| 84 | 300178 | SUMAIYA JAHAN NADIA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,097 |
| 85 | 301674 | MST. NAFIZA BINTE NASIR | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,097 |
| 86 | 301906 | MD. NAIMUL HOQUE | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,097 |
| 87 | 311392 | NABILA SULTANA TANISHA | AL HELAL ADARSHA COLLEGE, CHATTOGRAM | 5.00 | 1,097 |
| 88 | 319810 | SOMAIA ZANNAT NURE FATEMA | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR | 5.00 | 1,097 |
| 89 | 333260 | RUBAIYAT JAHAN | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM | 5.00 | 1,097 |
| 90 | 336499 | ZAFRIN AKTER | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,097 |
| 91 | 306992 | SYEDA MOCHAMMTH SURAIYA KAWSAR SATHI | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,096 |
| 92 | 319813 | SADIA AKTER | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR | 5.00 | 1,096 |
| 93 | 332139 | SHOIMONGSAING MARMA | QUANTUM COSMO COLLEGE, BANDARBAN | 5.00 | 1,096 |
| 94 | 332146 | RAHIM CHAKMA | QUANTUM COSMO COLLEGE, BANDARBAN | 5.00 | 1,096 |
| 95 | 333648 | SHARMIN AKTER | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,096 |
| 96 | 333773 | SUMAIYA ISRAT ANIKA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,096 |
| 97 | 333785 | SAIMA AKTER EMA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,096 |
| 98 | 300280 | TAFRIHA SULTANA RIYA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,095 |
| 99 | 301905 | TALHA JUBAIR | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,095 |
| 100 | 306048 | ULFAT ARA SUMAIYA | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM | 5.00 | 1,095 |
| # | Colleges | Students | GPA-5 | Avg GPA | Best rank |
|---|---|---|---|---|---|
| 1 | CHITTAGONG COLLEGE, CHATTOGRAM | 363 | 135 | 4.49 | #3 |
| 2 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 358 | 59 | 4.21 | #10 |
| 3 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 331 | 47 | 4.17 | #8 |
| 4 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 578 | 40 | 3.93 | #24 |
| 5 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR | 240 | 34 | 4.04 | #26 |
| 6 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM | 105 | 9 | 3.79 | #23 |
| 7 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR | 300 | 9 | 3.70 | #33 |
| 8 | PATIYA GOVT. COLLEGE, CHATTOGRAM | 243 | 9 | 3.64 | #40 |
| 9 | AL HELAL ADARSHA COLLEGE, CHATTOGRAM | 73 | 8 | 3.51 | #21 |
| 10 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 132 | 8 | 3.82 | #28 |
| 11 | QUANTUM COSMO COLLEGE, BANDARBAN | 27 | 8 | 4.68 | #47 |
| 12 | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM | 128 | 8 | 3.43 | #91 |
| 13 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM | 105 | 7 | 3.73 | #100 |
| 14 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR | 249 | 7 | 3.49 | #113 |
| 15 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM | 226 | 6 | 3.50 | #252 |
| 16 | BAKALIA GOVT. COLLEGE, CHATTOGRAM | 282 | 6 | 3.57 | #288 |
| 17 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM | 148 | 5 | 3.52 | #30 |
| 18 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI | 196 | 5 | 3.41 | #56 |
| 19 | SATKANIA GOVT. COLLEGE, CHATTOGRAM | 170 | 5 | 3.52 | #60 |
| 20 | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM | 118 | 5 | 3.70 | #78 |
| 21 | KATIRHAT GIRLS COLLEGE, CHATTOGRAM | 112 | 5 | 3.17 | #168 |
| 22 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM | 48 | 4 | 3.81 | #44 |
| 23 | GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM | 45 | 4 | 3.39 | #82 |
| 24 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 295 | 4 | 3.46 | #145 |
| 25 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM | 273 | 4 | 3.49 | #156 |
| 26 | CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM | 86 | 4 | 3.90 | #240 |
| 27 | SHIJAK COLLEGE, RANGAMATI | 185 | 4 | 3.41 | #265 |
| 28 | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 3 | 3 | 5.00 | #1 |
| 29 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM | 64 | 3 | 3.55 | #172 |
| 30 | EIDGAH RASHID AHMED COLLEGE, COX'S BAZAR | 48 | 3 | 3.22 | #190 |
| 31 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR | 141 | 3 | 3.27 | #226 |
| 32 | BANDARBAN GOVT. COLLEGE, BANDARBAN | 110 | 3 | 3.49 | #238 |
| 33 | ANOWARA GOVT. COLLEGE, CHATTOGRAM | 287 | 3 | 3.18 | #566 |
| 34 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM | 212 | 3 | 3.28 | #584 |
| 35 | RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI | 108 | 2 | 2.96 | #45 |
| 36 | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR | 103 | 2 | 3.29 | #61 |
| 37 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM | 93 | 2 | 3.46 | #68 |
| 38 | RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI | 84 | 2 | 3.01 | #71 |
| 39 | RAJANAGAR RANIRHAT COLLEGE, CHATTOGRAM | 35 | 2 | 3.12 | #81 |
| 40 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 106 | 2 | 3.74 | #142 |
| 41 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR | 186 | 2 | 3.31 | #178 |
| 42 | COLONEL (RTD.) OLI AHMED BIR BIKROM COLLEGE, CHATTOGRAM | 28 | 2 | 2.93 | #189 |
| 43 | GOVT. ALAOL COLLEGE, CHATTOGRAM | 105 | 2 | 3.21 | #200 |
| 44 | NAZIRHAT COLLEGE, CHATTOGRAM | 77 | 2 | 3.34 | #208 |
| 45 | TABALCHARI GREENHILL COLLEGE, KHAGRACHHARI | 21 | 2 | 3.50 | #212 |
| 46 | RANGAMATI GOVT. COLLEGE, RANGAMATI | 137 | 2 | 3.62 | #236 |
| 47 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM | 131 | 2 | 3.79 | #396 |
| 48 | NARAYANHAT ADARSHA COLLEGE, CHATTOGRAM | 51 | 2 | 3.19 | #445 |
| 49 | BARAIAHAT COLLEGE, CHATTOGRAM | 30 | 1 | 3.17 | #7 |
| 50 | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM | 77 | 1 | 3.10 | #18 |
Shikhor is an unofficial study tool and is not affiliated with the Chattogram Education Board. Always confirm against your official marksheet. © 2026 Jahin.