Shikhor › HSC › HSC 2024 Commerce
The unofficial HSC 2024 Commerce merit list for the Chattogram (Chittagong) Education Board. All 24,127 candidates are ordered by total marks; ties are broken by GPA and then by roll number, so students on identical marks share a rank.
| Rank | Roll | Name | Colleges | GPA | Total |
|---|---|---|---|---|---|
| 1 | 526335 | SNEHA NATH | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,231 |
| 2 | 526337 | AMISHA PAUL | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,226 |
| 3 | 501571 | TASNOVA IBNATH (NOVA) | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,224 |
| 4 | 501528 | KHURSHIDA AKTER | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,220 |
| 5 | 501541 | FARIHA AZAD | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,216 |
| 6 | 526569 | MAHDIATH MUBASSHIRAH | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,215 |
| 7 | 501629 | TASNOVA TABASSUM | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,210 |
| 8 | 526303 | TANZINA HAQ ESHA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,207 |
| 9 | 526370 | EKA BARUA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,203 |
| 10 | 505570 | SHARLEEZ HOSSAIN | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,201 |
| 11 | 506290 | PRIONTI RANI SUTRADHAR | SITAKUNDA DEGREE COLLEGE, CHATTOGRAM | 5.00 | 1,200 |
| 12 | 502386 | PARIJAT SENGUPTA PARAM | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,199 |
| 13 | 526339 | MORIOM AKTHER MIM | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,195 |
| 14 | 526525 | NAFIA SULTANA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,193 |
| 15 | 505572 | MELITA AHSAN NOHA | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,192 |
| 16 | 526220 | PROMA DAS | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,192 |
| 17 | 505571 | UMME NOUSHIN NEWAR | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,189 |
| 18 | 501742 | SADIA FERDOUS AHONA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,188 |
| 19 | 502262 | OMAR FARUK CHOWDHURY | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,188 |
| 20 | 505573 | SABIHA KHANAM | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,186 |
| 21 | 505713 | AHNAF TAHMID | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,186 |
| 22 | 501582 | RINITA DEV | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,185 |
| 23 | 501633 | BHUMIKA DHAR | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,184 |
| 24 | 502369 | SHOUMAN DAS | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,184 |
| 25 | 526323 | MS. IBNAT CHOWDHURY | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,183 |
| 26 | 505574 | MALEHA TASNIM | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,182 |
| 27 | 501585 | SAIMA AFROZ | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,181 |
| 28 | 527933 | KAZI SUMAIYA KABIR | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,181 |
| 29 | 526434 | AFIA AKTHER | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,180 |
| 30 | 501698 | ANISHA ZARIN | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,179 |
| 31 | 501954 | ISRAT BINTA YOUSUF | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,179 |
| 32 | 516122 | FOUZIA TANHA ALIFA | RAOZAN GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,179 |
| 33 | 526300 | SAYEDA JANNATUL MAWA ROWNOK | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,179 |
| 34 | 502121 | MD. MUSA PATWARY | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,178 |
| 35 | 501997 | SAFIYA SULTANA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,177 |
| 36 | 518775 | PRITI DAS KOLI | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR | 5.00 | 1,177 |
| 37 | 526432 | ASMA TASNIM | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,177 |
| 38 | 527777 | SALMA AKTER RIPA | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,177 |
| 39 | 531792 | MIM AKTHER | PATIYA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,177 |
| 40 | 526479 | SHAHEDA NASRIN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,176 |
| 41 | 501507 | MAKNUNA HOQUE | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,175 |
| 42 | 501992 | SUMAIYA AKTER | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,175 |
| 43 | 502156 | NAIMUL ISLAM JIHAD | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,175 |
| 44 | 502231 | THASIF IBN AZAM | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,175 |
| 45 | 508802 | CHONDRIMA DEBI PRITE | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,175 |
| 46 | 526217 | RIFA SANJIDA ISLAM | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,175 |
| 47 | 501573 | NAYNITA CHOWDHURY | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,173 |
| 48 | 501812 | SAYANTIKA BHATTACHARJEE | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,173 |
| 49 | 502199 | SOUMEN DUTTA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,173 |
| 50 | 505716 | ABDUL WAHAB | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,173 |
| 51 | 526443 | ISRAT JAHAN PUSHPA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,173 |
| 52 | 501509 | JANNATUS SABHA RITU | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,172 |
| 53 | 505577 | ZERIN TASNIM CHOWDHURY | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,172 |
| 54 | 525721 | MST. JANNATU TABASSUM | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,172 |
| 55 | 531702 | YEASMIN AKHTAR | PATIYA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,172 |
| 56 | 501683 | PUJA RANI DAS | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,171 |
| 57 | 501950 | TASFIA AKTHER | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,171 |
| 58 | 505527 | MAHERU JANNATI | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,171 |
| 59 | 526444 | NOWLATUL JANNAT NISSA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,171 |
| 60 | 531699 | ISHRAT JAHAN | PATIYA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,171 |
| 61 | 501637 | NOSHIN SALSABIL PRACHURZA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,170 |
| 62 | 501684 | SUPTI DEY | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,170 |
| 63 | 526354 | JAYITA DAS (PUJA) | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,170 |
| 64 | 528066 | SADIA SULTANA | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,170 |
| 65 | 501572 | RISHIKA TABASSUM | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,169 |
| 66 | 501767 | FABIHA SYEDA ESHIKA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,169 |
| 67 | 506809 | SHAILA AFRIN MIM | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,169 |
| 68 | 526352 | RUPANTIKA DHAR | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,169 |
| 69 | 526624 | MD. SIAM HOSSAIN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,169 |
| 70 | 502028 | MUMTAHINA TABASSUM | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,168 |
| 71 | 502260 | MD. ZIADUL HOQUE MASUM | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,168 |
| 72 | 505696 | TASHDID-UL-TAQWA | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,168 |
| 73 | 526522 | FAJMIM FARIA SANJIDA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,168 |
| 74 | 526528 | RAWAL AKBAR | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,168 |
| 75 | 526715 | MOHAMMAD RAIHAN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,168 |
| 76 | 501866 | JASIKA NURA KUMKUM | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,167 |
| 77 | 505584 | MOOMTAHINA NUR | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,167 |
| 78 | 509210 | MD. SOMAEL HASNAT | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM | 5.00 | 1,167 |
| 79 | 526396 | PIPASHA SHIL BARSHA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,167 |
| 80 | 526423 | SADIA AFRIN REKHA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,167 |
| 81 | 526433 | SWARNA SAHA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,167 |
| 82 | 501539 | TASNUVA HOQUE | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,166 |
| 83 | 502117 | MD. HABIBULLA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,166 |
| 84 | 505607 | NAVILA MEHZABIN | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,166 |
| 85 | 526355 | SANJIDA ALAM | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,166 |
| 86 | 526430 | AFIA WASIMA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,166 |
| 87 | 501803 | NIPA DEV NATH | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,164 |
| 88 | 523364 | SAMIRA JAHAN ADHILA | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM | 5.00 | 1,164 |
| 89 | 501885 | SOYEBA AKTER | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,163 |
| 90 | 505581 | TANISHA FARHANA | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,163 |
| 91 | 505582 | SHAHIBA ISLAM | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,163 |
| 92 | 505599 | SHEIKH NABIHA MUSHFIRAT | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,163 |
| 93 | 526622 | SAYED MOQTADIR | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,163 |
| 94 | 526752 | MD. RAIHAN UDDIN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,163 |
| 95 | 501652 | SHAHIN AKTER (ETI) | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,162 |
| 96 | 501963 | ARPA DAS | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,162 |
| 97 | 502205 | ABIR CHOWDHURY | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,162 |
| 98 | 514960 | MEHERUNNESA TUMPA | CHUNATI GOVT. MOHILA COLLEGE, CHATTOGRAM | 5.00 | 1,162 |
| 99 | 526358 | NYEMA AKTER PROMI | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,162 |
| 100 | 526730 | APURBA BARUA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,162 |
| # | Colleges | Students | GPA-5 | Avg GPA | Best rank |
|---|---|---|---|---|---|
| 1 | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 926 | 485 | 4.83 | #3 |
| 2 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 607 | 373 | 4.89 | #1 |
| 3 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 733 | 199 | 4.70 | #54 |
| 4 | PATIYA GOVT. COLLEGE, CHATTOGRAM | 405 | 101 | 4.64 | #39 |
| 5 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 259 | 95 | 4.76 | #10 |
| 6 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 477 | 78 | 4.59 | #28 |
| 7 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR | 367 | 59 | 4.47 | #104 |
| 8 | BAKALIA GOVT. COLLEGE, CHATTOGRAM | 486 | 44 | 4.40 | #349 |
| 9 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM | 260 | 32 | 4.46 | #169 |
| 10 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM | 330 | 28 | 4.12 | #45 |
| 11 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 491 | 24 | 4.03 | #67 |
| 12 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM | 76 | 22 | 4.66 | #103 |
| 13 | SATKANIA GOVT. COLLEGE, CHATTOGRAM | 319 | 14 | 3.96 | #380 |
| 14 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM | 188 | 13 | 3.92 | #478 |
| 15 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM | 472 | 13 | 4.12 | #770 |
| 16 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM | 403 | 12 | 4.20 | #164 |
| 17 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM | 61 | 12 | 4.51 | #590 |
| 18 | RAOZAN GOVT. COLLEGE, CHATTOGRAM | 209 | 11 | 3.83 | #32 |
| 19 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM | 85 | 11 | 4.57 | #587 |
| 20 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM | 186 | 11 | 4.36 | #645 |
| 21 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM | 297 | 10 | 3.85 | #78 |
| 22 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM | 117 | 10 | 4.28 | #132 |
| 23 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 168 | 9 | 4.44 | #393 |
| 24 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM | 371 | 8 | 4.17 | #1,365 |
| 25 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR | 264 | 6 | 3.87 | #36 |
| 26 | RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI | 62 | 6 | 3.80 | #225 |
| 27 | RANGUNIA MOHILA COLLEGE, CHATTOGRAM | 69 | 6 | 3.89 | #280 |
| 28 | QUANTUM COSMO COLLEGE, BANDARBAN | 21 | 6 | 4.58 | #282 |
| 29 | RANGAMATI GOVT. COLLEGE, RANGAMATI | 189 | 6 | 3.77 | #313 |
| 30 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM | 694 | 6 | 3.65 | #669 |
| 31 | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM | 79 | 6 | 3.95 | #684 |
| 32 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM | 119 | 5 | 4.37 | #88 |
| 33 | NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM | 143 | 5 | 3.75 | #160 |
| 34 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 266 | 5 | 4.17 | #310 |
| 35 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 64 | 5 | 4.50 | #362 |
| 36 | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM | 114 | 5 | 3.91 | #408 |
| 37 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM | 65 | 5 | 3.81 | #752 |
| 38 | GOVT. ALAOL COLLEGE, CHATTOGRAM | 148 | 5 | 3.86 | #1,213 |
| 39 | SITAKUNDA DEGREE COLLEGE, CHATTOGRAM | 124 | 4 | 3.53 | #11 |
| 40 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR | 131 | 4 | 3.75 | #337 |
| 41 | CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM | 77 | 4 | 3.93 | #659 |
| 42 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM | 194 | 4 | 3.50 | #1,342 |
| 43 | CHUNATI GOVT. MOHILA COLLEGE, CHATTOGRAM | 67 | 3 | 3.71 | #98 |
| 44 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM | 228 | 3 | 4.02 | #311 |
| 45 | AGRABAD MOHILA COLLEGE, CHATTOGRAM | 417 | 3 | 3.70 | #448 |
| 46 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM | 178 | 3 | 3.67 | #479 |
| 47 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN | 77 | 3 | 3.77 | #495 |
| 48 | BANDARBAN GOVT. COLLEGE, BANDARBAN | 219 | 3 | 3.91 | #643 |
| 49 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI | 153 | 3 | 3.66 | #660 |
| 50 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM | 53 | 3 | 4.44 | #782 |
Shikhor is an unofficial study tool and is not affiliated with the Chattogram Education Board. Always confirm against your official marksheet. © 2026 Jahin.