Shikhor › SSC › SSC 2024 Science
The unofficial SSC 2024 Science merit list for the Chattogram (Chittagong) Education Board. All 32,148 candidates are ordered by total marks; ties are broken by GPA and then by roll number, so students on identical marks share a rank.
| Rank | Roll | Name | Schools | GPA | Total |
|---|---|---|---|---|---|
| 1 | 103434 | PROGGA CHOWDHURY | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,277 |
| 2 | 114816 | SAMIA AKTER | BANGLADESH MOHILA SAMITI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,273 |
| 3 | 112893 | RAJDEEP MALLICK | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,270 |
| 4 | 112899 | MONDEEP ROY | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,270 |
| 5 | 112894 | MD TAMIM SORWAR BHUIYAN | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,268 |
| 6 | 103482 | SAMRIN FAIROZ | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,266 |
| 7 | 112898 | PRANJOL CHOWDHURY | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,266 |
| 8 | 103225 | ANKITA MUHURY DIYA | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,265 |
| 9 | 103351 | EIDIYA ALAM | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,265 |
| 10 | 114648 | ANANNA SARKAR RITU | BANGLADESH MOHILA SAMITI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,265 |
| 11 | 117276 | FAHIM FAISAL ISLAM | CHITTAGONG CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,264 |
| 12 | 115130 | MOHAMMAD HASIN HOSEN SHAHAN | NASIRABAD GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,263 |
| 13 | 103365 | SANIA KUMKUM | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,261 |
| 14 | 116148 | M. A. TASIN MASUD FAHIM | CANTONMENT ENGLISH SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,261 |
| 15 | 124531 | MOHAMMED AMDAD HOSSEN NAFIZ | SOMITIR HAT HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,261 |
| 16 | 102616 | MAISHA MEHEJABIN ARISHA | KARGIL GOVT. BOYS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,260 |
| 17 | 103431 | WALIHA ISRAT | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,260 |
| 18 | 103355 | NABIHA HAIDER | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,259 |
| 19 | 112896 | ANINDYA BISWAS | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,259 |
| 20 | 113354 | MOHAMMAD HASANUZZAMAN HASNAT | ST. PLACID'S SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,259 |
| 21 | 117259 | TASNIA SIDDIQUEA | CHITTAGONG CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,259 |
| 22 | 103298 | NAHIYAN MALIYAT | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,258 |
| 23 | 103299 | RAIFA NAWAL JINAN | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,258 |
| 24 | 110530 | RAISA TABASSUM OHI | HALISHAHAR CANTONMENT PUBLIC SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,258 |
| 25 | 113008 | MOHAMMED MINHAJ HOSSAIN | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,258 |
| 26 | 116066 | TAHIYAT ISLAM AREEBA | CANTONMENT ENGLISH SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,258 |
| 27 | 117314 | MISBAH UDDIN INAN | CHITTAGONG CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,258 |
| 28 | 130678 | YEASIR ARAFAT EMON | COX'S BAZAR GOVT. BOYS' HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,258 |
| 29 | 112892 | TAMJID SHARIAR | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,257 |
| 30 | 112897 | SHUPRATIM DEB | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,257 |
| 31 | 113344 | MOHAMMED TANVIR KAISAR | ST. PLACID'S SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,257 |
| 32 | 130612 | NAYON DHAR | COX'S BAZAR GOVT. BOYS' HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,257 |
| 33 | 101590 | KHAIRUNNESA NUTFA | C D A GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,256 |
| 34 | 103317 | ARCHITA PAUL | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,256 |
| 35 | 103370 | AYESHA SULTANA MEHE | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,256 |
| 36 | 103655 | ROHIT BISWAS | CHITTAGONG GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,256 |
| 37 | 123692 | MARIA AFRIN | NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,256 |
| 38 | 130582 | MOHAMMED SHAHARIAR KABIR IRHAM | COX'S BAZAR GOVT. BOYS' HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,256 |
| 39 | 100521 | MOHAMMAD TASBIHUL HOQUE | GOVT. MUSLIM HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,255 |
| 40 | 103435 | NORMODA BARUA | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,255 |
| 41 | 103493 | RAISA JANNAT ARIANA | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,255 |
| 42 | 103659 | SOWMIK SENGUPTA | CHITTAGONG GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,255 |
| 43 | 119605 | TAWSEEF AHAMMAD ZAYED | CHITTAGONG UREA FERTILIZER SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,255 |
| 44 | 102615 | SADIA JAHAN | KARGIL GOVT. BOYS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,254 |
| 45 | 103660 | ADHIRAJ PRATUL DEB | CHITTAGONG GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,254 |
| 46 | 103679 | ANANTO PRONOY DEY | CHITTAGONG GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,254 |
| 47 | 106622 | PRIONTY MALLICK | FATEPUR MEHERNEGA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,254 |
| 48 | 112943 | MUBTASIM MUSHFIQ | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,254 |
| 49 | 113007 | ABRAR HOSSAIN CHOWDHURY | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,254 |
| 50 | 112904 | ARPON BAIDYA | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,253 |
| 51 | 113015 | FAYEK MUBARRAT RAKIN | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,253 |
| 52 | 115047 | S.A. MOHAMMAD AFNAN SIKDER | NASIRABAD GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,253 |
| 53 | 117191 | ANKITA DAS | CHITTAGONG CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,253 |
| 54 | 117219 | NABILA ISLAM | CHITTAGONG CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,253 |
| 55 | 117269 | ABRAR SHAHID | CHITTAGONG CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,253 |
| 56 | 123870 | S M SHAHRIAR RAHMAN SHOUROV | NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,253 |
| 57 | 124280 | NAFISA MOMIN | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,253 |
| 58 | 103396 | SADIA SAWSAN | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,252 |
| 59 | 103456 | MRITTIKA NANDY | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,252 |
| 60 | 113794 | MISHKATUL JANNAT NAWAR | CITY GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,252 |
| 61 | 114727 | ASFI RAIHAN | BANGLADESH MOHILA SAMITI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,252 |
| 62 | 115072 | PRANJAL DAS | NASIRABAD GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,252 |
| 63 | 123869 | MD. OAS KURUNI ALIF | NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,252 |
| 64 | 108839 | MUSAMMAT SINTHIA SULTANA SUBORNA | GORIBE-NEWAZ HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,251 |
| 65 | 110845 | ZARIN TASNIM | BAKOLIA GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,251 |
| 66 | 112925 | ARJUN BARUA | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,251 |
| 67 | 113016 | ROKIBUL HASAN RITUL | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,251 |
| 68 | 113372 | MOHAMMAD JAWAD NAZIM | ST. PLACID'S SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,251 |
| 69 | 115123 | TRIPON BARUA | NASIRABAD GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,251 |
| 70 | 130595 | NIRBAN BIN SHAHJHAN | COX'S BAZAR GOVT. BOYS' HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,251 |
| 71 | 103297 | AFRIDA MALIYAD SUBAH | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,250 |
| 72 | 103419 | NAFISA ABSAR | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,250 |
| 73 | 103430 | APURBA CHOWDHURY | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,250 |
| 74 | 103658 | ABRAR HOSSAIN EHAN | CHITTAGONG GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,250 |
| 75 | 115459 | LAMIAH MAHZABIN | ISPAHANI PUBLIC SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,250 |
| 76 | 116216 | PRASUN DUTTA | CANTONMENT ENGLISH SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,250 |
| 77 | 117192 | ALAVEE WADIFA | CHITTAGONG CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,250 |
| 78 | 119604 | NASIRUL MOMEN SHOHAIB | CHITTAGONG UREA FERTILIZER SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,250 |
| 79 | 100280 | MOHAMMAD MUTASIM FUAD | GOVT. MUSLIM HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,249 |
| 80 | 100529 | ABU HASNAT | GOVT. MUSLIM HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,249 |
| 81 | 103443 | ZANNATUL MAOWA | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,249 |
| 82 | 103476 | FAIZA NAHAR | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,249 |
| 83 | 109532 | TASNUBA TARANNUM | ABDUR RAHMAN GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,249 |
| 84 | 112902 | DEBMALYA DAS | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,249 |
| 85 | 112931 | KAUSHIK CHOWDHURY | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,249 |
| 86 | 112958 | S. M. RUBAYET OMAR | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,249 |
| 87 | 115078 | SHAHRIAR HABIB | NASIRABAD GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,249 |
| 88 | 123689 | NUSRAT JAHAN NUPUR | NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,249 |
| 89 | 123885 | IFAZ FAIZEE ARIAN | NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,249 |
| 90 | 130594 | MOHAMMAD SHAHRIAR RAFSAN LIMON | COX'S BAZAR GOVT. BOYS' HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,249 |
| 91 | 100345 | MIR MOHAMMAD JELANE AKBAR | GOVT. MUSLIM HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,248 |
| 92 | 100527 | MD. JISAN UDDIN CHOWDHURY | GOVT. MUSLIM HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,248 |
| 93 | 100537 | MEJBAH UDDIN | GOVT. MUSLIM HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,248 |
| 94 | 103387 | NADIA NUR | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,248 |
| 95 | 110875 | HASAN MAHMUD | BAKOLIA GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,248 |
| 96 | 112938 | MOHAMMED FAZLUR RAHMAN | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,248 |
| 97 | 113014 | JABER AL MAHMUD | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,248 |
| 98 | 115472 | OMIA AMREEN | ISPAHANI PUBLIC SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,248 |
| 99 | 116065 | ETHIKA SADEK CHOWDHURY | CANTONMENT ENGLISH SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,248 |
| 100 | 117075 | FAHIM SHAHRIAR AFRIDI | NAVY ANCHORAGE SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,248 |
| # | Schools | Students | GPA-5 | Avg GPA | Best rank |
|---|---|---|---|---|---|
| 1 | COLLEGIATE SCHOOL, CHITTAGONG, CHATTOGRAM | 474 | 374 | 4.87 | #3 |
| 2 | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 460 | 327 | 4.84 | #1 |
| 3 | GOVT. MUSLIM HIGH SCHOOL, CHATTOGRAM | 414 | 314 | 4.86 | #39 |
| 4 | BANGLADESH MOHILA SAMITI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 470 | 283 | 4.79 | #2 |
| 5 | NASIRABAD GOVT. HIGH SCHOOL, CHATTOGRAM | 391 | 257 | 4.83 | #12 |
| 6 | NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 368 | 238 | 4.89 | #37 |
| 7 | CHITTAGONG GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 287 | 216 | 4.90 | #185 |
| 8 | CHITTAGONG GOVT. HIGH SCHOOL, CHATTOGRAM | 329 | 211 | 4.78 | #36 |
| 9 | BAKOLIA GOVT. HIGH SCHOOL, CHATTOGRAM | 312 | 172 | 4.69 | #65 |
| 10 | CHITTAGONG CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 156 | 143 | 4.97 | #11 |
| 11 | COX'S BAZAR GOVT. GIRLS' HIGH SCHOOL, COX'S BAZAR | 236 | 143 | 4.80 | #126 |
| 12 | CHAKORIA KORAK BIDDYAPIT, COX'S BAZAR | 235 | 135 | 4.79 | #398 |
| 13 | COX'S BAZAR GOVT. BOYS' HIGH SCHOOL, COX'S BAZAR | 208 | 133 | 4.83 | #28 |
| 14 | ISPAHANI PUBLIC SCHOOL & COLLEGE, CHATTOGRAM | 194 | 132 | 4.86 | #75 |
| 15 | APARNA CHARAN CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 330 | 131 | 4.58 | #250 |
| 16 | HALISHAHAR CANTONMENT PUBLIC SCHOOL & COLLEGE, CHATTOGRAM | 158 | 123 | 4.89 | #24 |
| 17 | ST. PLACID'S SCHOOL AND COLLEGE, CHATTOGRAM | 150 | 116 | 4.94 | #20 |
| 18 | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 127 | 115 | 4.98 | #57 |
| 19 | CANTONMENT ENGLISH SCHOOL & COLLEGE, CHATTOGRAM | 167 | 114 | 4.87 | #14 |
| 20 | CITY GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 198 | 110 | 4.77 | #60 |
| 21 | CHAKARIA GRAMMAR SCHOOL, COX'S BAZAR | 160 | 93 | 4.82 | #506 |
| 22 | HATHAZARI PARBATI MODEL GOVT. HIGH SCHOOL, CHATTOGRAM | 168 | 84 | 4.75 | #567 |
| 23 | HAZI MOHAMMAD MOHSIN GOVT. HIGH SCHOOL, CHITTAGONG, CHATTOGRAM | 134 | 83 | 4.78 | #895 |
| 24 | AGRABAD BALIKA BIDYALAY, CHATTOGRAM | 156 | 78 | 4.77 | #252 |
| 25 | AUNKUR SOCIETY GIRLS' HIGH SCHOOL, CHATTOGRAM | 160 | 74 | 4.68 | #548 |
| 26 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL & COLLEGE, CHATTOGRAM | 119 | 71 | 4.83 | #109 |
| 27 | JORARGANJ BOUDDYA HIGH SCHOOL, CHATTOGRAM | 127 | 71 | 4.76 | #213 |
| 28 | KAPASGOLA CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 221 | 71 | 4.58 | #678 |
| 29 | CHITTAGONG IDEAL HIGH SCHOOL, CHATTOGRAM | 198 | 69 | 4.66 | #230 |
| 30 | BEGUM GUL-CHAMAN ARA ACADEMY, CHATTOGRAM | 120 | 65 | 4.67 | #223 |
| 31 | ST. SCHOLASTICA GIRLS' SCHOOL AND COLLEGE, CHATTOGRAM | 106 | 63 | 4.85 | #385 |
| 32 | SOUTH SATKANIA GOLAM BARI GOVT. MODEL HIGH SCHOOL, CHATTOGRAM | 100 | 60 | 4.84 | #773 |
| 33 | PATIYA MODEL HIGH SCHOOL, CHATTOGRAM | 127 | 58 | 4.68 | #543 |
| 34 | GORIBE-NEWAZ HIGH SCHOOL, CHATTOGRAM | 209 | 56 | 4.39 | #64 |
| 35 | ABDUR RAHMAN GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 123 | 53 | 4.71 | #83 |
| 36 | LAKERS' PUBLIC SCHOOL, RANGAMATI | 119 | 53 | 4.67 | #297 |
| 37 | BAITUSH SHARAF ZABBARIA ACADEMY, COX'S BAZAR | 294 | 51 | 4.32 | #206 |
| 38 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL & COLLEGE, KHAGRACHHARI | 96 | 51 | 4.80 | #1,070 |
| 39 | MIRZA AHMAD ISPAHANI SMRITI BIDYALAYA, CHATTOGRAM | 100 | 50 | 4.80 | #176 |
| 40 | C M P SCHOOL & COLLEGE, CHATTOGRAM | 171 | 49 | 4.46 | #448 |
| 41 | PEKUA GOVERNMENT MODEL G.M.C. INSTITUTION, COX'S BAZAR | 134 | 48 | 4.60 | #592 |
| 42 | BANGLADESH BANK COLONY HIGH SCHOOL, CHATTOGRAM | 111 | 48 | 4.71 | #633 |
| 43 | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 46 | 46 | 5.00 | #137 |
| 44 | CHATTOGRAM CANTONMENT BOARD HIGH SCHOOL, CHATTOGRAM | 74 | 46 | 4.88 | #280 |
| 45 | SHAH WALIULLAH INSTITUTE, CHATTOGRAM | 132 | 46 | 4.64 | #478 |
| 46 | BAYEZID BOSTAMI CANTONMENT BOARD HIGH SCHOOL, CHATTOGRAM | 59 | 42 | 4.89 | #113 |
| 47 | BANGLADESH ELEMENTARY SCHOOL, CHATTOGRAM | 143 | 40 | 4.62 | #124 |
| 48 | MIRZA AHMED ISPAHANI HIGH SCHOOL, CHATTOGRAM | 71 | 40 | 4.80 | #125 |
| 49 | CDA PUBLIC SCHOOL & COLLEGE, CHATTOGRAM | 143 | 40 | 4.46 | #930 |
| 50 | BANGLADESH NOUBAHINI SCHOOL & COLLEGE KAPTAI, RANGAMATI | 72 | 38 | 4.80 | #1,128 |
Shikhor is an unofficial study tool and is not affiliated with the Chattogram Education Board. Always confirm against your official marksheet. © 2026 Jahin.