Shikhor › HSC › HSC 2026 Science
The unofficial HSC 2026 Science merit list for the Chattogram (Chittagong) Education Board. All 17,273 candidates are ordered by total marks; ties are broken by GPA and then by roll number, so students on identical marks share a rank.
| Rank | Roll | Name | Colleges | GPA | Total |
|---|---|---|---|---|---|
| 1 | 114978 | TAMZEED TAHSEEN REZA | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,222 |
| 2 | 100427 | MOHAMMAD JAWAD NAZIM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,221 |
| 3 | 100516 | MONDEEP ROY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,218 |
| 4 | 100517 | SADMAN SARWAR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,218 |
| 5 | 109770 | MOHAMMAD MORSALIN MAHMOOD | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,217 |
| 6 | 100482 | SOWMIK SENGUPTA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,216 |
| 7 | 100515 | PRANJOL CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,214 |
| 8 | 100148 | PROGGA CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,213 |
| 9 | 100206 | SAMIA AKTER | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,212 |
| 10 | 100193 | FAHMIDA NAWRIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,211 |
| 11 | 100366 | MUBASSHIRA JANNAT TUHI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,208 |
| 12 | 109768 | MD. ARAFAT ISLAM TIHAN | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,208 |
| 13 | 112281 | ETHIKA SADEK CHOWDHURY | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,208 |
| 14 | 109798 | SAJID AHMED TAIHAN | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,207 |
| 15 | 100370 | TASNUBA TARANNUM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,205 |
| 16 | 112282 | TAHIYAT ISLAM AREEBA | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,204 |
| 17 | 100540 | AMEEM ALOMGEER | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,203 |
| 18 | 100518 | DEBMALYA DAS | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,202 |
| 19 | 100669 | TASNEMUL KAWSER | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,202 |
| 20 | 100120 | NABIHA HAIDER | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,199 |
| 21 | 100411 | ABDULLAH AL NOMAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,198 |
| 22 | 100703 | IBRAHIM HAMJA JAYAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,198 |
| 23 | 100511 | TAMJID SHARIAR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,197 |
| 24 | 108201 | SHIMON ROY SOHA | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,197 |
| 25 | 100233 | SADIA-E-NUR MAISHA SIDDIQUI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,196 |
| 26 | 100586 | MISBAH UDDIN MAHIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,196 |
| 27 | 100252 | OMIA AMREEN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,195 |
| 28 | 100286 | ASIFA BINTE AMIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,195 |
| 29 | 108256 | ALAVEE WADIFA | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,195 |
| 30 | 100512 | MD TAMIM SORWAR BHUIYAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,193 |
| 31 | 109801 | SHADMAN SAKIB | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,193 |
| 32 | 109803 | MD SAFIUL ALAM ZITHU | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,193 |
| 33 | 100174 | RAISA JANNAT ARIANA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,192 |
| 34 | 100333 | PRIONTY MALLICK | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,192 |
| 35 | 104515 | APORAJITA DAS | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,192 |
| 36 | 109791 | SHAH MOHAMMAD HASNAIN KHAN JAHIN | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,192 |
| 37 | 100356 | PUJA BAL | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,191 |
| 38 | 100459 | MIR MOHAMMAD JELANE AKBAR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,191 |
| 39 | 100184 | ZAHIN RAIDAH | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,190 |
| 40 | 100526 | MD. SHADAF HOSSAIN TASMI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,190 |
| 41 | 104996 | AWSAF OHI | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,190 |
| 42 | 100831 | SUHAILA ASGAR | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,189 |
| 43 | 108660 | SHUVODIPAN BAIDYA | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,189 |
| 44 | 100147 | WALIHA ISRAT | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,188 |
| 45 | 100214 | SADIA ANWAR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,188 |
| 46 | 100656 | MD. SHAKIL AHMED | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,188 |
| 47 | 100185 | SAUBIAH HASSAN CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,186 |
| 48 | 100231 | TASNIM TABASSUM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,186 |
| 49 | 100277 | SRABANTI CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,186 |
| 50 | 100194 | ANANNA SARKAR RITU | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,185 |
| 51 | 104328 | RAKESH CHOWDHURY | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,185 |
| 52 | 109774 | RUHUL AMIN HRIDOY | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,185 |
| 53 | 100281 | UMME TAHSIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,184 |
| 54 | 100307 | KATHIKA BARUA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,184 |
| 55 | 108255 | ANKITA DAS | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,184 |
| 56 | 109769 | MUHAMMAD JUBAYER RAHMAN JAMIL | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,184 |
| 57 | 109781 | SHAROF UDDIN AHMAD SHAJID | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,184 |
| 58 | 109792 | AL IMRAN ISLAM RAFID | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,184 |
| 59 | 100317 | FATIHA RAHNUMA MAHINUR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,183 |
| 60 | 100525 | JAHIR AHMED | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,183 |
| 61 | 100541 | MIFTAH AHAMED OVIK | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,183 |
| 62 | 100186 | SAROTHI PAUL | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,182 |
| 63 | 100704 | ABRAR MAHIR RAYAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,182 |
| 64 | 100720 | RUDRA DAS | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,182 |
| 65 | 100218 | ARPITA DAS | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,181 |
| 66 | 109773 | KAZI AHSAN HABIB | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,181 |
| 67 | 100479 | ROHIT BISWAS | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,180 |
| 68 | 100363 | SAMIA HOSSAIN DINA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,179 |
| 69 | 109788 | MD. MANZUM RAHMAN | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,179 |
| 70 | 100169 | SAMRIN FAIROZ | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,178 |
| 71 | 100580 | MD. IMTIAZ HOSSEN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,178 |
| 72 | 109767 | SHAHARAJ MOHAMMAD JOY | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,178 |
| 73 | 109794 | MD. MAHMUDUL AZIM | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,178 |
| 74 | 100210 | SUNJANA ALAM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,177 |
| 75 | 100238 | HUMAYRA BINTE HUMAYUN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,177 |
| 76 | 100389 | FARHANA MAROWA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,177 |
| 77 | 100537 | KAUSHIK CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,177 |
| 78 | 100550 | MUHTASIM RAFID | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,177 |
| 79 | 100637 | MUHYMIN AHMED | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,176 |
| 80 | 100639 | TOUHIDUL KARIM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,176 |
| 81 | 108543 | TANVIR JARIF | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,176 |
| 82 | 109797 | ABRAR SHAHRIAR SHAFI | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,176 |
| 83 | 100503 | MOHAMMAD TAMZEEDUR RAHMAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,175 |
| 84 | 100620 | TAMIM RAHMAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,175 |
| 85 | 100649 | TRIPON BARUA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,175 |
| 86 | 104898 | SYED ABRAR FAHIM | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,175 |
| 87 | 100483 | ADHIRAJ PRATUL DEB | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,174 |
| 88 | 100490 | MOHITOSH CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,174 |
| 89 | 100524 | DURJOY MAJUMDER | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,174 |
| 90 | 100638 | PROTIK CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,174 |
| 91 | 104843 | DIBBA BARUA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,174 |
| 92 | 115830 | SAKIBUL HOQUE CHOWDHURY SAKIB | BAKALIA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,174 |
| 93 | 108305 | TASNIA SIDDIQUEA | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,173 |
| 94 | 109771 | MD. SHAMSUL ARIFIN | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,173 |
| 95 | 100082 | ANKITA MUHURY DIYA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,172 |
| 96 | 104803 | AFSHANA MIMI SIPHU | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,172 |
| 97 | 109786 | TASFIQ IBRAR | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,172 |
| 98 | 109796 | KAZI FARABI | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,172 |
| 99 | 115899 | MOHAMMED SAROWAR HOSAIN SAIMON | BAKALIA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,172 |
| 100 | 100111 | ARCHITA PAUL | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,171 |
| # | Colleges | Students | GPA-5 | Avg GPA | Best rank |
|---|---|---|---|---|---|
| 1 | CHITTAGONG COLLEGE, CHATTOGRAM | 660 | 554 | 4.94 | #2 |
| 2 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 659 | 434 | 4.85 | #35 |
| 3 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 654 | 269 | 4.70 | #51 |
| 4 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 764 | 227 | 4.55 | #24 |
| 5 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 496 | 116 | 4.51 | #226 |
| 6 | BAKALIA GOVT. COLLEGE, CHATTOGRAM | 466 | 111 | 4.45 | #92 |
| 7 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM | 185 | 59 | 4.59 | #13 |
| 8 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM | 484 | 54 | 4.28 | #353 |
| 9 | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 41 | 41 | 5.00 | #5 |
| 10 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR | 400 | 23 | 3.94 | #423 |
| 11 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM | 145 | 18 | 4.23 | #1 |
| 12 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 332 | 18 | 4.14 | #42 |
| 13 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM | 178 | 15 | 4.14 | #1,068 |
| 14 | PATIYA GOVT. COLLEGE, CHATTOGRAM | 339 | 13 | 3.92 | #734 |
| 15 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM | 138 | 10 | 4.18 | #455 |
| 16 | BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 51 | 10 | 4.55 | #1,112 |
| 17 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN | 103 | 8 | 4.01 | #236 |
| 18 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM | 89 | 8 | 3.88 | #382 |
| 19 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 290 | 8 | 3.99 | #811 |
| 20 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM | 960 | 8 | 3.78 | #832 |
| 21 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 188 | 8 | 3.96 | #1,225 |
| 22 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 263 | 7 | 3.75 | #406 |
| 23 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM | 266 | 6 | 3.91 | #498 |
| 24 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM | 397 | 6 | 3.81 | #1,187 |
| 25 | QUANTUM COSMO COLLEGE, BANDARBAN | 14 | 5 | 4.63 | #190 |
| 26 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM | 146 | 5 | 3.89 | #1,313 |
| 27 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM | 215 | 4 | 3.79 | #138 |
| 28 | CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM | 50 | 4 | 3.77 | #233 |
| 29 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI | 102 | 4 | 3.86 | #1,012 |
| 30 | ALIKADAM CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN | 10 | 4 | 4.69 | #1,226 |
| 31 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM | 99 | 3 | 3.90 | #670 |
| 32 | KAFCO SCHOOL AND COLLEGE, CHATTOGRAM | 16 | 3 | 4.39 | #745 |
| 33 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM | 307 | 3 | 3.48 | #1,240 |
| 34 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM | 71 | 3 | 3.47 | #1,434 |
| 35 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 245 | 3 | 3.51 | #1,538 |
| 36 | SATKANIA GOVT. COLLEGE, CHATTOGRAM | 215 | 3 | 3.41 | #1,645 |
| 37 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI | 85 | 3 | 3.23 | #1,780 |
| 38 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI | 66 | 2 | 3.66 | #715 |
| 39 | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM | 52 | 2 | 3.49 | #957 |
| 40 | RAOZAN GOVT. COLLEGE, CHATTOGRAM | 130 | 2 | 3.30 | #986 |
| 41 | RANGAMATI GOVT. COLLEGE, RANGAMATI | 190 | 2 | 3.37 | #1,144 |
| 42 | NAZIRHAT COLLEGE, CHATTOGRAM | 121 | 2 | 3.45 | #1,537 |
| 43 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM | 229 | 2 | 3.62 | #2,125 |
| 44 | RANGUNIA MOHILA COLLEGE, CHATTOGRAM | 70 | 2 | 3.45 | #2,209 |
| 45 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM | 85 | 1 | 3.62 | #840 |
| 46 | CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM | 39 | 1 | 3.32 | #912 |
| 47 | BANSHKHALI DEGREE COLLEGE, CHATTOGRAM | 12 | 1 | 3.69 | #985 |
| 48 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM | 123 | 1 | 3.21 | #1,008 |
| 49 | MIRSARAI COLLEGE, CHATTOGRAM | 19 | 1 | 3.79 | #1,089 |
| 50 | CMP SCHOOL & COLLEGE, CHATTOGRAM | 124 | 1 | 3.58 | #1,229 |
Shikhor is an unofficial study tool and is not affiliated with the Chattogram Education Board. Always confirm against your official marksheet. © 2026 Jahin.