Shikhor › HSC › HSC 2024 Science
The unofficial HSC 2024 Science merit list for the Chattogram (Chittagong) Education Board. All 20,200 candidates are ordered by total marks; ties are broken by GPA and then by roll number, so students on identical marks share a rank.
| Rank | Roll | Name | Colleges | GPA | Total |
|---|---|---|---|---|---|
| 1 | 110338 | SIDDHARTH PAUL | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,266 |
| 2 | 110343 | MOHAMMAD ABDUL HASIB ZEHAD | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,263 |
| 3 | 110350 | AZRAF DAIAN RAHIK | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,262 |
| 4 | 110329 | TANVIR AHMED | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,260 |
| 5 | 100131 | FARZANA SALSABEEL | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,259 |
| 6 | 110330 | SHALEEN IBN AHMED | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,254 |
| 7 | 110351 | MD. NAZMUS SADAT FOAD | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,254 |
| 8 | 110367 | MD. JAHID HOSSAIN (RAFI) | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,253 |
| 9 | 100625 | SYED MOHAMMAD SHAFAYAT HOSSAIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,252 |
| 10 | 100039 | SUHRAH TASFIAH | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,250 |
| 11 | 104834 | MD. RAKIB MONSUR | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,250 |
| 12 | 100466 | INDRANIL CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,249 |
| 13 | 100241 | SNEHA MAHAJAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,248 |
| 14 | 100338 | OMAINAH NASHRAH SAWFA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,248 |
| 15 | 100621 | MD OASEF ABIAJ ATFAL | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,247 |
| 16 | 100114 | TANHA TAJRIA ERIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,246 |
| 17 | 100187 | TANDRE DHAR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,246 |
| 18 | 100501 | DURJOY DEB | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,246 |
| 19 | 100529 | RAJDIP DEB | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,246 |
| 20 | 100176 | MANISHA BARUA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,244 |
| 21 | 100518 | TAHMID MOONTAKA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,244 |
| 22 | 100572 | ADITYA DASH | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,244 |
| 23 | 100626 | MOHAMMAD SADMAN SAYEM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,244 |
| 24 | 100641 | MOHAMMAD ABRAR HASNAT SIDDIQUI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,244 |
| 25 | 100691 | TOFAYEL AHMED | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,244 |
| 26 | 113697 | AZMAYEEN INKIAD | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,244 |
| 27 | 100321 | TAHMINA ISRAT PRITHIBI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,243 |
| 28 | 100345 | DANISHTA RAIHAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,243 |
| 29 | 100469 | PROTYOY MOHAJAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,243 |
| 30 | 104009 | TAISIR ELIAS IMTU | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,243 |
| 31 | 118195 | SUMAIYA JANNAT SHIMO | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR | 5.00 | 1,243 |
| 32 | 100493 | JAWAD MAHMUD EFTEE | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,242 |
| 33 | 100517 | MD MEHSUN KABIR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,242 |
| 34 | 100134 | TANJILA KAMAL | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,241 |
| 35 | 100233 | SREYOSHI DEY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,241 |
| 36 | 100574 | MD. SHAFQAT ARIYAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,241 |
| 37 | 100364 | JARIN SUBAH | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,240 |
| 38 | 100475 | MD. SAKIB ULLAH | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,240 |
| 39 | 100620 | RAKIBUN ISLAM RISHAD | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,240 |
| 40 | 110362 | MD. MAHARABUR RAHAMAN | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,240 |
| 41 | 100178 | SAMIYA AHMED CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,239 |
| 42 | 100491 | TAMOJIT MANDAL | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,239 |
| 43 | 100515 | MD FAIYAZ ABRAR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,239 |
| 44 | 100573 | SAYED TASBIUL HASAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,239 |
| 45 | 100640 | SHAHEDUL ALAM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,239 |
| 46 | 104458 | UMME SADIA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,239 |
| 47 | 108925 | NAZIA ISLAM | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,239 |
| 48 | 110369 | NAZMUDDIN AL-AQUIB | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,239 |
| 49 | 100128 | MUNTAKIM MARIUM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,238 |
| 50 | 100185 | SADIA SULTANA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,238 |
| 51 | 100337 | NUHA BINTE MOZAHER | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,238 |
| 52 | 100482 | ARPIT DATTA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,238 |
| 53 | 100624 | MD. SHAHRIAD HOSSEN NAZIM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,238 |
| 54 | 110332 | MOSTAKIM ARAF TASIN | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,238 |
| 55 | 110337 | MD. ABDUR RAHMAN TALHA | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,238 |
| 56 | 100343 | MAISHA TARANNUM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,237 |
| 57 | 100471 | MD RAIHAN HOSSAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,237 |
| 58 | 100520 | SUJOY KANTI DEY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,237 |
| 59 | 110345 | MD. RIFAT AKAND | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,237 |
| 60 | 100193 | SAYEDA IFTAHUL JANNAT | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,236 |
| 61 | 100356 | MUHTASIM RAHMAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,236 |
| 62 | 100458 | MD DAUD ISLAM RAFI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,236 |
| 63 | 100495 | JOYJIT CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,236 |
| 64 | 104835 | MOHAMMED NAFIZ-UL-ALAM | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,236 |
| 65 | 104838 | SYED ZIAUL HASAN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,236 |
| 66 | 108926 | MOUREEN MARWA | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,236 |
| 67 | 110336 | RAFSAN RAHMAN | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,236 |
| 68 | 110349 | RAWZATUR RIDUAN | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,236 |
| 69 | 100040 | KAZI NAZIYA MAHABUB JUI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,235 |
| 70 | 100234 | JEMI DAS | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,235 |
| 71 | 100353 | ANAMIKA SHARMA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,235 |
| 72 | 100479 | MOHAMMAD SAIDUL KABIR EMON | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,235 |
| 73 | 100483 | SHOHAM MALLICK | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,235 |
| 74 | 100598 | MUHAMMAD MAINUDDIN CHY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,235 |
| 75 | 100627 | MOHAMMAD MONIM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,235 |
| 76 | 100653 | SALMAN FARESI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,235 |
| 77 | 100666 | MD ARAFAT RAHAMAN SAJIB | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,235 |
| 78 | 110327 | MD. AMIR HAMZA | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,235 |
| 79 | 110364 | FOYSAL AHMMOD | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,235 |
| 80 | 110370 | MD ARYAN SHARAFAT | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,235 |
| 81 | 117493 | ABRAR ARIYAN ADI | BAKALIA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,235 |
| 82 | 100677 | MOHAMMED MASHRUR RAHMAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,234 |
| 83 | 104644 | KISHOAR NAZAHAT SHANIN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,234 |
| 84 | 104844 | MUHAMMAD MUSTAFA RAHIB | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,234 |
| 85 | 108881 | MEHNOOR SHAMIMA HOQUE | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,234 |
| 86 | 110342 | MD. MUSHFIQUR RAHMAN BHUIYAN RAFI | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,234 |
| 87 | 100123 | SUMAIYA ISLAM CHHOYA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,233 |
| 88 | 100175 | PRAJUKTA PAUL CHUTI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,233 |
| 89 | 100460 | JAYED IBN AKHTAR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,233 |
| 90 | 100503 | ANUVAB RUDRA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,233 |
| 91 | 100642 | MD. SANBIM HAQUE HAMIM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,233 |
| 92 | 100679 | MOHAMMAD MINHAJUL ISLAM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,233 |
| 93 | 104449 | JOYEETA DAS | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,233 |
| 94 | 110331 | M. MAHTAB HOSSAIN | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,233 |
| 95 | 100209 | NAYEM RUBAYET SOHA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,232 |
| 96 | 100664 | MD. ARAFAT HOSSAIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,232 |
| 97 | 104472 | SABIHA MAHMUD | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,232 |
| 98 | 104833 | ABRARUL AZIM | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,232 |
| 99 | 108950 | PRATIKHA MAZUMDER | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,232 |
| 100 | 110333 | ZAYED BIN KHALED | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,232 |
| # | Colleges | Students | GPA-5 | Avg GPA | Best rank |
|---|---|---|---|---|---|
| 1 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 800 | 741 | 4.98 | #47 |
| 2 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 670 | 668 | 5.00 | #11 |
| 3 | CHITTAGONG COLLEGE, CHATTOGRAM | 658 | 655 | 5.00 | #5 |
| 4 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 676 | 643 | 4.99 | #30 |
| 5 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM | 1,028 | 521 | 4.85 | #880 |
| 6 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 517 | 454 | 4.98 | #121 |
| 7 | BAKALIA GOVT. COLLEGE, CHATTOGRAM | 481 | 362 | 4.93 | #81 |
| 8 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM | 456 | 302 | 4.91 | #429 |
| 9 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR | 411 | 246 | 4.86 | #31 |
| 10 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 244 | 203 | 4.96 | #879 |
| 11 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM | 353 | 200 | 4.87 | #524 |
| 12 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM | 270 | 199 | 4.93 | #26 |
| 13 | PATIYA GOVT. COLLEGE, CHATTOGRAM | 354 | 177 | 4.83 | #1,313 |
| 14 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM | 435 | 169 | 4.80 | #891 |
| 15 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 298 | 159 | 4.86 | #1,231 |
| 16 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 194 | 132 | 4.93 | #899 |
| 17 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM | 221 | 131 | 4.90 | #1,624 |
| 18 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 312 | 100 | 4.73 | #1,063 |
| 19 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM | 154 | 89 | 4.83 | #597 |
| 20 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM | 187 | 86 | 4.77 | #920 |
| 21 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 334 | 83 | 4.65 | #2,191 |
| 22 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM | 471 | 82 | 4.59 | #1,846 |
| 23 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM | 419 | 71 | 4.54 | #2,834 |
| 24 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM | 92 | 70 | 4.93 | #775 |
| 25 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM | 271 | 68 | 4.71 | #1,359 |
| 26 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM | 330 | 66 | 4.60 | #1,533 |
| 27 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM | 165 | 61 | 4.79 | #2,648 |
| 28 | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 48 | 48 | 5.00 | #1 |
| 29 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN | 134 | 48 | 4.66 | #318 |
| 30 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM | 284 | 48 | 4.40 | #1,176 |
| 31 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI | 112 | 46 | 4.78 | #1,268 |
| 32 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM | 195 | 43 | 4.55 | #1,663 |
| 33 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI | 109 | 41 | 4.77 | #249 |
| 34 | CMP SCHOOL AND COLLEGE, CHATTOGRAM | 130 | 41 | 4.70 | #1,824 |
| 35 | AGRABAD MOHILA COLLEGE, CHATTOGRAM | 364 | 38 | 4.40 | #2,714 |
| 36 | SATKANIA GOVT. COLLEGE, CHATTOGRAM | 266 | 36 | 4.38 | #1,172 |
| 37 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM | 311 | 33 | 4.26 | #2,081 |
| 38 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM | 87 | 29 | 4.69 | #381 |
| 39 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR | 70 | 27 | 4.80 | #2,855 |
| 40 | NAVY ANCHORAGE SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM | 74 | 26 | 4.71 | #793 |
| 41 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM | 99 | 26 | 4.68 | #2,745 |
| 42 | RANGAMATI GOVT. COLLEGE, RANGAMATI | 198 | 25 | 4.18 | #2,289 |
| 43 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM | 301 | 25 | 4.51 | #2,386 |
| 44 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM | 454 | 23 | 4.22 | #1,707 |
| 45 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR | 199 | 23 | 4.54 | #2,394 |
| 46 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 163 | 22 | 4.58 | #3,896 |
| 47 | KAFCO SCHOOL AND COLLEGE, CHATTOGRAM | 22 | 20 | 4.98 | #514 |
| 48 | NAZIRHAT COLLEGE, CHATTOGRAM | 162 | 20 | 4.36 | #3,350 |
| 49 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM | 84 | 18 | 4.68 | #1,314 |
| 50 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 215 | 17 | 4.42 | #2,989 |
Shikhor is an unofficial study tool and is not affiliated with the Chattogram Education Board. Always confirm against your official marksheet. © 2026 Jahin.