Shikhor › HSC › HSC 2026 Commerce
The unofficial HSC 2026 Commerce merit list for the Chattogram (Chittagong) Education Board. All 16,554 candidates are ordered by total marks; ties are broken by GPA and then by roll number, so students on identical marks share a rank.
| Rank | Roll | Name | Colleges | GPA | Total |
|---|---|---|---|---|---|
| 1 | 501661 | IMTIAZ HOSSAIN | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,195 |
| 2 | 515357 | MOWDUDUR RAHMAN SAMI | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI | 5.00 | 1,193 |
| 3 | 501310 | KARNEJA ALAM | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,183 |
| 4 | 504767 | ANIMIKHA TITIR | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,183 |
| 5 | 504741 | TASNIA IBNAT | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,180 |
| 6 | 502850 | PAYEL GUPTA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,176 |
| 7 | 504773 | SAIRA JAHIN INTISA | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,172 |
| 8 | 524124 | MOSAMMAD HAPSHA AKTER | PATIYA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,171 |
| 9 | 504798 | IRTIZA TAHRIMA CHOWDHURY | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,167 |
| 10 | 503000 | MOHAMMAD REDUAN HOSSEN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,166 |
| 11 | 504805 | MAISHA MAHJABIN JANVEE | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,166 |
| 12 | 501325 | NURFAT NUR SANIA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,165 |
| 13 | 502477 | DIGHI SEN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,165 |
| 14 | 520018 | JANNATUR NAHAR KOLI | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,161 |
| 15 | 524120 | TASPIA BINTE TAYEB | PATIYA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,159 |
| 16 | 501725 | ATAL BIHARI NATH | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,158 |
| 17 | 502728 | JANNATUL NAJIFA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,158 |
| 18 | 503040 | ANIRUDRA DAS GUPTA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,156 |
| 19 | 501579 | RIYA PANTHA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,153 |
| 20 | 502030 | TONOY MALLICK | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,153 |
| 21 | 502516 | JESIA HOSSAIN JENIFA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,153 |
| 22 | 502689 | FARHANA AKTER ASKA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,153 |
| 23 | 502675 | SAIMA AFRIN KHANAM SAIDA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,152 |
| 24 | 502866 | HRISHIKA DAS | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,152 |
| 25 | 502593 | FAIRUZ SADIKA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,151 |
| 26 | 501146 | UMMEE TAHSIN ERIN | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,150 |
| 27 | 501511 | MST. TASNOVA ABEDIN | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,150 |
| 28 | 501607 | ARNOB BISWAS | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,150 |
| 29 | 502673 | LUSIA JANNAT SHASHI | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,150 |
| 30 | 502742 | TASNIM JAHAN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,150 |
| 31 | 502927 | RASHEDUL ISLAM | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,150 |
| 32 | 502995 | KAMRAN HASAN NISHAT | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,149 |
| 33 | 522612 | RABIUL HASAN | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,145 |
| 34 | 502653 | SARABAN TAHURA SIMRAN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,144 |
| 35 | 501727 | MOHAMMAD AMDADUL HOQUE | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,142 |
| 36 | 502571 | ASMAUL HOSNA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,142 |
| 37 | 508422 | HAMIDA AKTER | NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM | 5.00 | 1,142 |
| 38 | 522259 | KAZI TAFHIMA HAYAT | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,142 |
| 39 | 519987 | MST. JANNATUR BAKIA DIBA | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,141 |
| 40 | 524289 | SAYONTI BHATTACHARJEE | PATIYA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,141 |
| 41 | 512109 | APURBA DHAR | ASHA-LATA COLLEGE, CHATTOGRAM | 5.00 | 1,140 |
| 42 | 504799 | SAMIA HOSSAIN | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,139 |
| 43 | 501355 | TONIMA MAHAMUD TANHA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,138 |
| 44 | 502020 | AYAN BAIDYA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,138 |
| 45 | 501229 | MARIA NUR MAHI | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,137 |
| 46 | 502631 | TANHA TAZRIN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,137 |
| 47 | 502864 | JANNATUL WAKIYA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,137 |
| 48 | 501800 | MOHAMMED TURAGE MAHMUD NOBIN | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,136 |
| 49 | 501563 | NUSRAT FERDOUS SAMIRA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,135 |
| 50 | 502693 | TANHA ALAM TANISHA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,133 |
| 51 | 504806 | RAITA IBNAT ALAM | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,131 |
| 52 | 508417 | TASMIA SULTANA | NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM | 5.00 | 1,131 |
| 53 | 502683 | NABANITA BARUA JUI | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,130 |
| 54 | 502703 | JANNATUL MAUA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,130 |
| 55 | 502712 | ANINDITA ROY | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,130 |
| 56 | 503035 | SHIFATUL ISLAM | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,129 |
| 57 | 502685 | BIBI ASIYA SUMAIYA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,127 |
| 58 | 502789 | PROGGA DEY | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,127 |
| 59 | 518148 | SABIHA AKTER SINTHEA | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,127 |
| 60 | 501612 | SADMAN HOSSAIN | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,126 |
| 61 | 502640 | AMRITA MITRA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,126 |
| 62 | 502969 | MOHAMMAD MEHERAB HOSSAIN RAIYAN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,125 |
| 63 | 522792 | MISKAT SULTANA MISU | SATKANIA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,125 |
| 64 | 524202 | MOMI BARUA CHOWDHURY | PATIYA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,125 |
| 65 | 501559 | NUSRAT JAHAN SHIMLA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,124 |
| 66 | 519975 | NAFISA TABASSUM NOURIN | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,124 |
| 67 | 522507 | MD.ERFAN MEAH | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,124 |
| 68 | 524204 | FARIHA TABASSUM | PATIYA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,124 |
| 69 | 502819 | MOCHAMMAT CHIDRATUL MUNTAHA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,123 |
| 70 | 503056 | MD. NAHID ALAM | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,123 |
| 71 | 502551 | ISRAT JAHAN ISMAIL | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,122 |
| 72 | 502730 | BADAN DAS | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,122 |
| 73 | 502892 | WASIFA BINTA AZAD | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,122 |
| 74 | 501601 | HAMIDA JANNAT SOUROBI | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,121 |
| 75 | 501880 | TANVIR AHMED SHIMANTO | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,121 |
| 76 | 502540 | MUSFIKAT RAHMAN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,121 |
| 77 | 502983 | SHRABON MOHAJAN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,121 |
| 78 | 506845 | MD NIPAS UDDIN | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,121 |
| 79 | 514702 | MARIA BINTEY NASIR MYSHA | RANGAMATI GOVT. COLLEGE, RANGAMATI | 5.00 | 1,121 |
| 80 | 502539 | NOWSHIN NOWER MITI | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,120 |
| 81 | 502548 | SUMAIYA IBRAHIM | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,120 |
| 82 | 502773 | NIJHUM DATTA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,120 |
| 83 | 524203 | SAIMA AKTER | PATIYA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,120 |
| 84 | 501644 | ANGGAN DEY | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,119 |
| 85 | 504771 | JANNATUL NAIMA MIHAD | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,118 |
| 86 | 506339 | UMME HABIBA NADIA | KHANDAKIA CHIKONDONDI SHAHEED ZIAUR RAHMAN COLLEGE, CHATTOGRAM | 5.00 | 1,118 |
| 87 | 504859 | MD. IRFAN ALI | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,117 |
| 88 | 507235 | JANNATUL NAYMA | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM | 5.00 | 1,117 |
| 89 | 508543 | SYED MULTAJIMUL ALAM | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,117 |
| 90 | 522252 | ADITI SINGHA CHOWDHURY | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,117 |
| 91 | 501165 | HOYMONTI CHAKRABORTY | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,116 |
| 92 | 524352 | MUHAMMED ARMAN | PATIYA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,116 |
| 93 | 501148 | RUPA MAZUMDER | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,115 |
| 94 | 502715 | ATKIA FAIZA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,115 |
| 95 | 508550 | MD. NASIF ABRAR | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,115 |
| 96 | 519948 | JANNATUL MAWA | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,115 |
| 97 | 501638 | OSMIT DASGUPTA | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,114 |
| 98 | 519628 | NAFISA TABASSUM | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,114 |
| 99 | 524176 | NUSRAT SAMIA | PATIYA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,114 |
| 100 | 501662 | MOHAMMED SAMIN HASHIM | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 5.00 | 1,113 |
| # | Colleges | Students | GPA-5 | Avg GPA | Best rank |
|---|---|---|---|---|---|
| 1 | GOVT. COMMERCE COLLEGE, CHATTOGRAM | 938 | 189 | 4.37 | #1 |
| 2 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 586 | 188 | 4.57 | #6 |
| 3 | PATIYA GOVT. COLLEGE, CHATTOGRAM | 392 | 38 | 4.00 | #8 |
| 4 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 254 | 29 | 4.01 | #4 |
| 5 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 448 | 26 | 4.04 | #14 |
| 6 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 579 | 19 | 3.95 | #59 |
| 7 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 386 | 12 | 3.38 | #33 |
| 8 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM | 74 | 12 | 4.22 | #89 |
| 9 | BAKALIA GOVT. COLLEGE, CHATTOGRAM | 452 | 10 | 3.66 | #106 |
| 10 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR | 302 | 10 | 3.64 | #139 |
| 11 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM | 127 | 6 | 3.44 | #107 |
| 12 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM | 207 | 5 | 3.59 | #78 |
| 13 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM | 401 | 5 | 3.13 | #149 |
| 14 | RANGAMATI GOVT. COLLEGE, RANGAMATI | 144 | 4 | 3.32 | #79 |
| 15 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM | 108 | 4 | 3.65 | #88 |
| 16 | QUANTUM COSMO COLLEGE, BANDARBAN | 12 | 4 | 4.72 | #140 |
| 17 | ANOWARA GOVT. COLLEGE, CHATTOGRAM | 394 | 4 | 3.05 | #196 |
| 18 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM | 282 | 4 | 3.48 | #203 |
| 19 | NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM | 73 | 3 | 3.11 | #37 |
| 20 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM | 127 | 3 | 3.39 | #104 |
| 21 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN | 28 | 3 | 3.77 | #105 |
| 22 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI | 39 | 3 | 4.02 | #167 |
| 23 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI | 107 | 3 | 3.06 | #214 |
| 24 | BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 51 | 3 | 4.34 | #222 |
| 25 | RAOZAN GOVT. COLLEGE, CHATTOGRAM | 173 | 3 | 3.01 | #399 |
| 26 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 165 | 3 | 3.55 | #580 |
| 27 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI | 55 | 2 | 3.36 | #2 |
| 28 | SATKANIA GOVT. COLLEGE, CHATTOGRAM | 265 | 2 | 3.10 | #63 |
| 29 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR | 153 | 2 | 3.19 | #298 |
| 30 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN | 59 | 2 | 3.27 | #363 |
| 31 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM | 159 | 2 | 2.95 | #396 |
| 32 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM | 206 | 2 | 3.56 | #599 |
| 33 | CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM | 56 | 2 | 3.34 | #600 |
| 34 | GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM | 55 | 2 | 2.87 | #723 |
| 35 | ASHA-LATA COLLEGE, CHATTOGRAM | 9 | 1 | 3.36 | #41 |
| 36 | KHANDAKIA CHIKONDONDI SHAHEED ZIAUR RAHMAN COLLEGE, CHATTOGRAM | 15 | 1 | 3.12 | #86 |
| 37 | SOUTH SANDIP COLLEGE, CHATTOGRAM | 41 | 1 | 2.95 | #102 |
| 38 | WEST BANSHKHALI COASTAL COLLEGE, CHATTOGRAM | 50 | 1 | 3.24 | #128 |
| 39 | NAZIRHAT COLLEGE, CHATTOGRAM | 136 | 1 | 2.91 | #134 |
| 40 | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM | 29 | 1 | 3.57 | #137 |
| 41 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 55 | 1 | 3.74 | #138 |
| 42 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM | 56 | 1 | 3.91 | #159 |
| 43 | CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM | 34 | 1 | 2.89 | #176 |
| 44 | GOVT. ALAOL COLLEGE, CHATTOGRAM | 106 | 1 | 3.15 | #184 |
| 45 | SITAKUNDA DEGREE COLLEGE, CHATTOGRAM | 107 | 1 | 2.90 | #193 |
| 46 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM | 231 | 1 | 3.20 | #223 |
| 47 | RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI | 48 | 1 | 2.48 | #229 |
| 48 | ABUL QUASEM HAIDER MOHILA COLLEGE, CHATTOGRAM | 4 | 1 | 3.21 | #275 |
| 49 | KADALPUR SCHOOL AND COLLEGE, CHATTOGRAM | 25 | 1 | 3.52 | #276 |
| 50 | HAZROT YEASIN SHA PUBLIC COLLEGE, CHATTOGRAM | 24 | 1 | 3.16 | #321 |
Shikhor is an unofficial study tool and is not affiliated with the Chattogram Education Board. Always confirm against your official marksheet. © 2026 Jahin.