Shikhor › SSC › SSC 2023 Arts
The unofficial SSC 2023 Arts merit list for the Chattogram (Chittagong) Education Board. All 32,945 candidates are ordered by total marks; ties are broken by GPA and then by roll number, so students on identical marks share a rank.
| Rank | Roll | Name | Schools | GPA | Total |
|---|---|---|---|---|---|
| 1 | 306496 | ISRAT SULTANA | HATHAZARI PARBATI MODEL GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,201 |
| 2 | 306717 | ISRAT JAHAN SUMAYA | CHITTAGONG UNIVERSITY SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,191 |
| 3 | 336382 | TASFIYA TABASSOM | NATUN KURI CANTONMENT HIGH SCHOOL, KHAGRACHHARI | 5.00 | 1,185 |
| 4 | 302421 | KASHFIA MOMTAJ | C D A GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,178 |
| 5 | 317892 | FABIHA SULTANA AYESHA | BIRSHRESHTHO MOHIUDDIN JAHANGIR CANTONMENT BOARD HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,176 |
| 6 | 329255 | RAHIL JANNAT DALIA | KABI JASIM UDDIN HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,174 |
| 7 | 304978 | MIFTAHUL JANNAT MIMPA | MORFOLA R. M. N. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,173 |
| 8 | 342286 | UME NU MARMA | BANDARBAN CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN | 5.00 | 1,173 |
| 9 | 342671 | SAJIA AFRIN SHAMMI | KUTUBDIA ADARSHA HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,172 |
| 10 | 308676 | RUKAYA TABASSUM EARIN | FATEPUR MEHERNEGA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,169 |
| 11 | 330447 | FARIA ISLAM MUNNI | TEKNAF BORDER GUARD PUBLIC SCHOOL, COX'S BAZAR | 5.00 | 1,164 |
| 12 | 302242 | UMME AYMON | MOHORA S. K. Q. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,160 |
| 13 | 320820 | SYEDA MOCHAMMTH SURAIYA KAWSAR SATHI | FATIK CHHARI GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,159 |
| 14 | 306531 | JANNATUL MAOWA PUSPA | DR. SHAHIDULLAH ACADEMY, CHATTOGRAM | 5.00 | 1,156 |
| 15 | 331368 | TASHFIA AHMED | CHAKARIA GRAMMAR SCHOOL, COX'S BAZAR | 5.00 | 1,156 |
| 16 | 304977 | MYSHA MUMTAHAJUL HOQUE SHOSHI | MORFOLA R. M. N. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,154 |
| 17 | 321616 | SABIHA AHAMED MAHI | BANSHKHALI GOVERNMENT GIRLS HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,154 |
| 18 | 316461 | ANIKA CHOWDHURY PUJA | RAHMANIA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,153 |
| 19 | 325354 | FAIROSE TABASSUM RAMISA | GUL-E-ZAR BEGUM MUSLIM CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,153 |
| 20 | 315919 | TASFIYA ISLAM TANISHA | LAKHERA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,151 |
| 21 | 329256 | TAFRIHA SULTANA RIYA | KABI JASIM UDDIN HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,151 |
| 22 | 325365 | TANIFA AKTHER | KAPASGOLA CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,150 |
| 23 | 327610 | SADIA AKTER | KHURULIYA HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,150 |
| 24 | 331083 | SAIMA JANNAT MONNI | POHOR CHANDA HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,150 |
| 25 | 327105 | TAHJEEBA ISLAM OUCHITA | NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,146 |
| 26 | 342672 | ARJO AKTER | KUTUBDIA ADARSHA HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,146 |
| 27 | 307067 | MD MEHERUL ALAM TUTUL | MARUWF MODEL INTERNATIONAL SCHOOL, CHATTOGRAM | 5.00 | 1,145 |
| 28 | 311233 | NAZIA AFRIN | B. A. F. SHAHEEN SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,144 |
| 29 | 305864 | ARPITA BARUA | BANSHKHALI BANGABANDHU HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,143 |
| 30 | 308480 | PRIYANKA DEY | POMRA SHAHID ZIANAGAR HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,143 |
| 31 | 317723 | FARHA MOAZZEM NIDI | PORT AUTHORITY GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,139 |
| 32 | 334154 | SAIDA SULTANA | KAWKHALI GIRLS' HIGH SCHOOL, RANGAMATI | 5.00 | 1,139 |
| 33 | 303746 | SAMIHA SIDDIQUA | KARGIL GOVT. BOYS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,138 |
| 34 | 317753 | TAHMINA AKTER | CHITTAGONG AIRPORT HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,136 |
| 35 | 323619 | ANKONA DUTTA | SOUTH KANCHONA N. A. CHOWDHURY HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,136 |
| 36 | 324309 | SHOSE CHOWDHURY | NOYAPARA M. B. MOLLICK HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,136 |
| 37 | 316459 | JANNATUL ISLAM ORPA | RAHMANIA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,134 |
| 38 | 329173 | DISRAT JAHAN DIPA | HOYANAK BOHU MUKHI HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,133 |
| 39 | 317721 | MARIA TABASSUM SAIMA | PORT AUTHORITY GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,132 |
| 40 | 319521 | FARNAZ RAFIA | HATHAZARI GIRLS' SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,131 |
| 41 | 317371 | MEHRUBA AFROZ | TECHNO-CIDER INTERNATIONAL SCHOOL, CHATTOGRAM | 5.00 | 1,130 |
| 42 | 319519 | SHEIKH FATEMA HASAN AFIFA | HATHAZARI GIRLS' SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,130 |
| 43 | 306511 | SAMIHA MALEK FARIN | HATHAZARI PARBATI MODEL GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,129 |
| 44 | 315917 | SADIA BINTE DIDER | LAKHERA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,129 |
| 45 | 319518 | MEGNA AKTHER | HATHAZARI GIRLS' SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,129 |
| 46 | 308607 | ERMI SULTANA RASHMI | FATEYABAD GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,128 |
| 47 | 308214 | SHARMIN AKTER | PIRKHAIN MOULANA ASHRAF CHOWDHURY HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,127 |
| 48 | 311232 | NAFISA TABASSUM ADEEBA | B. A. F. SHAHEEN SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,127 |
| 49 | 322507 | MST. NAZMIN SULTANA AKHI | SUFIA SECONDARY SCHOOL, CHATTOGRAM | 5.00 | 1,127 |
| 50 | 350001 | PRIMA BARUA PRIYA | KUTUPALONG HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,126 |
| 51 | 306510 | SUMITRA SHILL NITU | HATHAZARI PARBATI MODEL GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,125 |
| 52 | 331370 | NUSRAT ZAHAN NOUSHI | CHAKARIA GRAMMAR SCHOOL, COX'S BAZAR | 5.00 | 1,125 |
| 53 | 308679 | MEHERUN NESA MIM | FATEPUR MEHERNEGA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,124 |
| 54 | 340890 | MOYNA AKTER AKLIMA | ALI KADAM GOVT. HIGH SCHOOL, BANDARBAN | 5.00 | 1,124 |
| 55 | 320738 | SUMAIYA JAHAN NADIA | DHURUNG KHULSHI LIONS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,123 |
| 56 | 331999 | SOMAYA SULTANA POPI | EIDGAH ADARSHA HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,123 |
| 57 | 303045 | PROGNA BARUA | EAST BAKOLIA CITY CORP. GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,122 |
| 58 | 310954 | RAFIA ISLAM RAISA | EASTERN REFINERY HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,122 |
| 59 | 317490 | BRISHTE BARUA | BASONTI GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,122 |
| 60 | 309074 | TANZILA TABASSUM | KATIR HAT GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,121 |
| 61 | 331366 | NADIA JANNAT | CHAKARIA GRAMMAR SCHOOL, COX'S BAZAR | 5.00 | 1,121 |
| 62 | 331385 | ABDUR RAHMAN | CHAKARIA GRAMMAR SCHOOL, COX'S BAZAR | 5.00 | 1,121 |
| 63 | 333546 | KAZI NAZIA TABASSUM | RANGAMATI GOVT. GIRLS' HIGH SCHOOL, RANGAMATI | 5.00 | 1,121 |
| 64 | 330449 | DILRUBA YEASMIN | TEKNAF BORDER GUARD PUBLIC SCHOOL, COX'S BAZAR | 5.00 | 1,120 |
| 65 | 332093 | MON TAHENA SHOVA | EIDGHAH ADARSHA SHISKHA NIKETON, COX'S BAZAR | 5.00 | 1,120 |
| 66 | 306498 | SOMAYA JANNAT ONY | HATHAZARI PARBATI MODEL GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,119 |
| 67 | 300453 | KAMLAI MORONG | BIR BIKROM ZAINUL ABEDIN HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,118 |
| 68 | 307030 | UMME SAYEMA | WAHIDUNNESA SECONDARY SCHOOL, CHATTOGRAM | 5.00 | 1,118 |
| 69 | 316460 | JEBUN NESA | RAHMANIA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,118 |
| 70 | 342670 | ABRATHUN NAHAR KASFIA | KUTUBDIA ADARSHA HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,118 |
| 71 | 328455 | NUSRAT JAHAN TASFIYA | MONSUR ALI SIKDER IDEAL SCHOOL, COX'S BAZAR | 5.00 | 1,117 |
| 72 | 342673 | UMME HABIBA | KUTUBDIA ADARSHA HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,117 |
| 73 | 303747 | MUNIRA JAHAN HIRA | KARGIL GOVT. BOYS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,116 |
| 74 | 341691 | SHU KHING MARMA | SHAHID ABDUL HAMID HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,116 |
| 75 | 302976 | SUSMITA DEY | FOTEYABAD MOHAKHALI GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,115 |
| 76 | 319711 | NUSRAT EMU | CHARIA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,115 |
| 77 | 342248 | MANG WAI MRO | BANDARBAN GOVT. HIGH SCHOOL, BANDARBAN | 5.00 | 1,115 |
| 78 | 328030 | FARZANA RAHAMAN SATY | EIDGAH JAHANARA GIRLS' HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,114 |
| 79 | 333732 | ARPITA DEY | NARANGIRI GOVT. HIGH SCHOOL, RANGAMATI | 5.00 | 1,114 |
| 80 | 306394 | SAYEDA FATEMA NAIME HIBA | ALIPUR RAHMANIA SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,113 |
| 81 | 309669 | MOSAMMAT UMMEY HABIBA | DAULATPUR A. B. C. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,113 |
| 82 | 327051 | AIREN SULTANA KOHELY | HASNE HENA GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,113 |
| 83 | 327103 | TAHSIN SOBHA TISHA | NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,113 |
| 84 | 332964 | MOHAMMAD OMAR FARUK | UKHIA HIGH SCHOOL, COX'S BAZAR | 4.94 | 1,113 |
| 85 | 330448 | ARFIA KHANOM | TEKNAF BORDER GUARD PUBLIC SCHOOL, COX'S BAZAR | 5.00 | 1,112 |
| 86 | 345172 | BAISHAKHI DEY | MAHESHKHALI GOVT. GIRLS' HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,111 |
| 87 | 347019 | SHOIMONGSAING MARMA | QUANTUM COSMO SCHOOL, BANDARBAN | 5.00 | 1,111 |
| 88 | 305734 | NAHIAN AFRIN | NAPORA SHEKHERKHEEL HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,110 |
| 89 | 325295 | SHOVAPA RAHMAN | S. ALAM COLLEGIATE SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,110 |
| 90 | 336598 | NIZUM CHAKMA | TEWFA IDEAL SCHOOL, KHAGRACHHARI | 5.00 | 1,109 |
| 91 | 348226 | TAMIM FARHAN | SANOWARA ISLAM BOYS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,109 |
| 92 | 308215 | NUSRAT JAHAN SANIHA | PIRKHAIN MOULANA ASHRAF CHOWDHURY HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,108 |
| 93 | 314510 | AYESHA SIDDIQUA | BAHAR CHHARA RATNAPUR SECONDARY SCHOOL, CHATTOGRAM | 5.00 | 1,106 |
| 94 | 319017 | RAFIKA SULTANA JUI | DIPBANDHU MUSTAFIZUR RAHMAN HIGH SCHOOL, CHATTOGRAM | 4.94 | 1,105 |
| 95 | 348258 | UMMA SALMA EIMA | FIROZ SHAH CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM | 4.94 | 1,105 |
| 96 | 309366 | FARZANA AKTER NIPA | CHIKAN CHHARA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,104 |
| 97 | 320736 | UMME HABIBA TANHA | DHURUNG KHULSHI LIONS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,104 |
| 98 | 332943 | MUNTHAHINA ISLAM RAISA | UKHIA HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,104 |
| 99 | 310167 | SULTANA AKTAR | BABUNAGAR HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,103 |
| 100 | 310876 | SAMIA AKTER | BAURIA G. K. ACADEMY, CHATTOGRAM | 5.00 | 1,103 |
| # | Schools | Students | GPA-5 | Avg GPA | Best rank |
|---|---|---|---|---|---|
| 1 | HATHAZARI PARBATI MODEL GOVT. HIGH SCHOOL, CHATTOGRAM | 28 | 5 | 4.16 | #1 |
| 2 | KUTUBDIA ADARSHA HIGH SCHOOL, COX'S BAZAR | 167 | 5 | 3.52 | #9 |
| 3 | MORFOLA R. M. N. HIGH SCHOOL, CHATTOGRAM | 44 | 4 | 3.47 | #7 |
| 4 | TEKNAF BORDER GUARD PUBLIC SCHOOL, COX'S BAZAR | 27 | 4 | 3.60 | #11 |
| 5 | CHAKARIA GRAMMAR SCHOOL, COX'S BAZAR | 26 | 4 | 3.91 | #15 |
| 6 | HATHAZARI GIRLS' SCHOOL & COLLEGE, CHATTOGRAM | 72 | 4 | 3.43 | #40 |
| 7 | RAHMANIA HIGH SCHOOL, CHATTOGRAM | 84 | 3 | 3.39 | #18 |
| 8 | PORT AUTHORITY GIRLS' HIGH SCHOOL, CHATTOGRAM | 24 | 3 | 4.03 | #31 |
| 9 | EIDGAH ADARSHA HIGH SCHOOL, COX'S BAZAR | 67 | 3 | 3.51 | #56 |
| 10 | NARANGIRI GOVT. HIGH SCHOOL, RANGAMATI | 39 | 3 | 3.00 | #79 |
| 11 | CHITTAGONG UNIVERSITY SCHOOL & COLLEGE, CHATTOGRAM | 23 | 2 | 3.79 | #2 |
| 12 | NATUN KURI CANTONMENT HIGH SCHOOL, KHAGRACHHARI | 25 | 2 | 4.22 | #3 |
| 13 | KABI JASIM UDDIN HIGH SCHOOL, COX'S BAZAR | 97 | 2 | 3.50 | #6 |
| 14 | BANDARBAN CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN | 10 | 2 | 4.08 | #8 |
| 15 | FATEPUR MEHERNEGA HIGH SCHOOL, CHATTOGRAM | 60 | 2 | 3.32 | #10 |
| 16 | FATIK CHHARI GIRLS' HIGH SCHOOL, CHATTOGRAM | 74 | 2 | 3.42 | #13 |
| 17 | LAKHERA HIGH SCHOOL, CHATTOGRAM | 67 | 2 | 3.12 | #20 |
| 18 | NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 38 | 2 | 4.08 | #25 |
| 19 | MARUWF MODEL INTERNATIONAL SCHOOL, CHATTOGRAM | 16 | 2 | 3.89 | #27 |
| 20 | B. A. F. SHAHEEN SCHOOL AND COLLEGE, CHATTOGRAM | 20 | 2 | 3.79 | #28 |
| 21 | KARGIL GOVT. BOYS' HIGH SCHOOL, CHATTOGRAM | 20 | 2 | 3.03 | #33 |
| 22 | PIRKHAIN MOULANA ASHRAF CHOWDHURY HIGH SCHOOL, CHATTOGRAM | 40 | 2 | 3.59 | #47 |
| 23 | KUTUPALONG HIGH SCHOOL, COX'S BAZAR | 121 | 2 | 3.06 | #50 |
| 24 | DHURUNG KHULSHI LIONS' HIGH SCHOOL, CHATTOGRAM | 69 | 2 | 3.39 | #55 |
| 25 | EAST BAKOLIA CITY CORP. GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 32 | 2 | 3.54 | #57 |
| 26 | EIDGHAH ADARSHA SHISKHA NIKETON, COX'S BAZAR | 113 | 2 | 3.21 | #65 |
| 27 | ALIPUR RAHMANIA SCHOOL & COLLEGE, CHATTOGRAM | 73 | 2 | 3.12 | #80 |
| 28 | DAULATPUR A. B. C. HIGH SCHOOL, CHATTOGRAM | 35 | 2 | 3.16 | #81 |
| 29 | QUANTUM COSMO SCHOOL, BANDARBAN | 17 | 2 | 3.72 | #87 |
| 30 | NAPORA SHEKHERKHEEL HIGH SCHOOL, CHATTOGRAM | 100 | 2 | 3.35 | #88 |
| 31 | S. ALAM COLLEGIATE SCHOOL & COLLEGE, CHATTOGRAM | 4 | 2 | 4.22 | #89 |
| 32 | BAURIA G. K. ACADEMY, CHATTOGRAM | 61 | 2 | 2.59 | #100 |
| 33 | ANWARA GOVT. MODEL HIGH SCHOOL, CHATTOGRAM | 55 | 2 | 3.49 | #105 |
| 34 | FORHADABAD HIGH SCHOOL, CHATTOGRAM | 129 | 2 | 3.13 | #123 |
| 35 | C D A GIRLS' HIGH SCHOOL, CHATTOGRAM | 14 | 1 | 4.20 | #4 |
| 36 | BIRSHRESHTHO MOHIUDDIN JAHANGIR CANTONMENT BOARD HIGH SCHOOL, CHATTOGRAM | 21 | 1 | 3.96 | #5 |
| 37 | MOHORA S. K. Q. GIRLS' HIGH SCHOOL, CHATTOGRAM | 30 | 1 | 3.48 | #12 |
| 38 | DR. SHAHIDULLAH ACADEMY, CHATTOGRAM | 49 | 1 | 3.15 | #14 |
| 39 | BANSHKHALI GOVERNMENT GIRLS HIGH SCHOOL, CHATTOGRAM | 119 | 1 | 3.15 | #17 |
| 40 | GUL-E-ZAR BEGUM MUSLIM CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 25 | 1 | 3.57 | #19 |
| 41 | KAPASGOLA CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 45 | 1 | 3.73 | #22 |
| 42 | KHURULIYA HIGH SCHOOL, COX'S BAZAR | 45 | 1 | 3.20 | #23 |
| 43 | POHOR CHANDA HIGH SCHOOL, COX'S BAZAR | 59 | 1 | 3.38 | #24 |
| 44 | BANSHKHALI BANGABANDHU HIGH SCHOOL, CHATTOGRAM | 133 | 1 | 3.34 | #29 |
| 45 | POMRA SHAHID ZIANAGAR HIGH SCHOOL, CHATTOGRAM | 23 | 1 | 3.07 | #30 |
| 46 | KAWKHALI GIRLS' HIGH SCHOOL, RANGAMATI | 15 | 1 | 3.00 | #32 |
| 47 | CHITTAGONG AIRPORT HIGH SCHOOL, CHATTOGRAM | 19 | 1 | 3.55 | #34 |
| 48 | SOUTH KANCHONA N. A. CHOWDHURY HIGH SCHOOL, CHATTOGRAM | 50 | 1 | 3.33 | #35 |
| 49 | NOYAPARA M. B. MOLLICK HIGH SCHOOL, CHATTOGRAM | 1 | 1 | 5.00 | #36 |
| 50 | HOYANAK BOHU MUKHI HIGH SCHOOL, COX'S BAZAR | 52 | 1 | 3.35 | #38 |
Shikhor is an unofficial study tool and is not affiliated with the Chattogram Education Board. Always confirm against your official marksheet. © 2026 Jahin.