Shikhor › HSC › HSC 2025 Science
The unofficial HSC 2025 Science merit list for the Chattogram (Chittagong) Education Board. All 17,188 candidates are ordered by total marks; ties are broken by GPA and then by roll number, so students on identical marks share a rank.
| Rank | Roll | Name | Colleges | GPA | Total |
|---|---|---|---|---|---|
| 1 | 105553 | MEHZABIN AFROZA ALAM SNEHA | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,251 |
| 2 | 109584 | MEHRAJ AHMED | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,237 |
| 3 | 100420 | RATUL CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,236 |
| 4 | 100113 | ANONNA TALUKDER (SUCHI) | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,235 |
| 5 | 100357 | SAMIHA TASNIM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,235 |
| 6 | 100064 | NAFISA MALIYAT | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,234 |
| 7 | 100107 | NUSRAT JAHAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,234 |
| 8 | 100129 | ADRIKA PAUL KRIPA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,233 |
| 9 | 100121 | ADRITA DAS | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,230 |
| 10 | 100486 | RAJDIPAN DEY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,230 |
| 11 | 100485 | SAYON DAS GUPTA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,228 |
| 12 | 109558 | MD. SHARIFUL ALAM | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,228 |
| 13 | 109560 | MD. SAMIUR RAHMAN JAHED | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,228 |
| 14 | 100307 | MISKATUL JANNAT SADIA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,226 |
| 15 | 100099 | MAISHA ANJUM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,225 |
| 16 | 100705 | MIR MOHAMMAD TAHNOON MONIR SAADI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,225 |
| 17 | 100085 | MST. MONTAHA SARIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,224 |
| 18 | 100493 | MOHAMMED SHAHARIAR JAWAD | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,224 |
| 19 | 100663 | SOUMITRA BOSU | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,224 |
| 20 | 109549 | SHOWRJA DRIPTA KHISA | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,224 |
| 21 | 109568 | MOHAMMAD SAFWAN INTISAR | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,224 |
| 22 | 100110 | AFRIDA FARZANA MOHEMA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,223 |
| 23 | 100115 | JERIN TASNIM KANTA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,223 |
| 24 | 100533 | MUHAMMAD MOHIUDDIN JISAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,223 |
| 25 | 100714 | MD. NUR MUHAMMAD | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,223 |
| 26 | 100483 | AZAD MOHAMMED JARIF | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,222 |
| 27 | 109561 | DEWAN SADI MOHAMMAD | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,222 |
| 28 | 109583 | SOUHARDYO GENIUS | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,222 |
| 29 | 100132 | SADIA BINTE AZAD | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,221 |
| 30 | 100651 | ARGHYA ARPON | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,221 |
| 31 | 100066 | TANHA TARANNUM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,219 |
| 32 | 100100 | SALSABIL ARABI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,219 |
| 33 | 100484 | MD. ABU TAIF NILOY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,219 |
| 34 | 100510 | ADITYA DAS | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,219 |
| 35 | 100537 | SOUMYA NANDY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,219 |
| 36 | 100539 | MD. MUSADDAQUR RAHMAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,219 |
| 37 | 109543 | ABDUR RAHMAN | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,219 |
| 38 | 100482 | MOHAMMAD EHSAN UDDIN ADNAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,218 |
| 39 | 108159 | FARAH NUH BINTE NASIR | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,218 |
| 40 | 100096 | NUSRAT JAHAN DIPA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,217 |
| 41 | 100174 | NUSRAT JAHAN NIHA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,217 |
| 42 | 100376 | AFIFA CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,216 |
| 43 | 100434 | FAIAZ AMIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,216 |
| 44 | 100223 | ARPA SEN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,215 |
| 45 | 100447 | ARNAB CHAKRABORTY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,215 |
| 46 | 104747 | TANMOY SARBABIDYA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,215 |
| 47 | 100215 | NISHAT TASNIM MAISHA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,214 |
| 48 | 109546 | DAIYAN EFAZ REZA | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,214 |
| 49 | 109551 | SAYED MOHAMMED SHAHRIAR KARIM | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,214 |
| 50 | 100063 | FARIHA TABASSUM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,213 |
| 51 | 100082 | NOUREEN BINTHA TAWHID | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,213 |
| 52 | 100232 | TASFIA SARWAR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,213 |
| 53 | 100465 | MOSTAFID RAYAN KHAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,213 |
| 54 | 100476 | MD. ARAFATUR RAHMAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,213 |
| 55 | 109566 | MOHIUDDIN MAMUN BHUIYAN | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,213 |
| 56 | 100171 | SUMAIYA TABASSUM MUNIA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,212 |
| 57 | 100173 | BIDYASREE BHATTACHARJEE | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,212 |
| 58 | 100204 | JANNATUL MAWHA SHATI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,212 |
| 59 | 100305 | NUJHAT TAFANNUM CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,212 |
| 60 | 100495 | MOHAMMED MIRAJUL ALAM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,212 |
| 61 | 100092 | SHAIRA TASNIA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,211 |
| 62 | 100130 | ADRITA DAS GUPTA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,211 |
| 63 | 100241 | NUSRAT JABIN (MONI) | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,211 |
| 64 | 100416 | SAFFAT ALAM SIAM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,211 |
| 65 | 100645 | AOSAF AHBAB RAYEED | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,211 |
| 66 | 104582 | MAYESHA SUBEHA CHOWDHURY | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,211 |
| 67 | 109544 | MD. FAHIM MONTASIM | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,211 |
| 68 | 109556 | MD. RAFID HASAN RAFI | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,211 |
| 69 | 109569 | MD. MAHINUL ISLAM | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,211 |
| 70 | 100338 | MISKATUL JANNAT TANHA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,210 |
| 71 | 100175 | JANNATUN NAYMA TANJILA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,209 |
| 72 | 100354 | JOYEETA MITRA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,209 |
| 73 | 100359 | SADIA BINTA MAKSUD IVA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,209 |
| 74 | 100474 | MD. FARDIN HOSSAIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,209 |
| 75 | 100572 | MD. ISTIAK MAHMUD SAHIR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,209 |
| 76 | 109555 | MD. MAHDI HASAN SAMI | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,209 |
| 77 | 100106 | BOISHAKHI DAS | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,208 |
| 78 | 100158 | NAZIA SULTANA NABA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,208 |
| 79 | 100362 | JATUL AKMAM TAKIA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,208 |
| 80 | 100363 | RUBAIYA ISLAM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,208 |
| 81 | 100389 | AINAN MASRUKA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,208 |
| 82 | 100574 | MD.ABIDUR RAHMAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,208 |
| 83 | 100524 | MOHAMMED EKRAR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,207 |
| 84 | 109545 | MD. MOBASSHIRUL ISLAM | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,207 |
| 85 | 100172 | SNIGDHA DEY SHOILY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,206 |
| 86 | 100547 | MD. FARHAN FAISAL | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,206 |
| 87 | 100095 | LUBABA SALSABIL | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,205 |
| 88 | 100098 | RAHDIA KAMAL | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,205 |
| 89 | 100240 | UMME YOUGSHEE LAILA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,205 |
| 90 | 100288 | JAITUNE FERDOUS JOBAIDA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,205 |
| 91 | 100494 | MOHAMMED HASIB SHARNIAT MOUNAW | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,205 |
| 92 | 100511 | ADITYA GHOSH | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,205 |
| 93 | 100526 | MD. MINHAJ ALI NEJAM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,205 |
| 94 | 100540 | FARHAN IMTIYAZ RAKIB | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,205 |
| 95 | 109547 | KAZI MONJIRUL ISLAM | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,205 |
| 96 | 109579 | RAHAD MIAJEE | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,205 |
| 97 | 100118 | SADIA TASNIM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,204 |
| 98 | 100230 | FARZANA JANNAT NADIA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,204 |
| 99 | 100383 | MIFTAHUL JANNAT LABIBA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,204 |
| 100 | 100431 | SYED ATIF FARHAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,204 |
| # | Colleges | Students | GPA-5 | Avg GPA | Best rank |
|---|---|---|---|---|---|
| 1 | CHITTAGONG COLLEGE, CHATTOGRAM | 661 | 640 | 4.99 | #3 |
| 2 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 664 | 583 | 4.95 | #46 |
| 3 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 656 | 554 | 4.95 | #103 |
| 4 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 752 | 382 | 4.77 | #39 |
| 5 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 493 | 301 | 4.84 | #155 |
| 6 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM | 451 | 241 | 4.78 | #358 |
| 7 | BAKALIA GOVT. COLLEGE, CHATTOGRAM | 463 | 170 | 4.64 | #590 |
| 8 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM | 238 | 121 | 4.78 | #208 |
| 9 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM | 196 | 102 | 4.75 | #309 |
| 10 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM | 918 | 93 | 4.18 | #1,191 |
| 11 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 259 | 90 | 4.64 | #190 |
| 12 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR | 386 | 85 | 4.38 | #637 |
| 13 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM | 148 | 54 | 4.45 | #312 |
| 14 | PATIYA GOVT. COLLEGE, CHATTOGRAM | 343 | 52 | 4.31 | #475 |
| 15 | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 46 | 46 | 5.00 | #2 |
| 16 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM | 287 | 46 | 4.48 | #920 |
| 17 | NOU BAHINI SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM | 317 | 43 | 4.41 | #729 |
| 18 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 265 | 42 | 4.18 | #517 |
| 19 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 285 | 33 | 4.36 | #1 |
| 20 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM | 407 | 31 | 4.28 | #2,109 |
| 21 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 180 | 29 | 4.47 | #900 |
| 22 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN | 126 | 22 | 4.26 | #386 |
| 23 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM | 167 | 20 | 4.27 | #2,011 |
| 24 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN | 34 | 17 | 4.72 | #871 |
| 25 | NAVY ANCHORAGE SCHOOL AND COLLEGE CHATTOGRAM, CHATTOGRAM | 34 | 13 | 4.79 | #960 |
| 26 | QUANTUM COSMO COLLEGE, BANDARBAN | 13 | 12 | 4.99 | #238 |
| 27 | BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 20 | 12 | 4.91 | #975 |
| 28 | RANGAMATI GOVT. COLLEGE, RANGAMATI | 137 | 11 | 3.84 | #194 |
| 29 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM | 84 | 11 | 4.02 | #791 |
| 30 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM | 87 | 9 | 3.96 | #534 |
| 31 | SATKANIA GOVT. COLLEGE, CHATTOGRAM | 175 | 9 | 3.64 | #921 |
| 32 | CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM | 55 | 9 | 4.10 | #1,192 |
| 33 | KAFCO SCHOOL AND COLLEGE, CHATTOGRAM | 9 | 8 | 4.98 | #268 |
| 34 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM | 171 | 8 | 3.90 | #757 |
| 35 | MAHILA COLLEGE CHATTOGRAM, CHATTOGRAM | 450 | 8 | 3.90 | #2,624 |
| 36 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI | 109 | 7 | 4.42 | #1,208 |
| 37 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM | 124 | 7 | 4.15 | #2,467 |
| 38 | RAOZAN GOVT. COLLEGE, CHATTOGRAM | 154 | 6 | 3.56 | #1,488 |
| 39 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM | 276 | 6 | 3.70 | #2,780 |
| 40 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 293 | 5 | 3.93 | #1,543 |
| 41 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM | 373 | 5 | 3.60 | #1,946 |
| 42 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM | 114 | 5 | 3.99 | #2,961 |
| 43 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM | 85 | 4 | 3.87 | #413 |
| 44 | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM | 55 | 4 | 3.51 | #1,977 |
| 45 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM | 92 | 4 | 4.01 | #2,278 |
| 46 | ALIKADAM CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN | 7 | 4 | 4.92 | #2,303 |
| 47 | AGRABAD MOHILA COLLEGE, CHATTOGRAM | 252 | 4 | 3.69 | #2,345 |
| 48 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM | 174 | 4 | 3.47 | #2,942 |
| 49 | NAZIRHAT COLLEGE, CHATTOGRAM | 154 | 4 | 3.52 | #3,079 |
| 50 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM | 230 | 4 | 3.77 | #3,080 |
Shikhor is an unofficial study tool and is not affiliated with the Chattogram Education Board. Always confirm against your official marksheet. © 2026 Jahin.