Shikhor › HSC › HSC 2026 Arts
The unofficial HSC 2026 Arts merit list for the Chattogram (Chittagong) Education Board. All 16,265 candidates are ordered by total marks; ties are broken by GPA and then by roll number, so students on identical marks share a rank.
| Rank | Roll | Name | Colleges | GPA | Total |
|---|---|---|---|---|---|
| 1 | 300345 | NAWSIN TABASSUM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,170 |
| 2 | 331611 | SNEHASREE CHOWDHURY | PATIYA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,155 |
| 3 | 300266 | MOBUSHSHIRA BUSHRA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,152 |
| 4 | 300169 | SHEIKH NAFSAN YUSRA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,148 |
| 5 | 300307 | SANJIDA NASRIN RIMO | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,146 |
| 6 | 327054 | IKRATUL ILMA | BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN | 5.00 | 1,142 |
| 7 | 305502 | SANJIDA NUR PUSHPA | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM | 5.00 | 1,138 |
| 8 | 310499 | AIMON NORIN | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM | 5.00 | 1,135 |
| 9 | 326839 | FALGUNI PAHAN | QUANTUM COSMO COLLEGE, BANDARBAN | 5.00 | 1,123 |
| 10 | 326866 | NENG AWO KHUMI | QUANTUM COSMO COLLEGE, BANDARBAN | 5.00 | 1,121 |
| 11 | 300244 | MONTAHINA TARANNOM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,120 |
| 12 | 300293 | AFRIN SULTANA MARIYA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,120 |
| 13 | 304897 | MST. ANIKA JANNAT | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,114 |
| 14 | 300302 | AL HAMIM NISA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,113 |
| 15 | 300173 | AYESHA SIDDIKA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,112 |
| 16 | 300261 | NABILA KHANOM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,111 |
| 17 | 319364 | ROMENA AKTER | UKHIA GOVT. MOHILA COLLEGE, COX'S BAZAR | 5.00 | 1,109 |
| 18 | 307025 | NAJMUN SAKI RUBA | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,107 |
| 19 | 305867 | SADIA AKTER SAMIRA | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,106 |
| 20 | 300147 | UMME HABIBA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,105 |
| 21 | 300160 | RAHANAMA JANNAT | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,105 |
| 22 | 304942 | SADIA BINTE AZAM | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,105 |
| 23 | 300164 | KAYAMA TABASSUM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,102 |
| 24 | 300286 | OMAYA MOBARAT | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,102 |
| 25 | 305548 | MOHAMMAD MURAD ZAIM IBNE AMIN | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,102 |
| 26 | 305992 | JANNATUL MOWA BARSHA | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,102 |
| 27 | 300292 | APRINA ALAM ONISHA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,100 |
| 28 | 300371 | FAHAD MAHMUD | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,098 |
| 29 | 305549 | ABU MOHAMMAD AHNAF HABIB | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,097 |
| 30 | 309927 | NOMANUR RAHMAN RIAD | CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM | 5.00 | 1,097 |
| 31 | 328237 | TASRIFATUL JANNAT AKHI | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,096 |
| 32 | 300473 | REDWANUL HOQUE | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,095 |
| 33 | 305547 | MD. SHAHIDUL ISLAM | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,095 |
| 34 | 326865 | UAUNG SING MARMA | QUANTUM COSMO COLLEGE, BANDARBAN | 5.00 | 1,095 |
| 35 | 300233 | SUMAIYA BINTE MAHMUD | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,091 |
| 36 | 300241 | FARHIN JAHAN NIHA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,091 |
| 37 | 314550 | BARSHA SEN | PURBA DHALAI KADIZA MALEK HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,091 |
| 38 | 315742 | MAIMUNA AKTER | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR | 5.00 | 1,091 |
| 39 | 323229 | MUNTAHA MOTTAKIN | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI | 5.00 | 1,088 |
| 40 | 300396 | MOHAMMAD MAHRUF HOSSAIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,087 |
| 41 | 300240 | AFIA SULTANA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,086 |
| 42 | 326852 | UKYA SAI MARMA | QUANTUM COSMO COLLEGE, BANDARBAN | 5.00 | 1,086 |
| 43 | 327190 | HENU AKTER | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN | 5.00 | 1,086 |
| 44 | 301621 | UMME HABIBA AKTHER | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,085 |
| 45 | 300174 | FOUZIA ABIDA KHAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,084 |
| 46 | 300214 | TUNAZZINA AFAD | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,084 |
| 47 | 300199 | IFFAT RAISA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,083 |
| 48 | 300213 | MST. SHAHINUR AKTHER | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,082 |
| 49 | 300270 | NUR SULTANA MINI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,082 |
| 50 | 300308 | SIDRATUL MONTAHA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,081 |
| 51 | 301533 | MUNTAHA SHAHERIN SOHA | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,081 |
| 52 | 301555 | SADIA ALAM | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,081 |
| 53 | 309510 | MARIA KIBTIYA MIM | AL HELAL ADARSHA COLLEGE, CHATTOGRAM | 5.00 | 1,081 |
| 54 | 317329 | ROWJAT HOSSEN RUPA MONI | CHAKORIA MOHILA COLLEGE (RESIDENIAL), COX'S BAZAR | 5.00 | 1,081 |
| 55 | 326870 | ABU RAIHAN AL-OANI | QUANTUM COSMO COLLEGE, BANDARBAN | 5.00 | 1,080 |
| 56 | 300150 | SUBARNA MOSTAKI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,078 |
| 57 | 300267 | AIRIN SULTANA RUPA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,078 |
| 58 | 328175 | SURAIA KAWSAR | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,078 |
| 59 | 328207 | HALIMATUS SADIA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,078 |
| 60 | 326840 | HUMAYRA KHANAM HABIBA | QUANTUM COSMO COLLEGE, BANDARBAN | 5.00 | 1,077 |
| 61 | 327177 | ATHINGU MARMA | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN | 5.00 | 1,077 |
| 62 | 300226 | SADIA HOSSAIN ANUJA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,075 |
| 63 | 300254 | SAZIA AHAMED NUHI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,075 |
| 64 | 308437 | SADEKUR RAHMAN SOURAV | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,075 |
| 65 | 315844 | A.K.M MAHINUR RAHAMAN | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR | 5.00 | 1,075 |
| 66 | 300208 | SAMIHA MUNTAHA SAMI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,074 |
| 67 | 315687 | MOSRAT JAHAN MIM | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR | 5.00 | 1,074 |
| 68 | 305300 | SANJIDA SULTANA MOW | SITAKUNDA DEGREE COLLEGE, CHATTOGRAM | 5.00 | 1,073 |
| 69 | 330763 | NURE TABASSUM | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,072 |
| 70 | 300287 | OISHY DAS | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,071 |
| 71 | 300311 | RESHFIA HANIF MILIA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,071 |
| 72 | 300151 | NAJIFA NASRIN TANISHA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,070 |
| 73 | 326867 | MD. NAFIZUR RAHMAN | QUANTUM COSMO COLLEGE, BANDARBAN | 5.00 | 1,070 |
| 74 | 300144 | MUKTASREE DATTA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,069 |
| 75 | 300255 | ATTHEN JAHAN EMA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,069 |
| 76 | 305440 | POHELY BARUA | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM | 5.00 | 1,068 |
| 77 | 315718 | TASMIA NUSRAT RESHMI | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR | 5.00 | 1,068 |
| 78 | 300221 | ADREETA RUDRA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,067 |
| 79 | 304943 | TASLIM ALAM | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,067 |
| 80 | 300272 | AYSHA SIDDIKA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,066 |
| 81 | 310021 | ANTIKA BHATTACHARJEE | GOVT. ALAOL COLLEGE, CHATTOGRAM | 5.00 | 1,066 |
| 82 | 300223 | ALIFA AMAN BIJOYEE | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,065 |
| 83 | 300273 | SABRINA JANNAT | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,065 |
| 84 | 300284 | ESHITA DAS POSPA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,065 |
| 85 | 300410 | SYED MOHAMMED FARHADUL ISLAM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,065 |
| 86 | 314188 | MEFTAHUL JANNAT MEFTA | HAZROT YEASIN SHA PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,065 |
| 87 | 330801 | FAHMIDA KHANAM | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 4.83 | 1,065 |
| 88 | 314573 | MINHAJ UDDIN | PURBA DHALAI KADIZA MALEK HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,064 |
| 89 | 315671 | RUKEIYA AMIN RUDBA | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR | 5.00 | 1,064 |
| 90 | 330764 | MARIA SULTANA MOU | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 4.92 | 1,064 |
| 91 | 300265 | JUBAIDA ABEDIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,063 |
| 92 | 300277 | NAHIAN BINTHA SHAFIQUE | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,062 |
| 93 | 315692 | SADIA HOQUE SEFA | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR | 5.00 | 1,062 |
| 94 | 327814 | OMAMA FIROZ | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM | 5.00 | 1,062 |
| 95 | 328220 | SUMIYA AKTER | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,062 |
| 96 | 309468 | MST. TASMIN JANNAT | AL HELAL ADARSHA COLLEGE, CHATTOGRAM | 5.00 | 1,061 |
| 97 | 310324 | JANNATUL MAOWA | WEST BANSHKHALI COASTAL COLLEGE, CHATTOGRAM | 4.92 | 1,061 |
| 98 | 315287 | AKHI AKTER | BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 4.92 | 1,061 |
| 99 | 326855 | MD. ZUBAYER HOSSEN | QUANTUM COSMO COLLEGE, BANDARBAN | 5.00 | 1,060 |
| 100 | 328134 | NASHKIA MEHEJABIN ANUSHKA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,060 |
| # | Colleges | Students | GPA-5 | Avg GPA | Best rank |
|---|---|---|---|---|---|
| 1 | CHITTAGONG COLLEGE, CHATTOGRAM | 342 | 73 | 4.25 | #1 |
| 2 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 380 | 13 | 3.78 | #31 |
| 3 | COX'S BAZAR GOVT. COLLEGE, COX'S BAZAR | 255 | 11 | 3.63 | #38 |
| 4 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 309 | 11 | 3.86 | #69 |
| 5 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 509 | 9 | 3.60 | #44 |
| 6 | QUANTUM COSMO COLLEGE, BANDARBAN | 34 | 8 | 4.62 | #9 |
| 7 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM | 117 | 6 | 3.42 | #7 |
| 8 | PATIYA GOVT. COLLEGE, CHATTOGRAM | 189 | 3 | 3.54 | #2 |
| 9 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 111 | 3 | 3.65 | #13 |
| 10 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM | 119 | 3 | 3.27 | #18 |
| 11 | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM | 170 | 3 | 3.05 | #19 |
| 12 | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 3 | 3 | 5.00 | #25 |
| 13 | BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN | 129 | 2 | 2.83 | #6 |
| 14 | PURBA DHALAI KADIZA MALEK HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 19 | 2 | 3.31 | #37 |
| 15 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN | 26 | 2 | 3.79 | #43 |
| 16 | AL HELAL ADARSHA COLLEGE, CHATTOGRAM | 51 | 2 | 3.18 | #53 |
| 17 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 81 | 2 | 2.61 | #64 |
| 18 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN | 195 | 2 | 2.62 | #112 |
| 19 | SATKANIA GOVT. COLLEGE, CHATTOGRAM | 196 | 2 | 3.13 | #141 |
| 20 | EIDGAH RASHID AHMED COLLEGE, COX'S BAZAR | 87 | 2 | 2.79 | #151 |
| 21 | BAKALIA GOVT. COLLEGE, CHATTOGRAM | 290 | 2 | 3.33 | #169 |
| 22 | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM | 100 | 1 | 3.30 | #8 |
| 23 | UKHIA GOVT. MOHILA COLLEGE, COX'S BAZAR | 223 | 1 | 3.04 | #17 |
| 24 | CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM | 76 | 1 | 3.49 | #30 |
| 25 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI | 53 | 1 | 3.39 | #39 |
| 26 | CHAKORIA MOHILA COLLEGE (RESIDENIAL), COX'S BAZAR | 106 | 1 | 2.97 | #54 |
| 27 | SITAKUNDA DEGREE COLLEGE, CHATTOGRAM | 77 | 1 | 2.89 | #68 |
| 28 | GOVT. ALAOL COLLEGE, CHATTOGRAM | 145 | 1 | 3.06 | #81 |
| 29 | HAZROT YEASIN SHA PUBLIC COLLEGE, CHATTOGRAM | 19 | 1 | 3.08 | #86 |
| 30 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM | 77 | 1 | 3.40 | #94 |
| 31 | NAZIRHAT COLLEGE, CHATTOGRAM | 146 | 1 | 2.84 | #103 |
| 32 | BANDARBAN GOVT. COLLEGE, BANDARBAN | 228 | 1 | 3.14 | #104 |
| 33 | NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM | 57 | 1 | 3.08 | #105 |
| 34 | KATIRHAT GIRLS COLLEGE, CHATTOGRAM | 103 | 1 | 2.68 | #130 |
| 35 | RANGAMATI GOVT. COLLEGE, RANGAMATI | 205 | 1 | 3.18 | #132 |
| 36 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 362 | 1 | 3.25 | #133 |
| 37 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM | 107 | 1 | 3.15 | #148 |
| 38 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM | 105 | 1 | 2.85 | #156 |
| 39 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI | 227 | 1 | 3.01 | #196 |
| 40 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM | 66 | 1 | 3.50 | #205 |
| 41 | ANOWARA GOVT. COLLEGE, CHATTOGRAM | 278 | 1 | 2.98 | #206 |
| 42 | COX'S BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR | 262 | 1 | 3.44 | #253 |
| 43 | WEST BANSHKHALI COASTAL COLLEGE, CHATTOGRAM | 38 | 0 | 3.20 | #97 |
| 44 | BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 32 | 0 | 4.13 | #98 |
| 45 | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM | 89 | 0 | 2.56 | #146 |
| 46 | SHIJAK COLLEGE, RANGAMATI | 8 | 0 | 3.02 | #161 |
| 47 | CHUNATI GOVT. MOHILA COLLEGE, CHATTOGRAM | 84 | 0 | 3.06 | #168 |
| 48 | HATHAZARI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 32 | 0 | 3.26 | #173 |
| 49 | ALIKADAM CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN | 28 | 0 | 3.61 | #193 |
| 50 | RAOZAN GOVT. COLLEGE, CHATTOGRAM | 130 | 0 | 2.88 | #230 |
Shikhor is an unofficial study tool and is not affiliated with the Chattogram Education Board. Always confirm against your official marksheet. © 2026 Jahin.