Shikhor › SSC › SSC 2023 Commerce
The unofficial SSC 2023 Commerce merit list for the Chattogram (Chittagong) Education Board. All 47,175 candidates are ordered by total marks; ties are broken by GPA and then by roll number, so students on identical marks share a rank.
| Rank | Roll | Name | Schools | GPA | Total |
|---|---|---|---|---|---|
| 1 | 510605 | MUNTAHIN AKTER | KHAGRIA BOHUMUKHI HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,234 |
| 2 | 528996 | SUMAIYA SUBHA | ALHAZ YEAKUB ALI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,224 |
| 3 | 503511 | HUMYRA AHAMMED | IMARATUNNESA CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,213 |
| 4 | 517056 | SHAHISHNU KUNDU | ST. SCHOLASTICA GIRLS' SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,211 |
| 5 | 542949 | MUNTAHA MARIUM | HASNE HENA GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,210 |
| 6 | 540315 | APARAJITA BANIK | CHITTAGONG GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,209 |
| 7 | 506709 | SABRINA BELAYET | BAKOLIA ADARSHA GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,208 |
| 8 | 503375 | SHOWROB DEY | SAFA MOTALEB HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,207 |
| 9 | 554099 | WAIGGYO MARMA | QUANTUM COSMO SCHOOL, BANDARBAN | 5.00 | 1,204 |
| 10 | 517799 | MILY AKTHER | GORIBE-NEWAZ HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,203 |
| 11 | 542737 | UMME HABIBA MAYA | MIRZA AHMED ISPAHANI HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,203 |
| 12 | 536276 | JANNATUL MAWA MISMA | SATKANIA GOVT. GIRLS HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,201 |
| 13 | 539880 | PROTHOMA RANI DEBI | APARNA CHARAN CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,201 |
| 14 | 543632 | AFRAH ANAN | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,201 |
| 15 | 548802 | HUMAIRA AKTER DALIA | BANGLADESH NOUBAHINI SCHOOL & COLLEGE KAPTAI, RANGAMATI | 5.00 | 1,201 |
| 16 | 506865 | ARIFA SULTANA | JAMAL KHAN KUSUM KUMARI CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,200 |
| 17 | 543631 | REJOWANA MONTAHA | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,200 |
| 18 | 521436 | SRAYOSHI DAS | BAKOLIA GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,199 |
| 19 | 517050 | FAIRUZ TASNIM | ST. SCHOLASTICA GIRLS' SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,197 |
| 20 | 517051 | SHRESTHA MALLICK | ST. SCHOLASTICA GIRLS' SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,196 |
| 21 | 517055 | AFRIN AKTHER | ST. SCHOLASTICA GIRLS' SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,196 |
| 22 | 528903 | MD. SHAFIN RAIYAN KHAN | RADIANT SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,195 |
| 23 | 506869 | ARPI SARKAR | JAMAL KHAN KUSUM KUMARI CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,194 |
| 24 | 527488 | LAXMI DAS | KRISHNA KUMARI CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,194 |
| 25 | 528084 | TASMIAH MOHSINA CHOWDHURY | BANGLADESH MOHILA SAMITI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,193 |
| 26 | 517053 | SHERLY MARIA GOMES | ST. SCHOLASTICA GIRLS' SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,192 |
| 27 | 529002 | NUSRAT JAHAN TAMANNA | ALHAZ YEAKUB ALI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,192 |
| 28 | 506988 | AFRA FAIROOZ PRIYANTEE | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,191 |
| 29 | 515789 | PUNAM SARKAR | POTENGA CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,191 |
| 30 | 543624 | SADIA BINTE HOSSAIN | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,190 |
| 31 | 503479 | JERIN TESNIM EVA | C D A GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,189 |
| 32 | 504923 | LAMISA GIASH | BOLUARDIGHI CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,189 |
| 33 | 528619 | ABDULLAH AL NOMAN | CHITTAGONG CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,189 |
| 34 | 543629 | SAMIRA KARIM ISMA | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,189 |
| 35 | 528083 | PRIYONTI SARKAR | BANGLADESH MOHILA SAMITI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,188 |
| 36 | 539883 | PRANTIKA CHOWDHURY | APARNA CHARAN CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,188 |
| 37 | 543623 | ADIFAAH HAQ | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,188 |
| 38 | 506545 | SAMIA AKTHER | A. L. KHAN HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,187 |
| 39 | 526768 | HIMADRI GHOSH | ST. PLACID'S SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,187 |
| 40 | 539882 | ORTHI PAUL | APARNA CHARAN CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,187 |
| 41 | 536293 | JUHAIRA TASNIM FARIHA | SATKANIA GOVT. GIRLS HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,186 |
| 42 | 543614 | TABASSUM MAHMUDA | AGRABAD BALIKA BIDYALAY, CHATTOGRAM | 5.00 | 1,186 |
| 43 | 500894 | SAIMA SULTANA PROMI | CHAMU DARIA UNITED INSTITUTE, CHATTOGRAM | 5.00 | 1,185 |
| 44 | 529756 | KAZI JANNATUL MAWA | PORT AUTHORITY GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,185 |
| 45 | 506714 | DILRUBA HAQUE RUBA | BAKOLIA ADARSHA GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,184 |
| 46 | 521437 | NABILA JAHAN ISPA | BAKOLIA GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,184 |
| 47 | 528082 | PUSHPI BARUA | BANGLADESH MOHILA SAMITI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,184 |
| 48 | 543490 | UDITA NUREN | AGRABAD BALIKA BIDYALAY, CHATTOGRAM | 5.00 | 1,184 |
| 49 | 543620 | ADILA ANJUMAN | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,184 |
| 50 | 545227 | JANNATUL NAIME NIHA | CHAKORIA GOVT. GIRLS' HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,183 |
| 51 | 502209 | ADITYA BISWAS | PATIYA MODEL HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,181 |
| 52 | 505884 | TAHMED MAHE | KARGIL GOVT. BOYS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,181 |
| 53 | 527421 | NISHITA BARUA | BIDYUT UNNAYAN BOARD HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,181 |
| 54 | 543625 | ANIKA NAWAAR | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,181 |
| 55 | 552334 | FATIMA TAZNIM TAHIA | COX'S BAZAR GOVT. GIRLS' HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,181 |
| 56 | 503376 | MOHAMMAD MINHAZUL HOQUE MISHKAT | SAFA MOTALEB HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,180 |
| 57 | 517815 | ISMO ABIKA ISLAM | GORIBE-NEWAZ HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,180 |
| 58 | 528089 | RUPKATHA | BANGLADESH MOHILA SAMITI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,180 |
| 59 | 540311 | ROMAISHA BINTE AHSAN (TANISHA) | CHITTAGONG GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,180 |
| 60 | 552323 | SABRINA AREFIN | COX'S BAZAR GOVT. GIRLS' HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,180 |
| 61 | 521433 | TAHIAT TABASSUM BADHON | BAKOLIA GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,179 |
| 62 | 532749 | SUMAYA JAMAN SHAMMY | SITAKUNDA GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,179 |
| 63 | 506868 | PRIYANTI DEB DIGA | JAMAL KHAN KUSUM KUMARI CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,178 |
| 64 | 543645 | TUHRATUN NAHAR SADIKA | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,178 |
| 65 | 546404 | SULTAN AHMED | BAITUSH SHARAF ZABBARIA ACADEMY, COX'S BAZAR | 5.00 | 1,178 |
| 66 | 523368 | NISHAN NATH | LATIFA SIDDIKA GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,177 |
| 67 | 543314 | NASRIN JAHAN BITHI | NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,177 |
| 68 | 543524 | SAMIATUN NURAYEN | AGRABAD BALIKA BIDYALAY, CHATTOGRAM | 5.00 | 1,177 |
| 69 | 543644 | SABIHA ZAMAN MAISHA | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,177 |
| 70 | 548454 | PARAMA CHOWDHURY | NARANGIRI GOVT. HIGH SCHOOL, RANGAMATI | 5.00 | 1,177 |
| 71 | 517560 | SADIA AKTER | AL-ZABER INSTITUTE, CHATTOGRAM | 5.00 | 1,176 |
| 72 | 526778 | BIPUL CHOWDHURY | ST. PLACID'S SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,176 |
| 73 | 540124 | FAIROOZ WASHIMA PRITU | KAPASGOLA CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,176 |
| 74 | 507961 | FARIHA TABASSUM NOWRIN | BAN GABESANAGAR HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,175 |
| 75 | 528995 | MOOMTAHA ISLAM MIM | ALHAZ YEAKUB ALI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,175 |
| 76 | 540316 | FATEMA KAIYOUM | CHITTAGONG GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,175 |
| 77 | 506867 | TINA BISWAS | JAMAL KHAN KUSUM KUMARI CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,174 |
| 78 | 543642 | CHOWDHURY ADRIKA | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,174 |
| 79 | 527482 | APARNA BHATTACHARJEE | KRISHNA KUMARI CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,173 |
| 80 | 529759 | NUSRAT JAHAN | PORT AUTHORITY GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,173 |
| 81 | 539878 | TAOHIDA ALAM TUHI | APARNA CHARAN CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,173 |
| 82 | 539881 | PRIYANTI CHOWDHURY | APARNA CHARAN CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,173 |
| 83 | 506710 | JANNATUL NOORA | BAKOLIA ADARSHA GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,172 |
| 84 | 506711 | ALBINA RAHMAN ZIPA | BAKOLIA ADARSHA GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,172 |
| 85 | 516276 | MD. HUMAYUN MIA | PATENGA IDEAL SCHOOL, CHATTOGRAM | 5.00 | 1,172 |
| 86 | 517057 | PROJUKTA BANIK | ST. SCHOLASTICA GIRLS' SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,172 |
| 87 | 519955 | SUKANTA KUMAR DAS | CHITTAGONG POLICE INSTITUTION, CHATTOGRAM | 5.00 | 1,172 |
| 88 | 540089 | SHUHRAH TASNIM RADIA | KAPASGOLA CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,172 |
| 89 | 543507 | ALIFA SOHANI ASHFI | AGRABAD BALIKA BIDYALAY, CHATTOGRAM | 5.00 | 1,172 |
| 90 | 506895 | MASHIAT JANNAT | JAMAL KHAN KUSUM KUMARI CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,171 |
| 91 | 526774 | MUHAMMAD SIRAJUL AKBAR SHAH | ST. PLACID'S SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,171 |
| 92 | 545172 | KAMAL MAHMUD SHAMIM CHY | RAMU CANTONMENT ENGLISH SCHOOL AND COLLEGE, COX'S BAZAR | 5.00 | 1,171 |
| 93 | 517070 | JEMIMA CLARA GOMES | ST. SCHOLASTICA GIRLS' SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,170 |
| 94 | 543646 | MIFTAHUL ZANNAT | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,170 |
| 95 | 555541 | TROYEE DAS | FIROZ SHAH CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,170 |
| 96 | 512479 | NAZNIN NOOR | POMRA BANGABANDHU GOVERNMENT HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,169 |
| 97 | 521434 | MOSDALIFA | BAKOLIA GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,169 |
| 98 | 527361 | MASHIAT MOMIN | CITY GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,169 |
| 99 | 530206 | PRAGGA PARAMITA DEB | CHITTAGONG CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,169 |
| 100 | 541523 | KRISHNA DAS | SABEK RANGUNIA INDRA KUMERY GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,169 |
| # | Schools | Students | GPA-5 | Avg GPA | Best rank |
|---|---|---|---|---|---|
| 1 | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 47 | 33 | 4.88 | #14 |
| 2 | ABDUR RAHMAN GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 117 | 30 | 4.58 | #137 |
| 3 | APARNA CHARAN CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 169 | 26 | 4.32 | #13 |
| 4 | ST. SCHOLASTICA GIRLS' SCHOOL AND COLLEGE, CHATTOGRAM | 63 | 25 | 4.71 | #4 |
| 5 | ST. PLACID'S SCHOOL AND COLLEGE, CHATTOGRAM | 91 | 25 | 4.58 | #39 |
| 6 | AGRABAD BALIKA BIDYALAY, CHATTOGRAM | 157 | 24 | 4.06 | #42 |
| 7 | KAPASGOLA CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 211 | 22 | 4.15 | #73 |
| 8 | SITAKUNDA GIRLS' HIGH SCHOOL, CHATTOGRAM | 117 | 19 | 3.99 | #62 |
| 9 | HALISHAHAR CANTONMENT PUBLIC SCHOOL & COLLEGE, CHATTOGRAM | 35 | 18 | 4.85 | #132 |
| 10 | S. A. NUR HIGH SCHOOL, CHATTOGRAM | 170 | 18 | 3.73 | #238 |
| 11 | BAKOLIA GOVT. HIGH SCHOOL, CHATTOGRAM | 94 | 17 | 4.03 | #18 |
| 12 | KRISHNA KUMARI CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 111 | 17 | 4.32 | #24 |
| 13 | BANGLADESH MOHILA SAMITI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 72 | 17 | 4.30 | #25 |
| 14 | AL-ZABER INSTITUTE, CHATTOGRAM | 142 | 17 | 3.94 | #71 |
| 15 | CITY GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 62 | 17 | 4.65 | #98 |
| 16 | GORIBE-NEWAZ HIGH SCHOOL, CHATTOGRAM | 185 | 16 | 4.03 | #10 |
| 17 | JAMAL KHAN KUSUM KUMARI CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM | 118 | 16 | 4.22 | #16 |
| 18 | ALHAZ YEAKUB ALI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 101 | 15 | 4.22 | #2 |
| 19 | NOU-BAHINI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 91 | 15 | 4.43 | #67 |
| 20 | P. H. AMIN ACADEMY, CHATTOGRAM | 248 | 15 | 3.79 | #179 |
| 21 | CHITTAGONG CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 44 | 14 | 4.63 | #99 |
| 22 | B. A. F. SHAHEEN SCHOOL AND COLLEGE, CHATTOGRAM | 48 | 13 | 4.57 | #220 |
| 23 | BAKOLIA ADARSHA GIRLS' HIGH SCHOOL, CHATTOGRAM | 128 | 12 | 3.81 | #7 |
| 24 | COX'S BAZAR GOVT. GIRLS' HIGH SCHOOL, COX'S BAZAR | 22 | 12 | 4.49 | #55 |
| 25 | AUNKUR SOCIETY GIRLS' HIGH SCHOOL, CHATTOGRAM | 65 | 12 | 4.42 | #573 |
| 26 | S. ALAM COLLEGIATE SCHOOL & COLLEGE, CHATTOGRAM | 68 | 11 | 4.26 | #133 |
| 27 | KHAJA AJMERI HIGH SCHOOL, CHATTOGRAM | 175 | 11 | 3.94 | #288 |
| 28 | NASIRABAD GOVT. HIGH SCHOOL, CHATTOGRAM | 57 | 10 | 4.27 | #120 |
| 29 | ACADEMY LABORATORY SCHOOL, CHATTOGRAM | 57 | 10 | 4.46 | #195 |
| 30 | CHITTAGONG IDEAL HIGH SCHOOL, CHATTOGRAM | 140 | 10 | 3.98 | #211 |
| 31 | RAILWAY PUBLIC HIGH SCHOOL, CHATTOGRAM | 135 | 10 | 4.01 | #335 |
| 32 | COX'S BAZAR GOVT. BOYS' HIGH SCHOOL, COX'S BAZAR | 40 | 10 | 4.36 | #527 |
| 33 | SATKANIA GOVT. GIRLS HIGH SCHOOL, CHATTOGRAM | 92 | 9 | 3.90 | #12 |
| 34 | PORT AUTHORITY GIRLS' HIGH SCHOOL, CHATTOGRAM | 76 | 9 | 4.41 | #44 |
| 35 | MIRZA AHMAD ISPAHANI SMRITI BIDYALAYA, CHATTOGRAM | 39 | 9 | 4.31 | #138 |
| 36 | C D A GIRLS' HIGH SCHOOL, CHATTOGRAM | 31 | 8 | 4.52 | #31 |
| 37 | BIDYUT UNNAYAN BOARD HIGH SCHOOL, CHATTOGRAM | 36 | 8 | 4.47 | #53 |
| 38 | SHAHEED LT. G. M. MUSFIQUE BIR UTTAM HIGH SCHOOL, CHATTOGRAM | 29 | 8 | 4.62 | #196 |
| 39 | KATTALI CITY CORP. GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 66 | 8 | 4.04 | #204 |
| 40 | HATHAZARI PARBATI MODEL GOVT. HIGH SCHOOL, CHATTOGRAM | 65 | 8 | 4.09 | #208 |
| 41 | BAYEZID BOSTAMI CANTONMENT BOARD HIGH SCHOOL, CHATTOGRAM | 48 | 8 | 4.14 | #240 |
| 42 | CHITTAGONG GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 16 | 7 | 4.60 | #6 |
| 43 | SAFA MOTALEB HIGH SCHOOL, CHATTOGRAM | 175 | 7 | 3.28 | #8 |
| 44 | PATIYA MODEL HIGH SCHOOL, CHATTOGRAM | 170 | 7 | 4.14 | #51 |
| 45 | FATEYABAD GIRLS' HIGH SCHOOL, CHATTOGRAM | 41 | 7 | 4.24 | #176 |
| 46 | JORARGANJ ADARSHA HIGH SCHOOL, CHATTOGRAM | 118 | 7 | 3.80 | #322 |
| 47 | KULGAON CITY CORP. HIGH SCHOOL, CHATTOGRAM | 113 | 7 | 3.72 | #579 |
| 48 | KANCHANABAD HIGH SCHOOL, CHATTOGRAM | 170 | 7 | 3.75 | #607 |
| 49 | KHAGRIA BOHUMUKHI HIGH SCHOOL, CHATTOGRAM | 90 | 6 | 3.86 | #1 |
| 50 | BANGLADESH NOUBAHINI SCHOOL & COLLEGE KAPTAI, RANGAMATI | 22 | 6 | 4.64 | #15 |
Shikhor is an unofficial study tool and is not affiliated with the Chattogram Education Board. Always confirm against your official marksheet. © 2026 Jahin.