Shikhor › SSC › SSC 2024 Commerce
The unofficial SSC 2024 Commerce merit list for the Chattogram (Chittagong) Education Board. All 41,704 candidates are ordered by total marks; ties are broken by GPA and then by roll number, so students on identical marks share a rank.
| Rank | Roll | Name | Schools | GPA | Total |
|---|---|---|---|---|---|
| 1 | 514697 | MOHAMMED TURAGE MAHMUD NOBIN | BANGLADESH BANK COLONY HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,238 |
| 2 | 531941 | PAYEL GUPTA | DAKSHIN BANDAR HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,223 |
| 3 | 534974 | UMMEE TAHSIN | APARNA CHARAN CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,223 |
| 4 | 524852 | JOYITA PAUL | BANGLADESH MOHILA SAMITI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,222 |
| 5 | 535408 | LUSIA JANNAT SHASHI | CHITTAGONG GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,222 |
| 6 | 549167 | JYOTI RANI SHILL | ISPAHANI ADARSHA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,213 |
| 7 | 534985 | DIGHI SEN | APARNA CHARAN CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,211 |
| 8 | 517098 | JANNATUL WAKIYA | ABDUR RAHMAN GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,209 |
| 9 | 538448 | MARIA NUR MAHI | AGRABAD BALIKA BIDYALAY, CHATTOGRAM | 5.00 | 1,208 |
| 10 | 502065 | APON DEBANATH | PATIYA MODEL HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,206 |
| 11 | 504707 | RASHEDUL ISLAM | SHAH WALIULLAH INSTITUTE, CHATTOGRAM | 5.00 | 1,206 |
| 12 | 518981 | MAISHA MAHJABIN JANVEE | HALISHAHAR CANTONMENT PUBLIC SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,206 |
| 13 | 535196 | ASMAUL HOSNA | GUL-E-ZAR BEGUM MUSLIM CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,206 |
| 14 | 519084 | ANNESHA CHAKRABORTY | BAKOLIA GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,205 |
| 15 | 517097 | RIYA PANTHA | ABDUR RAHMAN GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,204 |
| 16 | 526594 | MOHAMMED JUNAID RAHMAN | CHITTAGONG CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,204 |
| 17 | 505988 | MD. NAHID ALAM | A. L. KHAN HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,203 |
| 18 | 524187 | DIPANWITA CHAKRABORTY | CITY GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,201 |
| 19 | 526434 | UMME HABIBA NADIA | KHONDAKIA CHIKON DONDI GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,201 |
| 20 | 528149 | MONTAZUL ALAM OVI | BURISHCHAR HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,201 |
| 21 | 538446 | ALISHA KHANAM | AGRABAD BALIKA BIDYALAY, CHATTOGRAM | 5.00 | 1,198 |
| 22 | 517102 | MOSAMMAD HAPSHA AKTER | ABDUR RAHMAN GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,197 |
| 23 | 526577 | MD. SHAMRAT JAHAN | CHITTAGONG CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,197 |
| 24 | 538445 | AYESHA AKTER | AGRABAD BALIKA BIDYALAY, CHATTOGRAM | 5.00 | 1,197 |
| 25 | 514690 | MOHAMMED ABU BAKAR | BANGLADESH BANK COLONY HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,195 |
| 26 | 519054 | ATKIA FAIZA | BAKOLIA GOVT. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,195 |
| 27 | 506213 | SABIHA AKTER SINTHEA | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,194 |
| 28 | 535410 | SAIMA AFRIN KHANAM SAIDA | CHITTAGONG GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,194 |
| 29 | 538590 | KARNEJA ALAM | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,194 |
| 30 | 517096 | TASPIA BINTE TAYEB | ABDUR RAHMAN GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,193 |
| 31 | 537754 | KAMRAN HASAN NISHAT | TICKET PRINTING PRESS COLONY HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,193 |
| 32 | 511208 | AFRITA RAHMAN CHOWDHURY | FATEYABAD GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,191 |
| 33 | 526560 | ANIMIKHA TITIR | CHITTAGONG CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,191 |
| 34 | 532724 | TASLIMA AKTER | RAOJAN ARJYA MOITRA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,191 |
| 35 | 521956 | ISRAT JAHAN TIHA | BAITUL IZZAT BORDER GUARD PUBLIC SCHOOL, CHATTOGRAM | 5.00 | 1,190 |
| 36 | 526576 | SADMAN HOSSAIN | CHITTAGONG CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,190 |
| 37 | 532233 | MST. TASNOVA ABEDIN | KATTALI CITY CORP. GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,190 |
| 38 | 539639 | MD. SAIFUL ISLAM IMON | — | 5.00 | 1,190 |
| 39 | 511913 | JANNATUL FERDOUS SAMIHA | NORTH MADARSHA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,189 |
| 40 | 517107 | HRISHIKA DAS | ABDUR RAHMAN GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,189 |
| 41 | 506783 | JANNATUL RAMIM | MORFOLA R. M. N. HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,188 |
| 42 | 525630 | SAWLINA YASMIN TANHA | ALHAZ YEAKUB ALI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,186 |
| 43 | 549540 | TANHA ALAM TANISHA | SHOLASHAHAR PUBLIC SCHOOL, CHATTOGRAM | 5.00 | 1,186 |
| 44 | 501248 | SAYEDUR RAHAMAN | BARA DAROGAR HAT A. R. MEMORIAL HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,185 |
| 45 | 524850 | BIBI MORIOM | BANGLADESH MOHILA SAMITI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,185 |
| 46 | 505998 | SYEDA MEHNAJ HABIBA | BAKOLIA ADARSHA GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,184 |
| 47 | 534534 | SAIMA AKTER | NOLINIKANTA MEMORIAL INSTITUTE, CHATTOGRAM | 5.00 | 1,184 |
| 48 | 534980 | SHARABAN TAHURA JAFRIN | APARNA CHARAN CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,184 |
| 49 | 549165 | NIJHUM DATTA | ISPAHANI ADARSHA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,184 |
| 50 | 506211 | JESIA HOSSAIN JENIFA | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,183 |
| 51 | 506214 | WASIMA NASER | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,182 |
| 52 | 538433 | FAHMIDA AYMAN ETU | PATHANTULY KHAN SHAHEB CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,182 |
| 53 | 549283 | FARZANA CHOWDHURY | ACADEMY LABORATORY SCHOOL, CHATTOGRAM | 5.00 | 1,182 |
| 54 | 518189 | MOHAMMAD MEHERAB HOSSAIN RAIYAN | HAJEE CHAND MEA SOWDAGOR HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,180 |
| 55 | 522709 | ANIRUDRA DAS GUPTA | HABILASH DWIP HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,180 |
| 56 | 534983 | BARNITA CHOWDHURY | APARNA CHARAN CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,180 |
| 57 | 539893 | UMMA SALMA | RAMU GIRLS' HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,180 |
| 58 | 547077 | MOWDUDUR RAHMAN SAMI | LAKERS' PUBLIC SCHOOL, RANGAMATI | 5.00 | 1,180 |
| 59 | 514705 | SADBIN SAEED | BANGLADESH BANK COLONY HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,179 |
| 60 | 524241 | MD. RIDOY | HAZI MOHAMMAD MOHSIN GOVT. HIGH SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,179 |
| 61 | 526157 | ANJUMAN AKTER ANIKA | PORT AUTHORITY GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,179 |
| 62 | 538587 | SAFATU MAHAMUD | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,179 |
| 63 | 534457 | MD.KAMRAN HOSSEN | CHAKRA SHALA KRISHI HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,178 |
| 64 | 550635 | MOHAMMAD HASAN ROHI | NORTH NOLBILA HIGH SCHOOL, COX'S BAZAR | 5.00 | 1,178 |
| 65 | 524251 | PROMA MAZUMDER | KRISHNA KUMARI CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,176 |
| 66 | 514460 | SUPTA ROY APURBA | BARIK MIAH HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,175 |
| 67 | 505999 | JANNATUL NAJIFA | BAKOLIA ADARSHA GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,174 |
| 68 | 515443 | AFRA SADIA SULTANA | KHAJA AJMERI HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,174 |
| 69 | 516137 | MD. NAZMUS SAKIB | SHER-SHAH COLONY DR. MAZHARUL HOQ HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,174 |
| 70 | 526566 | JANNATUL NAIMA MIHAD | CHITTAGONG CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,174 |
| 71 | 537831 | JUNAYED IMROSE | MIRZA AHMED ISPAHANI HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,174 |
| 72 | 543028 | MARIA BINTEY NASIR MYSHA | RANGAMATI GOVT. GIRLS' HIGH SCHOOL, RANGAMATI | 5.00 | 1,174 |
| 73 | 504046 | KAZI MOHAMMAD HAYAT SANI | FATEHABAD MODEL MULTILATERAL HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,173 |
| 74 | 519006 | MOHAMMAD UHANNA | HALISHAHAR CANTONMENT PUBLIC SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,173 |
| 75 | 522767 | ISRAT JAHAN MUNTAHA | JIRI KHALIL MIR ADARSHA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,173 |
| 76 | 531792 | SANJIDA SULTANA SETU | BHAKTIA PARA CHARPIR AULIA(R) HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,173 |
| 77 | 538565 | ISRAT JAHAN SUCHONA` | AGRABAD BALIKA BIDYALAY, CHATTOGRAM | 5.00 | 1,173 |
| 78 | 538859 | RHIDOY DAS | OXFORD MODERN SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,173 |
| 79 | 502063 | MD. ROKON UDDIN SAJID | PATIYA MODEL HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,172 |
| 80 | 506212 | DIPANNITA MAHAJAN | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,172 |
| 81 | 513949 | BEBE AMENA BHUIYAN | B. A. F. SHAHEEN SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,172 |
| 82 | 516625 | MOBASHWERATUN NURI | M. A. KASEM RAZA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,172 |
| 83 | 526152 | MUNTAHA MOHMOH | PORT AUTHORITY GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,172 |
| 84 | 538609 | NURFAT NUR SANIA | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,172 |
| 85 | 514610 | ARNAB GUPTA SANTO | AGRABAD GOVT. COLONY HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,171 |
| 86 | 514666 | SALMAN SHAHRIAR RAHIM | AGRABAD GOVT. COLONY HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,171 |
| 87 | 515020 | IMTIAZ HOSSAIN | RAILWAY PUBLIC HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,171 |
| 88 | 516135 | SREE PRONOB CHANDRA NATH | SHER-SHAH COLONY DR. MAZHARUL HOQ HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,171 |
| 89 | 529659 | SAMIA AFRIN | BANSHKHALI GOVERNMENT GIRLS HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,171 |
| 90 | 535419 | NABANITA BARUA JUI | CHITTAGONG GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,171 |
| 91 | 522418 | MOSAMMAT SADIA SULTANA | KUSUMPURA HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,170 |
| 92 | 524235 | IFTEKHAR UDDIN MAHMUD | HAZI MOHAMMAD MOHSIN GOVT. HIGH SCHOOL, CHITTAGONG, CHATTOGRAM | 5.00 | 1,169 |
| 93 | 506271 | TAWSIN SULTANA | AUNKUR SOCIETY GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,168 |
| 94 | 514609 | MD. RAFIUL ISLAM | AGRABAD GOVT. COLONY HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,168 |
| 95 | 525443 | IRA CHAKMA | CANTONMENT ENGLISH SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,168 |
| 96 | 526675 | NADIA SULTANA IREEN | PANCHLAISH CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,168 |
| 97 | 534746 | TANHA AKTER | MUZAFFARABAD GIRLS' HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,168 |
| 98 | 502066 | MUHAMMED ARMAN | PATIYA MODEL HIGH SCHOOL, CHATTOGRAM | 5.00 | 1,167 |
| 99 | 518989 | SADIA AFRIN | HALISHAHAR CANTONMENT PUBLIC SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,167 |
| 100 | 519491 | ADIBA SULTANA | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM | 5.00 | 1,167 |
| # | Schools | Students | GPA-5 | Avg GPA | Best rank |
|---|---|---|---|---|---|
| 1 | APARNA CHARAN CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 180 | 34 | 4.36 | #3 |
| 2 | ABDUR RAHMAN GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 124 | 26 | 4.38 | #8 |
| 3 | ST. SCHOLASTICA GIRLS' SCHOOL AND COLLEGE, CHATTOGRAM | 57 | 22 | 4.64 | #215 |
| 4 | KHAJA AJMERI HIGH SCHOOL, CHATTOGRAM | 183 | 20 | 4.09 | #68 |
| 5 | BAKOLIA GOVT. HIGH SCHOOL, CHATTOGRAM | 126 | 16 | 4.01 | #14 |
| 6 | CHITTAGONG CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 49 | 16 | 4.58 | #16 |
| 7 | SILVER BELLS GIRLS' HIGH SCHOOL, CHATTOGRAM | 49 | 16 | 4.70 | #29 |
| 8 | AUNKUR SOCIETY GIRLS' HIGH SCHOOL, CHATTOGRAM | 108 | 16 | 4.35 | #93 |
| 9 | BANGLADESH MOHILA SAMITI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 68 | 15 | 4.50 | #4 |
| 10 | ST. PLACID'S SCHOOL AND COLLEGE, CHATTOGRAM | 78 | 15 | 4.47 | #153 |
| 11 | AGRABAD BALIKA BIDYALAY, CHATTOGRAM | 129 | 14 | 3.93 | #9 |
| 12 | BAKOLIA ADARSHA GIRLS' HIGH SCHOOL, CHATTOGRAM | 122 | 13 | 3.97 | #46 |
| 13 | PORT AUTHORITY GIRLS' HIGH SCHOOL, CHATTOGRAM | 57 | 12 | 4.33 | #61 |
| 14 | AGRABAD GOVT. COLONY HIGH SCHOOL, CHATTOGRAM | 121 | 12 | 4.16 | #85 |
| 15 | JAMAL KHAN KUSUM KUMARI CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM | 83 | 12 | 3.87 | #264 |
| 16 | HALISHAHAR CANTONMENT PUBLIC SCHOOL & COLLEGE, CHATTOGRAM | 53 | 11 | 4.73 | #12 |
| 17 | CANTONMENT ENGLISH SCHOOL & COLLEGE, CHATTOGRAM | 25 | 11 | 4.80 | #95 |
| 18 | BANGLADESH BANK COLONY HIGH SCHOOL, CHATTOGRAM | 90 | 10 | 4.29 | #1 |
| 19 | NORTH NOLBILA HIGH SCHOOL, COX'S BAZAR | 42 | 10 | 3.95 | #64 |
| 20 | PAHARTALI GIRLS' SCHOOL & COLLEGE, CHATTOGRAM | 47 | 10 | 4.36 | #102 |
| 21 | BOLUARDIGHI CITY CORP. GIRLS' HIGH SCHOOL, CHATTOGRAM | 102 | 10 | 4.04 | #181 |
| 22 | CHITTAGONG GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 16 | 9 | 4.64 | #5 |
| 23 | PATIYA MODEL HIGH SCHOOL, CHATTOGRAM | 161 | 9 | 4.03 | #10 |
| 24 | KRISHNA KUMARI CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 98 | 9 | 4.10 | #65 |
| 25 | RAILWAY PUBLIC HIGH SCHOOL, CHATTOGRAM | 133 | 9 | 3.93 | #87 |
| 26 | KUSUMPURA HIGH SCHOOL, CHATTOGRAM | 141 | 9 | 3.64 | #91 |
| 27 | NURUL ISLAM MUNICIPAL SECONDARY GIRLS' SCHOOL, CHATTOGRAM | 110 | 9 | 4.06 | #101 |
| 28 | KAPASGOLA CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 187 | 9 | 4.05 | #143 |
| 29 | MUKTAKESHI GIRLS' HIGH SCHOOL, CHATTOGRAM | 24 | 9 | 4.56 | #154 |
| 30 | AL-ZABER INSTITUTE, CHATTOGRAM | 146 | 9 | 3.81 | #392 |
| 31 | MIRZA AHMED ISPAHANI HIGH SCHOOL, CHATTOGRAM | 49 | 8 | 4.25 | #71 |
| 32 | — | 505 | 7 | 3.52 | #38 |
| 33 | ISPAHANI ADARSHA HIGH SCHOOL, CHATTOGRAM | 55 | 6 | 4.09 | #6 |
| 34 | GUL-E-ZAR BEGUM MUSLIM CITY CORPORATION GIRLS' HIGH SCHOOL, CHATTOGRAM | 54 | 6 | 3.82 | #13 |
| 35 | TICKET PRINTING PRESS COLONY HIGH SCHOOL, CHATTOGRAM | 127 | 6 | 3.84 | #31 |
| 36 | FATEYABAD GIRLS' HIGH SCHOOL, CHATTOGRAM | 52 | 6 | 3.94 | #32 |
| 37 | NASIRABAD GOVT. HIGH SCHOOL, CHATTOGRAM | 36 | 6 | 4.53 | #166 |
| 38 | SITAKUNDA GIRLS' HIGH SCHOOL, CHATTOGRAM | 85 | 6 | 3.70 | #185 |
| 39 | CHITTAGONG POLICE INSTITUTION, CHATTOGRAM | 144 | 6 | 3.95 | #187 |
| 40 | BANDARBAN CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN | 35 | 6 | 4.34 | #310 |
| 41 | SHAH WALIULLAH INSTITUTE, CHATTOGRAM | 67 | 5 | 4.05 | #11 |
| 42 | CITY GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 24 | 5 | 4.38 | #18 |
| 43 | DR. KHASTAGIR GOVT. GIRLS' HIGH SCHOOL, CHATTOGRAM | 6 | 5 | 4.90 | #27 |
| 44 | RAOJAN ARJYA MOITRA HIGH SCHOOL, CHATTOGRAM | 46 | 5 | 3.66 | #34 |
| 45 | KATTALI CITY CORP. GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 69 | 5 | 3.89 | #37 |
| 46 | ALHAZ YEAKUB ALI GIRLS' HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 95 | 5 | 3.96 | #42 |
| 47 | ACADEMY LABORATORY SCHOOL, CHATTOGRAM | 54 | 5 | 4.23 | #53 |
| 48 | HAJEE CHAND MEA SOWDAGOR HIGH SCHOOL, CHATTOGRAM | 38 | 5 | 3.73 | #54 |
| 49 | HAZI MOHAMMAD MOHSIN GOVT. HIGH SCHOOL, CHITTAGONG, CHATTOGRAM | 17 | 5 | 4.56 | #60 |
| 50 | CHAKRA SHALA KRISHI HIGH SCHOOL, CHATTOGRAM | 104 | 5 | 3.39 | #63 |
Shikhor is an unofficial study tool and is not affiliated with the Chattogram Education Board. Always confirm against your official marksheet. © 2026 Jahin.