Shikhor › HSC › HSC 2023 Science
The unofficial HSC 2023 Science merit list for the Chattogram (Chittagong) Education Board. All 19,824 candidates are ordered by total marks; ties are broken by GPA and then by roll number, so students on identical marks share a rank.
| Rank | Roll | Name | Colleges | GPA | Total |
|---|---|---|---|---|---|
| 1 | 100313 | SHYAMA BHOMICK | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,245 |
| 2 | 100332 | NEELIMA DEVI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,238 |
| 3 | 100495 | ROKTIM SARKAR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,237 |
| 4 | 100036 | G. M. AFROJA SULTANA MONI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,232 |
| 5 | 100321 | MAHDIAT TARANNUM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,232 |
| 6 | 100485 | WAHIDUL HOQUE | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,232 |
| 7 | 100315 | FABIHA JAMAL NISA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,231 |
| 8 | 103873 | MD. MISBAH UDDIN RAFI | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,231 |
| 9 | 100527 | ZITU RAKSHIT | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,230 |
| 10 | 100535 | ABRAR AHMAD TAAHA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,228 |
| 11 | 100311 | SIRAJUM MUNIRA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,227 |
| 12 | 104683 | RUMEE ABDULLAH JADID | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,227 |
| 13 | 100312 | MAISHA MUMTAZ | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,226 |
| 14 | 100505 | ADITYA DAS | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,226 |
| 15 | 100612 | ANIKATE DAS GUPTA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,226 |
| 16 | 103420 | HOYMONTI DEY | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,226 |
| 17 | 100536 | ENAMUL HOQUE JEWEL | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,225 |
| 18 | 100624 | EMON CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,224 |
| 19 | 100487 | TANZIB UL BASHAR KIRTY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,223 |
| 20 | 100360 | SAMIA SULTANA POPY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,222 |
| 21 | 100483 | MD. RIAJUL HAQUE | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,222 |
| 22 | 100533 | FAHAD YASAR RAGIB | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,222 |
| 23 | 109468 | KAZI GOLAM SHAHARIAR | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,222 |
| 24 | 104176 | PRIONTY MITRA | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,220 |
| 25 | 100157 | RAFIA BINTE ALAM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,219 |
| 26 | 100479 | ADNAN KABIR ADIL | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,219 |
| 27 | 100581 | ARUP BARUA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,219 |
| 28 | 100083 | LUBABA MEHREEN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,218 |
| 29 | 100140 | FAIJUN NAHAR JUTHI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,218 |
| 30 | 100488 | MD ABRAR SHADMAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,218 |
| 31 | 100620 | ABDULLA AL NAHIAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,218 |
| 32 | 100638 | NILADREE CHAKRABORTY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,218 |
| 33 | 104642 | ABRAR ALAM | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,218 |
| 34 | 100477 | IFHAM BIN HOSSAIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,217 |
| 35 | 100561 | ANAS UDDIN MAHMUD | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,217 |
| 36 | 109467 | MAHMUD HASAN | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,217 |
| 37 | 109488 | IBNUL MASFEE OYTIZZO | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,217 |
| 38 | 112180 | RIDITA SAHA | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,217 |
| 39 | 100361 | NUSHRAT JAHAN NISHAT | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,216 |
| 40 | 100476 | MAHEE-D-ALIF | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,216 |
| 41 | 100510 | AHAMED HAMZA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,216 |
| 42 | 100512 | SAMIN IBNE NUR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,216 |
| 43 | 100563 | MD. ABRAR JAWAD | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,216 |
| 44 | 104539 | ARPON MAZUMDER | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,216 |
| 45 | 113319 | NAFISA TABASSUM | KAFCO SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,216 |
| 46 | 100496 | MAHMUDUR RAHMAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,215 |
| 47 | 100508 | MD ABRAR TAJWAR ISHMUM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,215 |
| 48 | 103768 | S. M. RASHED | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,215 |
| 49 | 104650 | MOHAMMAD ALID BIN ALI | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,215 |
| 50 | 109481 | SALEH MUHAMMAD SHAHANSHAH | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,215 |
| 51 | 100304 | KAZI ASMA-UL-HOSNA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,214 |
| 52 | 103864 | IRFAN UDDIN MAZUMDER | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,214 |
| 53 | 104600 | RAFSAN RAHMAN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,214 |
| 54 | 109452 | MD. ABDULLAH AL ALIF | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,214 |
| 55 | 100300 | SHRAYA BISWAS | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,213 |
| 56 | 100404 | MOUMITA SARKAR MUNNY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,213 |
| 57 | 100438 | MOSAMMAT TASMIA ALI TUHIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,213 |
| 58 | 104082 | TANISHA SAMEEN KHAN | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,213 |
| 59 | 100143 | NABILA AFNAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,212 |
| 60 | 100484 | MOHAMMAD NAFIS TANIM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,212 |
| 61 | 100494 | DIBYA DAS GUPTA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,212 |
| 62 | 100524 | MD IRFANUL HAQUE | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,212 |
| 63 | 100568 | SUJOY BHATTACHARJEE | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,212 |
| 64 | 100623 | HIROK CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,212 |
| 65 | 100657 | FAHMID HISHAM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,212 |
| 66 | 108599 | SHOUMMO DAS | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,212 |
| 67 | 109450 | MOHAMMAD SHAHRIAR HASSAN SIFAT | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,212 |
| 68 | 109486 | MD. SHARIFUL ISLAM | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,212 |
| 69 | 100156 | ATHOY CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,211 |
| 70 | 100254 | KHADIJATUL KUBRA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,211 |
| 71 | 100316 | RASMITA SNEHA DAS | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,211 |
| 72 | 100540 | MUHAMMAD RIDWAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,211 |
| 73 | 100651 | SAMI AHAMED | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,211 |
| 74 | 109489 | MUSHFIKUN NOBY | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,211 |
| 75 | 100135 | RITHISHA DAS | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,210 |
| 76 | 100491 | ATANU BARUA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,210 |
| 77 | 100575 | ISHRAQ GANIM CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,210 |
| 78 | 100655 | PROTTOY DAS MOMO | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,210 |
| 79 | 109490 | TAHSIN HASSAN TOHA | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,210 |
| 80 | 100029 | SAPTARSHI MAZUMDER | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,209 |
| 81 | 100486 | ABRAN MAHIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,209 |
| 82 | 109456 | RAYHAN AHAMMED FARZIN | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,209 |
| 83 | 109477 | MIFTAHUL ISLAM RAJYA | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,209 |
| 84 | 100043 | MYSHA CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,208 |
| 85 | 100212 | SAMEEHA TABASSUM SEMEEN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,208 |
| 86 | 100546 | MOHAMMAD JAWAD HASNINE | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,208 |
| 87 | 100552 | MOHAMMED ABU SAIM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,208 |
| 88 | 103783 | MD MOHTASIM FAHIM | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,208 |
| 89 | 108402 | YAMIN ABRAR | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 5.00 | 1,208 |
| 90 | 100100 | WIJDAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,207 |
| 91 | 100301 | MUNTIHA AZIZ | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,207 |
| 92 | 100322 | TAQUIYA BINTE JAMIR LUBA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,207 |
| 93 | 100572 | DIPRA CHOWDHURY | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,207 |
| 94 | 103359 | SNAHA DASGUPTA | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,207 |
| 95 | 100305 | FARIHA NEWAZ | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,206 |
| 96 | 100306 | FARIHA JANNAT | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,206 |
| 97 | 100646 | SUMIT KANTI PALIT | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,206 |
| 98 | 109446 | ASHFAQ UL ALAM ABIR | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,206 |
| 99 | 100252 | NUSAIFA NAMIRA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,205 |
| 100 | 100597 | DIPAYAN BARUA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,205 |
| # | Colleges | Students | GPA-5 | Avg GPA | Best rank |
|---|---|---|---|---|---|
| 1 | CHITTAGONG COLLEGE, CHATTOGRAM | 664 | 635 | 4.98 | #1 |
| 2 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 651 | 550 | 4.94 | #12 |
| 3 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 665 | 527 | 4.89 | #8 |
| 4 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 689 | 331 | 4.72 | #66 |
| 5 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 483 | 251 | 4.78 | #135 |
| 6 | BAKALIA GOVT. COLLEGE, CHATTOGRAM | 449 | 201 | 4.70 | #121 |
| 7 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM | 953 | 168 | 4.43 | #372 |
| 8 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM | 261 | 143 | 4.77 | #38 |
| 9 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM | 368 | 121 | 4.50 | #190 |
| 10 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR | 361 | 84 | 4.46 | #311 |
| 11 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 251 | 78 | 4.62 | #581 |
| 12 | PATIYA GOVT. COLLEGE, CHATTOGRAM | 328 | 71 | 4.48 | #616 |
| 13 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM | 292 | 65 | 4.54 | #404 |
| 14 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI | 80 | 62 | 4.95 | #882 |
| 15 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 315 | 59 | 4.21 | #880 |
| 16 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 169 | 57 | 4.73 | #859 |
| 17 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM | 159 | 55 | 4.67 | #1,239 |
| 18 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 303 | 52 | 4.41 | #421 |
| 19 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM | 86 | 51 | 4.83 | #151 |
| 20 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM | 141 | 51 | 4.55 | #225 |
| 21 | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 47 | 47 | 5.00 | #23 |
| 22 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM | 144 | 47 | 4.67 | #752 |
| 23 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM | 368 | 41 | 4.22 | #363 |
| 24 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM | 278 | 33 | 4.34 | #1,193 |
| 25 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM | 464 | 30 | 4.23 | #1,422 |
| 26 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM | 97 | 27 | 4.58 | #658 |
| 27 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM | 155 | 26 | 4.39 | #395 |
| 28 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN | 163 | 24 | 4.28 | #1,432 |
| 29 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM | 44 | 23 | 4.72 | #981 |
| 30 | QUANTUM COSMO COLLEGE, BANDARBAN | 19 | 18 | 5.00 | #201 |
| 31 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM | 133 | 18 | 4.38 | #1,222 |
| 32 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM | 273 | 17 | 3.94 | #586 |
| 33 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 271 | 15 | 3.90 | #1,426 |
| 34 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM | 290 | 15 | 3.96 | #1,706 |
| 35 | AGRABAD MOHILA COLLEGE, CHATTOGRAM | 314 | 14 | 3.99 | #1,028 |
| 36 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM | 346 | 14 | 3.90 | #1,144 |
| 37 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN | 40 | 13 | 4.56 | #819 |
| 38 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM | 245 | 11 | 4.08 | #682 |
| 39 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 158 | 10 | 4.12 | #2,626 |
| 40 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM | 216 | 9 | 3.87 | #396 |
| 41 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI | 107 | 9 | 4.13 | #861 |
| 42 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM | 96 | 9 | 3.90 | #997 |
| 43 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM | 177 | 9 | 4.19 | #1,684 |
| 44 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM | 196 | 8 | 3.90 | #2,097 |
| 45 | RANGAMATI GOVT. COLLEGE, RANGAMATI | 203 | 7 | 3.86 | #200 |
| 46 | CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM | 57 | 7 | 4.11 | #461 |
| 47 | RAOZAN GOVT. COLLEGE, CHATTOGRAM | 127 | 7 | 3.82 | #574 |
| 48 | MIRSARAI COLLEGE, CHATTOGRAM | 122 | 7 | 3.33 | #753 |
| 49 | NAZIRHAT COLLEGE, CHATTOGRAM | 177 | 7 | 3.67 | #776 |
| 50 | SATKANIA GOVT. COLLEGE, CHATTOGRAM | 232 | 7 | 3.83 | #2,033 |
Shikhor is an unofficial study tool and is not affiliated with the Chattogram Education Board. Always confirm against your official marksheet. © 2026 Jahin.