Shikhor › HSC › HSC 2024 Arts
The unofficial HSC 2024 Arts merit list for the Chattogram (Chittagong) Education Board. All 21,286 candidates are ordered by total marks; ties are broken by GPA and then by roll number, so students on identical marks share a rank.
| Rank | Roll | Name | Colleges | GPA | Total |
|---|---|---|---|---|---|
| 1 | 300155 | SARIKA SEHERIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,207 |
| 2 | 300335 | WAKEYAH MUTTQUA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,201 |
| 3 | 306246 | FATIN MUHAMMAD ISHRAQ | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,199 |
| 4 | 300260 | SANJIDA NUR SYAMA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,197 |
| 5 | 306247 | MOHAMMAD MUSFIQUR RAHMAN SHAKIB | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,196 |
| 6 | 309270 | SAMIYA RAHMAN | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM | 5.00 | 1,195 |
| 7 | 300210 | PRIONTEE KAR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,191 |
| 8 | 300156 | UMME FATHEMA TARIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,190 |
| 9 | 300380 | HAMED REZA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,190 |
| 10 | 300438 | FAIJUL ISLAM MAHI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,188 |
| 11 | 309160 | FAWZIA KHANOM | HEAKO BANANI COLLEGE, CHATTOGRAM | 5.00 | 1,185 |
| 12 | 300458 | MD MANNAN SHARIF | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,181 |
| 13 | 334036 | NAJMUN NAHAR NIPA | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM | 5.00 | 1,181 |
| 14 | 306328 | FAHMIDA ISLAM TASPI | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,179 |
| 15 | 319291 | UMMEY SAMIA ISLAM | BAKALIA GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,179 |
| 16 | 331441 | FARIHA SIDDIQUA | RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI | 5.00 | 1,179 |
| 17 | 300181 | NUSRATUN NESSA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,177 |
| 18 | 300223 | IKRATUL MUSLIMA TAHURA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,175 |
| 19 | 300423 | ABDULLAH HIN NOKI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,174 |
| 20 | 300472 | MD. REDUAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,174 |
| 21 | 300221 | JANNATUL MAWA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,173 |
| 22 | 334382 | SAIMUN NAHAR MILY | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,172 |
| 23 | 300214 | RUJINA AKTER | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,171 |
| 24 | 308968 | ISHRAT JABIN | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM | 5.00 | 1,170 |
| 25 | 320147 | SOMYA AKTER SHEPO | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR | 5.00 | 1,170 |
| 26 | 320152 | RESHME NASRIN SHIPA | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR | 5.00 | 1,170 |
| 27 | 321907 | NUSRAT AIUB NISHAT MONY | CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR | 5.00 | 1,170 |
| 28 | 306245 | ABDULLAH MOHAMMAD KHALED EFTE | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 5.00 | 1,167 |
| 29 | 335470 | PRIYA DAS | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI | 5.00 | 1,167 |
| 30 | 336964 | UMME HABIBA | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,167 |
| 31 | 300229 | SADIA NAJMUN MUMU | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,166 |
| 32 | 337103 | FARIYA ISLAM | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,166 |
| 33 | 300141 | SAMIA MUSTARIM SATI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,165 |
| 34 | 306871 | ALIN AKTHER | KATIRHAT GIRLS COLLEGE, CHATTOGRAM | 5.00 | 1,163 |
| 35 | 320187 | HANAN | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR | 5.00 | 1,162 |
| 36 | 300416 | MAHDI HASAN AL-MUNEM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,161 |
| 37 | 300456 | SHAHADAT HOSSAIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,161 |
| 38 | 300169 | JEBUN NAHAR AIVE | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,160 |
| 39 | 300619 | NISHAT ANJUMAN | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM | 5.00 | 1,159 |
| 40 | 300417 | MOHAMMAD ABIR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,158 |
| 41 | 300367 | TAJNUR FARU HABIB ULLAH | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,157 |
| 42 | 300467 | MOHAMMAD AKIB | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,157 |
| 43 | 316181 | SOMAYA AFRIN RISTA | CHUNATI GOVT. MOHILA COLLEGE, CHATTOGRAM | 5.00 | 1,156 |
| 44 | 300176 | THAHIA THAHOSIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,155 |
| 45 | 300153 | AFROZA SHAWRIN SAMIA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,154 |
| 46 | 300213 | ZARIFA NAWAR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,154 |
| 47 | 300337 | TANHA SHAFIQ FARIHA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,153 |
| 48 | 300371 | MD. SOHAILUL ISLAM SAYEM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,153 |
| 49 | 300466 | MUHAMMAD SIRAJ UD DAULAH | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,152 |
| 50 | 300473 | BORHAN UDDIN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,151 |
| 51 | 321539 | HOSNE ARA BEGUM | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR | 5.00 | 1,151 |
| 52 | 300232 | JUI AKTER | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,150 |
| 53 | 300425 | MD. MARUF ISLAM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,150 |
| 54 | 300376 | NURUL ANIS | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,149 |
| 55 | 300205 | FARIYA SULTANA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,148 |
| 56 | 309163 | MAHMUDA AKTER | HEAKO BANANI COLLEGE, CHATTOGRAM | 5.00 | 1,148 |
| 57 | 300424 | MOHAMMAD RAHI AFSAN RIYAD | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,147 |
| 58 | 300434 | SADEQ UL ISLAM MASOM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,147 |
| 59 | 308757 | SANJANA AFRIN | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM | 5.00 | 1,147 |
| 60 | 300295 | TROYEE DAS | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,146 |
| 61 | 312598 | MOBASWARA TAHSIN | BANSHKHALI DEGREE COLLEGE, CHATTOGRAM | 5.00 | 1,146 |
| 62 | 320220 | SURAYA ISLAM MIM | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR | 5.00 | 1,146 |
| 63 | 331253 | FARJIA FYROZ | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI | 5.00 | 1,146 |
| 64 | 300252 | MIFTAHUL JANNAT SITARA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,143 |
| 65 | 301872 | SAMIN YEASIN TANBIR | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,143 |
| 66 | 306995 | RITU DEY | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,143 |
| 67 | 300138 | SAMIA SULTANA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,141 |
| 68 | 300353 | NAZNIN ARA BEGUM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,140 |
| 69 | 306049 | ARPITA RANI DEY | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM | 5.00 | 1,140 |
| 70 | 300207 | SADIA ISLAM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,139 |
| 71 | 300302 | TASPIA SULTANA RINU | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,139 |
| 72 | 301807 | SAFIA JANNAT SAFA | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,139 |
| 73 | 320747 | SADIA MONTAHA | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR | 5.00 | 1,139 |
| 74 | 300365 | ANIK PAL | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,137 |
| 75 | 329390 | BHAGYASHREE ROY | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI | 5.00 | 1,137 |
| 76 | 334434 | SADIA TAHER | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 5.00 | 1,137 |
| 77 | 300157 | ASIA AHMED MEEM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,136 |
| 78 | 319697 | MST. SANJIDA AKTER SALMA | BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 5.00 | 1,136 |
| 79 | 300159 | PRIMITA DAS MIMI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,135 |
| 80 | 300172 | SUMIYA AKTHER | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,135 |
| 81 | 300194 | TAJKIRATUN NUR OPI | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,135 |
| 82 | 300333 | JANNATUL FERDOUS JISA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,134 |
| 83 | 300411 | SAYED MOHAMMED NEYMUR RAHMAN | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,134 |
| 84 | 302052 | MD. ABU SUFIYAN | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 5.00 | 1,134 |
| 85 | 307009 | JANNATUL FERDOUS MAYSHA | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,134 |
| 86 | 322484 | TAHALIZA | MAHESHKHALI COLLEGE, COX'S BAZAR | 5.00 | 1,134 |
| 87 | 300185 | TAHIRA TASKIN SAMANTA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,133 |
| 88 | 300192 | NURE NAZNIN NIHA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,133 |
| 89 | 300218 | TAHMIDA TABASSUM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,133 |
| 90 | 300471 | WAHIDUL ISLAM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,133 |
| 91 | 301402 | RAKIB MATUBBAR | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM | 5.00 | 1,133 |
| 92 | 320257 | AYESA SIDDQA | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR | 5.00 | 1,132 |
| 93 | 300304 | PRAMITI DEY RUPKOTHA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,131 |
| 94 | 300364 | MOHAMMAD ELIAS | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,131 |
| 95 | 331252 | ZINIYA CHAKMA | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI | 5.00 | 1,131 |
| 96 | 300230 | SHAHJADI ABIDA SULTANA DALIA | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,130 |
| 97 | 300420 | MD. ASHRAF HOSSAIN ANTAR | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,130 |
| 98 | 306378 | PABIA SULTANA | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 5.00 | 1,130 |
| 99 | 335625 | THUISAPRUE MARMA | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI | 5.00 | 1,130 |
| 100 | 300163 | SAMIA ALAM | CHITTAGONG COLLEGE, CHATTOGRAM | 5.00 | 1,129 |
| # | Colleges | Students | GPA-5 | Avg GPA | Best rank |
|---|---|---|---|---|---|
| 1 | CHITTAGONG COLLEGE, CHATTOGRAM | 341 | 187 | 4.83 | #1 |
| 2 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM | 388 | 67 | 4.53 | #22 |
| 3 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR | 284 | 49 | 4.31 | #25 |
| 4 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM | 331 | 42 | 4.43 | #30 |
| 5 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM | 578 | 34 | 4.24 | #65 |
| 6 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM | 381 | 18 | 4.06 | #14 |
| 7 | BAKALIA GOVT. COLLEGE, CHATTOGRAM | 328 | 16 | 4.10 | #15 |
| 8 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM | 134 | 12 | 4.39 | #293 |
| 9 | PATIYA GOVT. COLLEGE, CHATTOGRAM | 242 | 11 | 4.11 | #107 |
| 10 | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM | 209 | 10 | 3.73 | #66 |
| 11 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM | 189 | 10 | 3.71 | #248 |
| 12 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM | 99 | 7 | 4.17 | #24 |
| 13 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM | 112 | 7 | 3.95 | #39 |
| 14 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM | 136 | 7 | 3.94 | #69 |
| 15 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR | 290 | 7 | 4.01 | #73 |
| 16 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM | 278 | 7 | 3.83 | #378 |
| 17 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM | 96 | 6 | 4.28 | #13 |
| 18 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM | 83 | 5 | 3.95 | #6 |
| 19 | HEAKO BANANI COLLEGE, CHATTOGRAM | 51 | 4 | 3.47 | #11 |
| 20 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI | 286 | 4 | 3.64 | #29 |
| 21 | KATIRHAT GIRLS COLLEGE, CHATTOGRAM | 149 | 4 | 3.56 | #34 |
| 22 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR | 339 | 4 | 3.81 | #51 |
| 23 | RANGUNIA MOHILA COLLEGE, CHATTOGRAM | 62 | 4 | 3.70 | #115 |
| 24 | SATKANIA GOVT. COLLEGE, CHATTOGRAM | 285 | 4 | 3.83 | #132 |
| 25 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR | 333 | 4 | 4.08 | #204 |
| 26 | RANGAMATI GOVT. COLLEGE, RANGAMATI | 164 | 4 | 3.85 | #230 |
| 27 | FAUJDARHAT CADET COLLEGE, CHATTOGRAM | 3 | 3 | 5.00 | #3 |
| 28 | CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR | 123 | 3 | 3.71 | #27 |
| 29 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM | 192 | 3 | 3.53 | #59 |
| 30 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI | 73 | 3 | 3.80 | #75 |
| 31 | BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM | 21 | 3 | 4.48 | #78 |
| 32 | BANSKHALI GIRLS COLLEGE, CHATTOGRAM | 73 | 3 | 3.46 | #177 |
| 33 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR | 233 | 3 | 3.69 | #202 |
| 34 | RAMU CANTONMENT PUBLIC SCHOOL AND COLLEGE, COX'S BAZAR | 8 | 3 | 4.54 | #355 |
| 35 | RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI | 76 | 2 | 3.43 | #16 |
| 36 | CHUNATI GOVT. MOHILA COLLEGE, CHATTOGRAM | 109 | 2 | 3.48 | #43 |
| 37 | BANSHKHALI DEGREE COLLEGE, CHATTOGRAM | 104 | 2 | 3.43 | #61 |
| 38 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI | 72 | 2 | 3.97 | #63 |
| 39 | MAHESHKHALI COLLEGE, COX'S BAZAR | 141 | 2 | 3.63 | #86 |
| 40 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM | 237 | 2 | 3.81 | #111 |
| 41 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI | 209 | 2 | 3.20 | #126 |
| 42 | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR | 294 | 2 | 3.47 | #133 |
| 43 | UTTAR SWANDIP COLLEGE, CHATTOGRAM | 32 | 2 | 3.80 | #137 |
| 44 | QUANTUM COSMO COLLEGE, BANDARBAN | 22 | 2 | 4.34 | #138 |
| 45 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM | 141 | 2 | 4.12 | #216 |
| 46 | BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN | 148 | 2 | 3.44 | #234 |
| 47 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR | 129 | 2 | 3.68 | #250 |
| 48 | ISAPUR BADSHA MEAH CHOWDHURY COLLEGE, CHATTOGRAM | 28 | 2 | 3.83 | #266 |
| 49 | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM | 132 | 2 | 3.27 | #272 |
| 50 | MOIN UDDIN MEMORIAL COLLEGE, COX'S BAZAR | 171 | 2 | 3.77 | #320 |
Shikhor is an unofficial study tool and is not affiliated with the Chattogram Education Board. Always confirm against your official marksheet. © 2026 Jahin.